Official Ticket Partner Of CollegeFootballPoll.com
College Football Bowl Games
College Football Championship
Cotton Bowl Alamo Bowl Texas Bowl
This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 44 | 12 | .786 | 431 | 190 | .694 |
FBS v. FCS | 1 | 0 | 1.000 | 112 | 6 | .949 |
Total SU | 45 | 12 | .789 | 543 | 196 | .735 |
ATS | 32 | 24 | .571 | 326 | 295 | .525 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Tuesday, October 22 | |||||
10 | Sam Houston | -5.50 | -4.09 | FLORIDA INTERNATIONAL | 7 |
14 | LOUISIANA TECH | -6.50 | -8.60 | Texas-El Paso | 10 |
Wednesday, October 23 | |||||
42 | JACKSONVILLE STATE | -20.50 | -25.76 | Middle Tennessee | 20 |
24 | Liberty | -26.50 | -15.49 | KENNESAW | 27 |
Thursday, October 24 | |||||
19 | Georgia Southern | -1.50 | -0.17 | OLD DOMINION | 47 |
41 | PITTSBURGH | -3.50 | -0.57 | Syracuse | 13 |
Friday, October 25 | |||||
29 | Boise State | -4.00 | -6.03 | NEVADA-LAS VEGAS | 24 |
31 | Louisville | -7.50 | -5.33 | BOSTON COLLEGE | 27 |
42 | SOUTHERN CALIFORNIA | -14.50 | -17.16 | Rutgers | 20 |
Saturday, October 26 | |||||
21 | Eastern Michigan | -2.50 | -10.23 | AKRON | 25 |
34 | ALABAMA | -15.50 | -14.43 | Missouri | 0 |
33 | APPALACHIAN STATE | -7.50 | -6.30 | Georgia State | 26 |
26 | ARIZONA | -5.50 | +4.44 | West Virginia | 31 |
58 | Arkansas | -7.50 | -5.71 | MISSISSIPPI STATE | 25 |
34 | ARKANSAS STATE | -8.50 | -9.88 | Troy | 31 |
10 | KENTUCKY | -1.50 | -5.33 | Auburn | 24 |
23 | Northern Illinois | -13.50 | -17.94 | BALL STATE | 25 |
38 | BAYLOR | -6.50 | +2.94 | Oklahoma State | 28 |
26 | TOLEDO | -1.50 | -5.36 | Bowling Green | 41 |
24 | CENTRAL FLORIDA | -2.50 | +3.28 | Brigham Young | 37 |
47 | OHIO | -3.50 | -7.75 | Buffalo | 16 |
44 | CALIFORNIA | -12.50 | -9.44 | Oregon State | 7 |
46 | MIAMI (O) | -10.50 | -18.97 | Central Michigan | 7 |
33 | MEMPHIS | -16.50 | -28.32 | Charlotte | 28 |
34 | COLORADO | -5.50 | -7.99 | Cincinnati | 23 |
17 | COLORADO STATE | -3.50 | -9.04 | New Mexico | 6 |
17 | CONNECTICUT | -7.00 | -0.05 | Rice | 10 |
28 | Southern Methodist | -11.50 | -12.29 | DUKE | 27 (OT) |
56 | EAST CAROLINA | -8.00 | -12.07 | Temple | 34 |
36 | MIAMI (FLA) | -23.00 | -10.72 | Florida State | 14 |
33 | FRESNO STATE | -6.50 | -11.55 | San Jose State | 10 |
21 | VIRGINIA TECH | -10.50 | -8.72 | Georgia Tech | 6 |
34 | HAWAII | -2.50 | -5.52 | Nevada | 13 |
14 | Utah | -4.50 | -15.34 | HOUSTON | 17 |
38 | OREGON | -21.50 | -27.73 | Illinois | 9 |
31 | INDIANA | -5.50 | -3.65 | Washington | 17 |
40 | IOWA | -16.50 | -14.34 | Northwestern | 14 |
32 | JAMES MADISON | -24.50 | -20.51 | Southern Mississippi | 15 |
29 | KANSAS STATE | -9.50 | -11.44 | Kansas | 27 |
52 | WESTERN MICHIGAN | -19.50 | -19.95 | Kent State | 21 |
38 | TEXAS A&M | -1.00 | -0.93 | Louisiana State | 23 |
46 | SOUTH ALABAMA | -7.50 | -18.30 | Louisiana-Monroe | 17 |
48 | MINNESOTA | -5.50 | -11.56 | Maryland | 23 |
35 | MASSACHUSETTS | -23.50 | -13.86 | Wagner (FCS) | 7 |
24 | MICHIGAN | -3.50 | -14.91 | Michigan State | 17 |
26 | MISSISSIPPI | -18.50 | -18.39 | Oklahoma | 14 |
51 | Notre Dame | -13.50 | -21.53 | Navy (E. Rutherford) | 14 |
21 | OHIO STATE | -25.50 | -33.71 | Nebraska | 17 |
14 | VIRGINIA | -3.50 | -2.42 | North Carolina | 41 |
45 | Tulane | -7.50 | -17.33 | NORTH TEXAS | 37 |
28 | Penn State | -6.50 | -3.96 | WISCONSIN | 13 |
29 | Washington State | -16.50 | -9.74 | SAN DIEGO STATE | 26 |
27 | Wake Forest | -3.50 | +0.05 | STANFORD | 24 |
27 | Texas | -17.50 | -25.32 | VANDERBILT | 24 |
35 | TEXAS CHRISTIAN | -4.50 | -6.76 | Texas Tech | 34 |
45 | Utsa | -9.50 | -16.88 | TULSA | 46 |
27 | Utah State | -2.50 | +5.16 | WYOMING | 25 |
- NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.
- The latest weekly picks are here, offering insights for fans and bettors alike. Explore exclusive offers like a welcome bonus to enhance your gaming experience.