Official Ticket Partner Of CollegeFootballPoll.com
College Football Bowl Games
College Football Championship
Cotton Bowl Alamo Bowl Texas Bowl
This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 33 | 19 | .635 | 393 | 173 | .694 |
FBS v. FCS | 0 | 0 | .000 | 110 | 6 | .948 |
Total SU | 33 | 19 | .635 | 503 | 179 | .738 |
ATS | 23 | 29 | .442 | 296 | 270 | .523 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Tuesday, October 8 | |||||
31 | LIBERTY | -16.50 | -16.72 | Florida International | 24 |
Wednesday, October 9 | |||||
54 | JACKSONVILLE STATE | -21.50 | -18.27 | New Mexico State | 13 |
Thursday, October 10 | |||||
39 | JAMES MADISON | -9.50 | -2.05 | Coastal Carolina | 7 |
48 | LOUISIANA TECH | -4.50 | -6.36 | Middle Tennessee | 21 |
44 | WESTERN KENTUCKY | -18.50 | -28.08 | Texas-El Paso | 17 |
Friday, October 11 | |||||
19 | Utah | -6.50 | -15.01 | ARIZONA STATE | 27 |
10 | MARYLAND | -10.50 | -1.31 | Northwestern | 37 |
50 | Nevada-Las Vegas | -18.50 | -9.78 | UTAH STATE | 34 |
Saturday, October 12 | |||||
52 | NEW MEXICO | -6.50 | +0.12 | Air Force | 37 |
34 | WESTERN MICHIGAN | -9.50 | -16.80 | Akron | 24 |
44 | ARMY WEST POINT | -27.50 | -24.83 | Ala.-Birmingham | 10 |
27 | ALABAMA | -21.50 | -20.33 | South Carolina | 25 |
34 | LOUISIANA-LAFAYETTE | -10.50 | -11.83 | Appalachian State | 24 |
41 | BRIGHAM YOUNG | -2.50 | -6.98 | Arizona | 19 |
41 | TEXAS STATE | -13.50 | -9.79 | Arkansas State | 9 |
37 | Ball State | -3.00 | -3.64 | KENT STATE | 35 |
28 | Boise State | -21.50 | -18.38 | HAWAII | 7 |
7 | BOWLING GREEN | -3.50 | -1.99 | Northern Illinois | 17 |
15 | Toledo | -10.50 | -17.18 | BUFFALO | 30 |
17 | PITTSBURGH | -3.50 | +3.36 | California | 15 |
13 | CENTRAL FLORIDA | -1.50 | -7.85 | Cincinnati | 19 |
27 | Ohio | -2.50 | +4.40 | CENTRAL MICHIGAN | 25 |
49 | Clemson | -20.50 | -15.86 | WAKE FOREST | 14 |
31 | Kansas State | -3.50 | -7.51 | COLORADO | 28 |
31 | COLORADO STATE | -1.50 | -2.51 | San Jose State | 24 |
38 | Miami (O) | -2.50 | -9.96 | EASTERN MICHIGAN | 14 |
23 | TENNESSEE | -14.50 | -15.10 | Florida | 17 (OT) |
41 | North Texas | -5.50 | -2.82 | FLORIDA ATLANTIC | 37 |
25 | Washington State | -3.50 | +7.49 | FRESNO STATE | 17 |
41 | GEORGIA | -33.50 | -35.66 | Mississippi State | 31 |
24 | GEORGIA SOUTHERN | -1.50 | -5.79 | Marshall | 23 |
14 | GEORGIA STATE | -2.50 | -1.44 | Old Dominion | 21 |
41 | Georgia Tech | -4.00 | -2.63 | NORTH CAROLINA | 34 |
50 | ILLINOIS | -22.50 | -18.22 | Purdue | 49 (OT) |
40 | IOWA | -2.50 | -11.84 | Washington | 16 |
28 | Iowa State | -3.50 | -2.28 | WEST VIRGINIA | 16 |
13 | KENTUCKY | -12.50 | -17.61 | Vanderbilt | 20 |
26 | Mississippi | -3.50 | -9.66 | LOUISIANA STATE | 29 (OT) |
38 | LOUISIANA-MONROE | -4.50 | +1.86 | Southern Mississippi | 21 |
24 | Louisville | -7.50 | -13.07 | VIRGINIA | 20 |
21 | Memphis | -9.50 | -4.05 | SOUTH FLORIDA | 3 |
45 | Missouri | -27.50 | -26.52 | MASSACHUSETTS | 3 |
21 | Minnesota | -4.00 | -2.79 | UCLA | 17 |
37 | Oregon State | -2.50 | -11.45 | NEVADA | 42 |
24 | Syracuse | -1.50 | +2.24 | NORTH CAROLINA STATE | 17 |
49 | NOTRE DAME | -21.50 | -28.36 | Stanford | 7 |
31 | Ohio State | -3.50 | +1.24 | OREGON | 32 |
34 | Texas | -16.50 | -14.62 | Oklahoma (Dallas) | 3 |
33 | Penn State | -3.50 | +2.13 | SOUTHERN CALIFORNIA | 30 (OT) |
27 | Utsa | -3.50 | -1.82 | RICE | 29 |
7 | RUTGERS | -1.50 | -0.68 | Wisconsin | 42 |
24 | WYOMING | -1.50 | -9.20 | San Diego State | 27 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.