Official Ticket Partner Of CollegeFootballPoll.com
College Football Bowl Games
College Football Championship
Cotton Bowl Alamo Bowl Texas Bowl
This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 38 | 14 | .731 | 393 | 173 | .694 |
FBS v. FCS | 2 | 1 | .667 | 110 | 6 | .948 |
Total SU | 40 | 15 | .727 | 503 | 179 | .738 |
ATS | 28 | 24 | .538 | 296 | 270 | .523 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Thursday, September 26 | |||||
42 | Army West Point | -11.50 | -16.47 | TEMPLE | 14 |
Friday, September 27 | |||||
38 | MIAMI (FLA) | -17.50 | -10.99 | Virginia Tech | 34 |
21 | RUTGERS | -1.00 | -1.05 | Washington | 18 |
Saturday, September 28 | |||||
19 | Air Force | -3.50 | +7.69 | WYOMING | 31 |
30 | OHIO | -9.50 | -14.93 | Akron | 10 |
41 | Navy | -4.50 | -10.38 | ALA.-BIRMINGHAM | 18 |
34 | Georgia | -1.50 | +3.37 | ALABAMA | 41 |
10 | UTAH | -7.50 | -14.20 | Arizona | 23 |
21 | Texas A&M | -6.50 | -9.59 | Arkansas (Arlington) | 17 |
21 | AUBURN | -2.00 | +3.07 | Oklahoma | 27 |
63 | JAMES MADISON | -21.50 | -16.69 | Ball State | 7 |
28 | BAYLOR | -3.50 | +3.08 | Brigham Young | 34 |
45 | BOISE STATE | -6.50 | -17.80 | Washington State | 24 |
21 | BOSTON COLLEGE | -7.50 | -12.77 | Western Kentucky | 20 |
27 | BOWLING GREEN | -8.50 | -15.69 | Old Dominion | 30 |
47 | CONNECTICUT | -5.50 | -8.63 | Buffalo | 3 |
21 | CENTRAL FLORIDA | -12.50 | -11.15 | Colorado | 48 |
22 | CENTRAL MICHIGAN | -2.50 | -7.01 | San Diego State | 21 |
20 | RICE | -6.50 | -20.33 | Charlotte | 21 |
44 | TEXAS TECH | -3.50 | -6.44 | Cincinnati | 41 |
40 | CLEMSON | -23.50 | -20.77 | Stanford | 14 |
20 | North Carolina | -1.50 | -1.47 | DUKE | 21 |
30 | EAST CAROLINA | -2.50 | +6.21 | Utsa | 20 |
52 | Eastern Michigan | -14.50 | -15.59 | KENT STATE | 33 |
41 | FLORIDA ATLANTIC | -34.50 | -18.91 | Wagner (FCS) | 10 |
10 | Louisiana Tech | -2.50 | +8.02 | FLORIDA INTERNATIONAL | 17 |
42 | SOUTHERN METHODIST | -6.50 | +0.35 | Florida State | 16 |
59 | NEVADA-LAS VEGAS | -2.50 | +2.41 | Fresno State | 14 |
21 | GEORGIA STATE | -3.50 | +0.50 | Georgia Southern | 38 |
20 | Iowa State | -16.50 | -24.93 | HOUSTON | 0 |
21 | PENN STATE | -19.50 | -20.23 | Illinois | 7 |
42 | INDIANA | -7.50 | -1.25 | Maryland | 28 |
27 | KANSAS | -1.50 | -7.34 | Texas Christian | 38 |
42 | KANSAS STATE | -5.50 | +0.63 | Oklahoma State | 20 |
24 | Tennessee-Martin (FCS) | -1.50 | +11.43 | KENNESAW | 13 |
17 | MISSISSIPPI | -15.50 | -18.72 | Kentucky | 20 |
42 | LOUISIANA STATE | -20.50 | -22.24 | South Alabama | 10 |
38 | WAKE FOREST | -3.50 | +0.56 | Louisiana-Lafayette | 41 |
9 | TROY | -6.50 | -20.36 | Louisiana-Monroe | 13 |
31 | NOTRE DAME | -6.50 | -8.24 | Louisville | 24 |
27 | MARSHALL | -3.50 | -3.50 | Western Michigan | 20 |
23 | MIAMI (O) | -16.50 | -34.06 | Massachusetts | 20 (OT) |
24 | MEMPHIS | -26.50 | -37.07 | Middle Tennessee | 7 |
27 | MICHIGAN | -10.50 | -11.60 | Minnesota | 24 |
38 | Ohio State | -23.50 | -28.25 | MICHIGAN STATE | 7 |
35 | TEXAS | -37.50 | -42.86 | Mississippi State | 13 |
28 | Nebraska | -9.50 | -7.76 | PURDUE | 10 |
50 | New Mexico | -9.50 | +5.42 | NEW MEXICO STATE | 40 |
24 | NORTH CAROLINA STATE | -7.50 | -1.75 | Northern Illinois | 17 |
52 | NORTH TEXAS | -6.50 | -7.85 | Tulsa | 20 |
34 | Oregon | -24.50 | -22.79 | UCLA | 13 |
39 | Texas State | -11.00 | -10.75 | Sam Houston (Houston) | 40 |
45 | TULANE | -4.50 | -7.82 | South Florida | 10 |
38 | SOUTHERN CALIFORNIA | -14.50 | -16.64 | Wisconsin | 21 |
42 | SYRACUSE | -30.50 | -29.91 | Holy Cross (FCS) | 14 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.