Official Ticket Partner Of CollegeFootballPoll.com
College Football Bowl Games
College Football Championship
Cotton Bowl Alamo Bowl Texas Bowl
This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 38 | 16 | .704 | 392 | 173 | .694 |
FBS v. FCS | 9 | 1 | .900 | 110 | 6 | .948 |
Total SU | 47 | 17 | .734 | 502 | 179 | .737 |
ATS | 31 | 23 | .574 | 295 | 270 | .522 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Thursday, September 19 | |||||
14 | APPALACHIAN STATE | -7.50 | -12.16 | South Alabama | 48 |
Friday, September 20 | |||||
24 | NEBRASKA | -9.50 | -4.04 | Illinois | 31 (OT) |
54 | WASHINGTON STATE | -13.50 | -10.55 | San Jose State | 52 (2 OT) |
24 | SYRACUSE | -9.50 | -7.46 | Stanford | 26 |
Saturday, September 21 | |||||
50 | SOUTH CAROLINA | -26.50 | -34.19 | Akron | 7 |
30 | TEXAS TECH | -4.50 | -12.28 | Arizona State | 22 |
14 | AUBURN | -2.50 | -8.82 | Arkansas | 24 |
52 | IOWA STATE | -20.50 | -17.25 | Arkansas State | 7 |
37 | ARMY WEST POINT | -7.50 | -2.71 | Rice | 14 |
37 | CENTRAL MICHIGAN | -6.50 | -12.68 | Ball State | 34 |
38 | COLORADO | -1.50 | +1.82 | Baylor | 31 (OT) |
56 | BOISE STATE | -43.50 | -42.90 | Portland State (FCS) | 14 |
23 | BOSTON COLLEGE | -4.50 | -16.05 | Michigan State | 19 |
26 | TEXAS A&M | -20.50 | -15.69 | Bowling Green | 20 |
9 | Kansas State | -7.50 | -5.04 | BRIGHAM YOUNG | 38 |
20 | NORTHERN ILLINOIS | -13.50 | -25.04 | Buffalo | 23 (OT) |
14 | FLORIDA STATE | -2.50 | -14.30 | California | 9 |
52 | INDIANA | -28.50 | -24.46 | Charlotte | 14 |
34 | CINCINNATI | -3.50 | -8.26 | Houston | 0 |
59 | CLEMSON | -16.50 | -16.21 | North Carolina State | 35 |
43 | Virginia | -3.50 | +7.03 | COASTAL CAROLINA | 24 |
27 | COLORADO STATE | -9.50 | -18.32 | Texas-El Paso | 17 |
48 | CONNECTICUT | -1.50 | -4.87 | Florida Atlantic | 14 |
45 | Duke | -14.50 | -18.19 | MIDDLE TENNESSEE | 17 |
35 | LIBERTY | -7.50 | -12.48 | East Carolina | 24 |
36 | EASTERN MICHIGAN | -24.50 | -27.53 | St. Francis, PA (FCS) | 0 |
45 | Florida | -6.50 | -9.26 | MISSISSIPPI STATE | 28 |
42 | FLORIDA INTERNATIONAL | -12.50 | -21.68 | Monmouth (FCS) | 45 |
38 | Fresno State | -12.50 | -22.07 | NEW MEXICO | 21 |
52 | MISSISSIPPI | -35.50 | -35.74 | Georgia Southern | 13 |
31 | LOUISVILLE | -8.50 | -12.29 | Georgia Tech | 19 |
36 | HAWAII | -10.50 | -16.52 | Northern Iowa (FCS) | 7 |
31 | Iowa | -2.50 | -6.31 | MINNESOTA | 14 |
44 | JACKSONVILLE STATE | -5.50 | -12.00 | Southern Mississippi | 7 |
50 | NORTH CAROLINA | -10.50 | -17.29 | James Madison | 70 |
32 | WEST VIRGINIA | -1.50 | -3.94 | Kansas | 28 |
56 | PENN STATE | -44.50 | -50.14 | Kent State | 0 |
41 | KENTUCKY | -20.50 | -27.16 | Ohio | 6 |
34 | LOUISIANA STATE | -21.50 | -11.04 | Ucla | 17 |
41 | Tulane | -1.50 | -3.39 | LOUISIANA-LAFAYETTE | 33 |
51 | TEXAS | -42.50 | -63.04 | Louisiana-Monroe | 3 |
20 | LOUISIANA TECH | -2.50 | -0.64 | Tulsa | 23 |
49 | OHIO STATE | -39.50 | -42.33 | Marshall | 14 |
38 | MARYLAND | -21.50 | -25.88 | Villanova (FCS) | 20 |
35 | MASSACHUSETTS | -19.50 | -11.84 | Central Connecticut (FCS) | 31 |
44 | Memphis | -9.50 | -13.71 | NAVY | 56 |
50 | Miami (FLA) | -16.50 | -6.96 | SOUTH FLORIDA | 15 |
28 | NOTRE DAME | -27.50 | -15.44 | Miami (O) | 3 |
24 | Southern California | -4.50 | -0.05 | MICHIGAN | 27 |
30 | MISSOURI | -17.50 | -20.66 | Vanderbilt | 27 (2 OT) |
49 | NEVADA | -13.50 | -10.71 | Eastern Washington (FCS) | 16 |
31 | SAM HOUSTON | -16.50 | -9.29 | New Mexico State | 11 |
44 | NORTH TEXAS | -7.50 | +6.24 | Wyoming | 17 |
24 | WASHINGTON | -11.50 | -1.85 | Northwestern | 5 |
25 | Tennessee | -5.50 | -1.34 | OKLAHOMA | 15 |
19 | OKLAHOMA STATE | -1.50 | -3.84 | Utah | 22 |
38 | OREGON STATE | -1.50 | -10.42 | Purdue | 21 |
73 | PITTSBURGH | -26.50 | -19.88 | Youngstown State (FCS) | 17 |
23 | VIRGINIA TECH | -3.50 | -8.18 | Rutgers | 26 |
42 | Texas Christian | -2.50 | +10.11 | SOUTHERN METHODIST | 66 |
29 | Utah State | -6.50 | -12.88 | TEMPLE | 45 |
21 | Toledo | -2.50 | +0.42 | WESTERN KENTUCKY | 26 |
34 | TROY | -22.50 | -19.39 | Florida A&M (FCS) | 12 |
45 | UTSA | -35.50 | -34.70 | Houston Christian (FCS) | 7 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.