Official Ticket Partner Of CollegeFootballPoll.com
College Football Bowl Games
College Football Championship
Cotton Bowl Alamo Bowl Texas Bowl
This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 38 | 14 | .731 | 392 | 173 | .694 |
FBS v. FCS | 11 | 0 | 1.000 | 110 | 6 | .948 |
Total SU | 49 | 14 | .778 | 502 | 179 | .737 |
ATS | 29 | 23 | .558 | 295 | 270 | .522 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Thursday, September 12 | |||||
28 | TEXAS STATE | -2.50 | -18.01 | Arizona State | 31 |
87 | SOUTH ALABAMA | -37.00 | -35.75 | NW State, La. (FCS) | 10 |
Friday, September 13 | |||||
31 | KANSAS STATE | -6.50 | -10.93 | Arizona | 7 |
20 | KANSAS (Kansas City) | -9.50 | -7.80 | Nevada-Las Vegas | 23 |
Saturday, September 14 | |||||
31 | BAYLOR | -16.50 | -14.32 | Air Force | 3 |
31 | AKRON | -13.50 | -6.14 | Colgate (FCS) | 20 |
37 | ARKANSAS | -23.50 | -23.86 | Ala.-Birmingham | 27 |
42 | Alabama | -14.50 | -14.60 | WISCONSIN | 10 |
21 | Appalachian State | -1.50 | -5.92 | EAST CAROLINA | 19 |
28 | MICHIGAN | -21.50 | -24.24 | Arkansas State | 18 |
45 | AUBURN | -24.50 | -31.52 | New Mexico | 19 |
62 | MIAMI (FLA) | -37.50 | -33.42 | Ball State | 0 |
27 | MISSOURI | -14.50 | -6.16 | Boston College | 21 |
34 | Brigham Young | -9.50 | -2.78 | WYOMING | 14 |
34 | BUFFALO | -3.50 | -3.83 | Massachusetts | 3 |
31 | CALIFORNIA | -18.00 | -21.71 | San Diego State | 10 |
34 | TEXAS CHRISTIAN | -2.50 | -0.99 | Central Florida | 35 |
30 | ILLINOIS | -21.50 | -13.79 | Central Michigan | 9 |
27 | CHARLOTTE | -13.50 | -15.47 | Gardner-Webb (FCS) | 26 |
27 | Cincinnati | -2.50 | +22.61 | MIAMI (O) | 16 |
28 | Coastal Carolina | -17.50 | -21.31 | TEMPLE | 20 |
28 | Colorado | -7.50 | +0.39 | COLORADO STATE | 9 |
26 | DUKE | -17.50 | -14.33 | Connecticut | 21 |
34 | Jacksonville State | -1.50 | -0.38 | EASTERN MICHIGAN | 37 (2 OT) |
33 | Texas A&M | -3.50 | -6.19 | FLORIDA | 20 |
38 | FLORIDA ATLANTIC | -3.50 | +1.98 | Florida International | 20 |
12 | FLORIDA STATE | -6.50 | -9.12 | Memphis | 20 |
48 | FRESNO STATE | -19.50 | -19.60 | New Mexico State | 0 |
13 | Georgia | -21.50 | -13.65 | KENTUCKY | 12 |
42 | GEORGIA SOUTHERN | -28.50 | -27.17 | South Carolina State (FCS) | 14 |
32 | Vanderbilt | -8.50 | -2.14 | GEORGIA STATE | 36 |
59 | GEORGIA TECH | -42.50 | -41.44 | Vmi (FCS) | 7 |
31 | SAM HOUSTON | -3.50 | +0.30 | Hawaii | 13 |
33 | HOUSTON | -4.50 | +12.40 | Rice | 7 |
42 | Indiana | -3.50 | +13.58 | UCLA | 13 |
38 | IOWA | -23.50 | -34.02 | Troy | 21 |
31 | SAN JOSE STATE | -16.50 | -5.52 | Kennesaw | 10 |
71 | TENNESSEE | -49.50 | -43.74 | Kent State | 0 |
28 | LIBERTY | -23.50 | -30.93 | Texas-El Paso | 10 |
36 | Louisiana State | -6.50 | -3.11 | SOUTH CAROLINA | 33 |
30 | NORTH CAROLINA STATE | -20.50 | -26.27 | Louisiana Tech | 20 |
13 | VIRGINIA | -2.50 | +4.89 | Maryland | 27 |
40 | MICHIGAN STATE | -42.50 | -33.57 | Prairie View A&M (FCS) | 0 |
49 | Western Kentucky | -6.50 | -17.61 | MIDDLE TENNESSEE | 21 |
27 | MINNESOTA | -16.50 | -30.16 | Nevada | 0 |
40 | Mississippi | -21.50 | -26.17 | WAKE FOREST | 6 |
17 | MISSISSIPPI STATE | -10.50 | +3.05 | Toledo | 41 |
34 | NEBRASKA | -31.50 | -28.17 | Northern Iowa (FCS) | 3 |
45 | NORTH CAROLINA | -37.50 | -36.82 | NC Central (FCS) | 10 |
66 | TEXAS TECH | -10.50 | -12.00 | North Texas | 21 |
31 | NORTHWESTERN | -24.50 | -34.89 | Eastern Illinois (FCS) | 7 |
66 | Notre Dame | -7.50 | -19.01 | PURDUE | 7 |
21 | OHIO | -25.50 | -21.66 | Morgan State (FCS) | 6 |
34 | OKLAHOMA | -12.50 | -9.98 | Tulane | 19 |
45 | Oklahoma State | -17.50 | -25.01 | TULSA | 10 |
37 | Virginia Tech | -16.50 | -17.56 | OLD DOMINION | 17 |
49 | Oregon | -18.50 | -26.47 | OREGON STATE | 14 |
34 | West Virginia | -2.50 | -12.12 | PITTSBURGH | 38 |
49 | South Florida | -12.50 | -17.58 | SOUTHERN MISS | 24 |
56 | TEXAS | -35.50 | -32.14 | Utsa | 7 |
38 | Utah | -19.50 | -15.50 | UTAH STATE | 21 |
19 | WASHINGTON | -6.50 | -15.68 | Washington State | 24 |
59 | WESTERN MICHIGAN | -32.50 | -31.79 | Bethune-Cookman (FCS) | 31 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.