View Weekly Picks

About the Data

  • CAPS denotes the home team
  • Line (sportsbooks odds) is from Doc's College Football Picks. This may be updated to a more current line during the week if there has been a dramatic change.
  • Computer is the Congrove Computer Rankings line
  • Red Background when the Computer selects Vegas underdog as outright winner
  • NL denotes No Line. In some cases, NL denotes the sportsbooks have yet to set a line and you should check back later for updated info.
  • Bold represents winning team when the game is over
  • Click on the team name to BUY TICKETS for that school from TicketCity.com

Official Ticket Partner Of CollegeFootballPoll.com


This WeekSeason
Straight Up 30 19 .612 431 190 .694
FBS v. FCS 26 3 .897 112 6 .949
Total SU 56 22 .718 543 196 .735
ATS 25 24 .510 326 295 .525
Download Picks PDF
Score Favorite Line Computer Underdog Score
Friday, September 6
15 SOUTHERN METHODIST -10.50 -13.51 Brigham Young 18
20 NORTHWESTERN -2.00 -17.68 Duke 26 (2 OT)
77 INDIANA -44.50 -38.64 Western Illinois (FCS) 3
Saturday, September 7
7 AIR FORCE -2.50 -5.04 San Jose State 17
49 RUTGERS -24.00 -33.61 Akron 17
6 Ala.-Birmingham -11.00 -14.17 LOUISIANA-MONROE 32
42 ALABAMA -30.50 -22.67 South Florida 16
66 CLEMSON -16.50 -12.11 Appalachian State 20
22 ARIZONA -37.50 -36.85 Northern Arizona (FCS) 10
30 ARIZONA STATE -6.50 +3.20 Mississippi State 23
39 OKLAHOMA STATE -9.50 -12.16 Arkansas 31 (2 OT)
28 ARKANSAS STATE -8.00 -18.25 Tulsa 24
7 FLORIDA ATLANTIC -1.50 +8.95 Army West Point 24
14 AUBURN -12.50 -10.84 California 21
42 BALL STATE -2.50 -3.70 Missouri State (FCS) 34
23 UTAH -14.50 -15.91 Baylor 12
37 OREGON -17.50 -24.05 Boise State 34
56 BOSTON COLLEGE -36.50 -38.95 Duquesne (FCS) 0
34 PENN STATE -34.50 -23.75 Bowling Green 27
38 MISSOURI -32.50 -35.64 Buffalo 0
45 CENTRAL FLORIDA -21.50 -16.27 Sam Houston 14
16 Central Michigan -6.00 -5.19 FLORIDA INTERNATIONAL 52
38 NORTH CAROLINA -21.50 -29.96 Charlotte 20
27 CINCINNATI -2.00 -1.76 Pittsburgh 28
40 COASTAL CAROLINA -16.50 -25.03 William & Mary (FCS) 21
28 NEBRASKA -6.50 -9.93 Colorado 10
38 COLORADO STATE -31.50 -34.54 Northern Colorado (FCS) 17
63 CONNECTICUT -15.50 -12.73 Merrimack (FCS) 17
14 OLD DOMINION -2.50 -3.70 East Carolina 20
30 WASHINGTON -25.50 -22.39 Eastern Michigan 9
45 FLORIDA -38.50 -35.72 Samford (FCS) 7
46 FRESNO STATE -19.50 -31.24 Sacramento State (FCS) 30
48 GEORGIA -54.50 -66.71 Tennessee Tech (FCS) 3
17 NEVADA -1.50 +10.57 Georgia Southern 20
24 GEORGIA STATE -10.50 -17.43 Chattanooga (FCS) 21
28 Georgia Tech -3.00 -2.80 SYRACUSE 31
16 OKLAHOMA -27.50 -38.04 Houston 12
17 Kansas -5.50 -4.05 ILLINOIS 23
19 IOWA -2.50 -13.27 Iowa State 20
49 LOUISVILLE -28.50 -24.39 Jacksonville State 14
13 JAMES MADISON -36.50 -29.80 Gardner-Webb (FCS) 6
34 Kansas State -9.50 +2.16 TULANE 27
34 Louisiana-Lafayette -14.50 -9.36 KENNESAW 10
17 KENT STATE -17.50 -15.32 St. Francis, PA (FCS) 23
6 KENTUCKY -9.50 -13.12 South Carolina 31
30 Liberty -22.50 -13.31 NEW MEXICO STATE 24
44 LOUISIANA STATE -46.50 -38.24 Nicholls (FCS) 21
31 VIRGINIA TECH -21.50 -24.43 Marshall 14
24 MARYLAND -8.50 -13.55 Michigan State 27
38 TOLEDO -17.50 -25.07 Massachusetts 23
38 MEMPHIS -17.50 -24.80 Troy 17
56 MIAMI (FLA) -47.50 -40.85 Florida A&M (FCS) 9
31 Texas -6.50 -7.86 MICHIGAN 12
52 MISSISSIPPI -42.50 -53.62 Middle Tennessee 3
48 MINNESOTA -27.50 -38.53 Rhode Island (FCS) 0
38 NAVY -12.50 -20.77 Temple 11
72 NEVADA-LAS VEGAS -40.50 -40.49 Utah Tech (FCS) 14
51 Tennessee (Charlotte) -6.50 -7.12 North Carolina State 10
35 NORTH TEXAS -23.50 -18.12 Stephen F. Austin (FCS) 20
14 NOTRE DAME -27.50 -19.49 Northern Illinois 16
20 South Alabama -1.50 +3.58 OHIO 27
56 OHIO STATE -37.50 -39.09 Western Michigan 0
21 Oregon State -5.50 -10.10 SAN DIEGO STATE 0
69 RICE -28.50 -31.75 Texas Southern (FCS) 7
48 SOUTHERN CALIFORNIA -30.50 -25.92 Utah State 0
35 SOUTHERN MISSISSIPPI -18.50 -19.18 SE Louisiana (FCS) 10
41 STANFORD -34.50 -27.88 Cal Poly (FCS) 7
52 TEXAS A&M -47.50 -44.64 McNeese (FCS) 10
45 TEXAS CHRISTIAN -45.50 -36.33 Liu (FCS) 0
49 TEXAS STATE -1.50 +1.41 Utsa 10
16 Texas Tech -2.50 -2.06 WASHINGTON STATE 37
24 TEXAS-EL PASO -6.50 -1.96 Southern Utah (FCS) 27 (OT)
55 VANDERBILT -33.50 -32.85 Alcorn State (FCS) 0
30 WAKE FOREST -1.50 -5.87 Virginia 31
49 WEST VIRGINIA -38.50 -33.12 Albany (FCS) 14
31 WESTERN KENTUCKY -19.50 -29.48 Eastern Kentucky (FCS) 0
27 WISCONSIN +17.50 -22.54 South Dakota (FCS) 13
13 WYOMING -7.50 -12.87 Idaho (FCS) 17

- NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.

- The latest weekly picks are here, offering insights for fans and bettors alike. Explore exclusive offers like a welcome bonus to enhance your gaming experience.