View Weekly Picks

About the Data

  • CAPS denotes the home team
  • Line is the opening line from Doc's College Football Picks. This may be updated to a more current line during the week if there has been a dramatic change.
  • Computer is the Congrove Computer Rankings line
  • Red Background when the Computer selects Vegas underdog as outright winner
  • NL denotes No Line. In some cases, NL denotes the sportsbooks have yet to set a line and you should check back later for updated info.
  • Bold represents winning team when the game is over
  • Click on the team name to BUY TICKETS for that school from TicketCity.com

Official Ticket Partner Of CollegeFootballPoll.com


This WeekSeason
Straight Up 31 7 .816 99 40 .712
FBS v. FCS 60 1 .984 97 4 .960
Total SU 91 8 .919 196 44 .817
ATS 24 14 .632 78 61 .561
Download Picks PDF
Score Favorite Line Computer Underdog Score
Saturday, August 24
21 Florida State -10.50 -16.40 Georgia Tech (Dublin, Ireland) 24
35 HAWAII -39.50 -29.98 Delaware State (FCS) 14
29 Southern Methodist -27.50 -31.19 NEVADA 24
35 Montana State (FCS) -13.50 -0.17 NEW MEXICO 31
Thursday, August 29
41 ALA.-BIRMINGHAM -29.00 -22.22 Alcorn State (FCS) 3
70 ARKANSAS (Little Rock) -50.50 -43.17 Ark-Pine Bluff (FCS) 0
41 BOWLING GREEN -15.50 -26.58 Fordham (FCS) 17
30 BUFFALO -3.00 -8.64 Lafayette (FCS) 13
57 CENTRAL FLORIDA -37.50 -28.28 New Hampshire (FCS) 3
66 CENTRAL MICHIGAN -32.50 -28.42 Central Connecticut (FCS) 10
31 COLORADO -11.50 -10.05 North Dakota State (FCS) 26
45 ILLINOIS -28.00 -22.36 Eastern Illinois (FCS) 0
27 JACKSONVILLE STATE -3.50 -0.54 Coastal Carolina 55
48 KANSAS -49.50 -29.74 Lindenwood (FCS) 3
30 LOUISIANA-MONROE -4.50 +5.12 Jackson State (FCS) 14
19 North Carolina -2.00 +6.20 MINNESOTA 17
51 MISSOURI -48.50 -54.78 Murray State (FCS) 0
38 NORTH CAROLINA STATE -32.50 -31.49 Western Carolina (FCS) 21
44 RUTGERS -38.50 -38.40 Howard (FCS) 7
42 SAN JOSE STATE -2.00 -13.62 Sacramento State (FCS) 24
49 TOLEDO -28.00 -29.20 Duquesne (FCS) 10
52 TULANE -28.00 -42.57 SE Louisiana (FCS) 0
62 TULSA -37.50 -31.51 NW State, La. (FCS) 28
49 UTAH -36.50 -38.17 Southern Utah (FCS) 0
45 WAKE FOREST -33.50 -32.36 North Carolina A&T (FCS) 13
Friday, August 30
42 ARMY WEST POINT -31.00 -23.76 Lehigh (FCS) 7
26 DUKE -24.50 -20.06 Elon (FCS) 3
16 MICHIGAN STATE -13.00 -14.38 Florida Atlantic 10
51 OKLAHOMA -42.50 -43.27 Temple 3
34 Texas Christian -7.50 -2.12 STANFORD 27
28 WISCONSIN -24.00 -20.03 Western Michigan 14
Saturday, August 31
21 AIR FORCE -29.50 -18.88 Merrimack (FCS) 6
52 OHIO STATE -48.50 -58.22 Akron 6
63 ALABAMA -34.50 -23.52 Western Kentucky 0
38 APPALACHIAN STATE -32.50 -42.74 Etsu (FCS) 10
61 ARIZONA -27.50 -28.48 New Mexico 39
48 ARIZONA STATE -6.50 -15.96 Wyoming 7
34 ARKANSAS STATE -12.50 -26.75 Central Arkansas (FCS) 31
73 AUBURN -48.50 -40.23 Alabama A&M (FCS) 3
45 BAYLOR -35.50 -20.07 Tarleton (FCS) 3
56 Boise State -13.50 -11.74 GEORGIA SOUTHERN 45
41 BRIGHAM YOUNG -17.50 -23.41 Southern Illinois (FCS) 13
31 CALIFORNIA -20.50 -26.93 UC Davis (FCS) 13
30 James Madison -6.50 -7.91 CHARLOTTE 7
38 CINCINNATI -33.50 -22.91 Towson (FCS) 20
34 Georgia -10.50 -14.56 Clemson (Atlanta) 3
52 TEXAS -34.50 -37.48 Colorado State 0
50 MARYLAND -18.50 -20.46 Connecticut 7
42 EAST CAROLINA -31.50 -18.36 Norfolk State (FCS) 3
14 MASSACHUSETTS -1.50 +2.50 Eastern Michigan 28
41 Miami (FLA) -2.00 -1.41 FLORIDA 17
31 INDIANA -25.50 -9.72 Florida International 7
30 MICHIGAN -20.50 -16.97 Fresno State 10
35 GEORGIA TECH -20.50 -16.43 Georgia State 12
16 Ucla -13.50 -15.05 HAWAII 13
7 HOUSTON -3.50 +10.01 Nevada-Las Vegas 27
40 IOWA -21.50 -44.06 Illinois State (FCS) 0
21 IOWA STATE -30.50 -37.93 North Dakota (FCS) 3
41 KANSAS STATE -37.50 -36.05 UT-Martin (FCS) 6
28 UTSA -24.50 -22.11 Kennesaw 16
55 PITTSBURGH -23.50 -16.89 Kent State 24
31 KENTUCKY -25.50 -33.33 Southern Mississippi 0
41 LIBERTY -40.50 -42.01 Campbell (FCS) 24
40 LOUISIANA-LAFAYETTE -35.50 -42.72 Grambling (FCS) 10
25 LOUISIANA TECH -8.50 -2.58 Nicholls (FCS) 17
62 LOUISVILLE -39.50 -42.89 Austin Peay (FCS) 0
45 MARSHALL -30.50 -26.65 Stony Brook (FCS) 3
40 MEMPHIS -37.50 -43.50 North Alabama (FCS) 0
13 NORTHWESTERN -3.00 -2.38 Miami (O) 6
32 MIDDLE TENNESSEE -24.50 -16.02 Tennessee Tech (FCS) 25
76 MISSISSIPPI -46.50 -54.83 Furman (FCS) 0
56 MISSISSIPPI STATE -24.50 -21.53 Eastern Kentucky (FCS) 7
49 NAVY -31.50 -27.96 Bucknell (FCS) 21
40 NEBRASKA -27.50 -30.38 Texas-El Paso 7
26 TROY -7.50 -12.14 Nevada 28
23 NEW MEXICO STATE -8.50 -15.06 Southeast Missouri (FCS) 16
38 SOUTH ALABAMA -6.50 -4.75 North Texas 52
54 NORTHERN ILLINOIS -35.50 -47.68 Western Illinois (FCS) 15
13 TEXAS A&M -2.50 +0.40 Notre Dame 23
38 SYRACUSE -17.50 -15.86 Ohio 22
44 OKLAHOMA STATE -12.50 -25.20 South Dakota State (FCS) 20
23 SOUTH CAROLINA -20.50 -18.22 Old Dominion 19
24 OREGON -50.50 -53.76 Idaho (FCS) 14
38 OREGON STATE -28.50 -29.83 Idaho State (FCS) 15
34 Penn State -7.50 -7.67 WEST VIRGINIA 12
49 PURDUE -34.50 -34.76 Indiana State (FCS) 0
14 RICE -9.50 -17.42 Sam Houston 34
45 SAN DIEGO STATE -33.50 -5.16 Texas A&M-Commerce (FCS) 14
48 SOUTH FLORIDA -43.00 -43.17 Bethune-Cookman (FCS) 3
59 SOUTHERN METHODIST -50.50 -49.18 Houston Christian (FCS) 7
69 TENNESSEE -38.50 -32.60 Chattanooga (FCS) 3
34 TEXAS STATE -32.50 -24.54 Lamar (FCS) 27
52 TEXAS TECH -33.00 -28.71 Abilene Christian (FCS) 51 (OT)
36 UTAH STATE -34.50 -26.39 Robert Morris (FCS) 14
27 Virginia Tech -13.50 -18.38 VANDERBILT 34 (OT)
34 VIRGINIA -19.50 -20.19 Richmond (FCS) 13
35 WASHINGTON -28.50 -38.98 Weber State (FCS) 3
70 WASHINGTON STATE -26.50 -18.88 Portland State (FCS) 30
Sunday, September 1
20 Louisiana State -3.50 +3.32 Southern California (Las Vegas) 27
Monday, September 2
FLORIDA STATE -16.50 -16.22 Boston College

NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.