Official Ticket Partner Of CollegeFootballPoll.com
College Football Bowl Games
College Football Championship
Cotton Bowl Alamo Bowl Texas Bowl
This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 39 | 16 | .709 | 568 | 224 | .717 |
FBS v. FCS | 0 | 0 | .000 | 115 | 3 | .975 |
Total SU | 39 | 16 | .709 | 683 | 227 | .751 |
ATS | 36 | 19 | .655 | 428 | 364 | .540 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Tuesday, October 10 | |||||
24 | APPALACHIAN STATE | -6.50 | +0.15 | Coastal Carolina | 27 |
31 | Liberty | -6.50 | +10.38 | JACKSONVILLE STATE | 13 |
31 | MIDDLE TENNESSEE | -3.00 | -10.94 | Louisiana Tech | 23 |
Wednesday, October 11 | |||||
14 | FLORIDA INTERNATIONAL | -2.50 | +3.10 | Texas-El Paso | 27 |
27 | NEW MEXICO STATE | -3.50 | -2.58 | Sam Houston | 13 |
Thursday, October 12 | |||||
31 | Southern Methodist | -11.50 | -3.09 | EAST CAROLINA | 10 |
39 | West Virginia | -2.50 | +1.89 | HOUSTON | 41 |
Friday, October 13 | |||||
43 | COLORADO | -12.50 | -10.40 | Stanford | 46 (2 OT) |
37 | Fresno State | -5.50 | -5.94 | UTAH STATE | 32 |
31 | Tulane | -4.50 | -11.29 | MEMPHIS | 21 |
Saturday, October 14 | |||||
34 | AIR FORCE | -12.50 | -12.92 | Wyoming | 27 |
17 | CENTRAL MICHIGAN | -10.50 | -13.97 | Akron | 10 |
41 | UTSA | -7.50 | -23.46 | Ala.-Birmingham | 20 |
24 | ALABAMA | -19.50 | -19.48 | Arkansas | 21 |
6 | WASHINGTON STATE | -7.50 | -6.28 | Arizona | 44 |
19 | Troy | -6.50 | +1.60 | ARMY WEST POINT | 0 |
48 | LOUISIANA STATE | -10.50 | -14.37 | Auburn | 18 |
13 | Toledo | -17.50 | -15.27 | BALL STATE | 6 |
30 | Boise State | -8.50 | -22.80 | COLORADO STATE | 31 |
14 | BUFFALO | -3.50 | +1.51 | Bowling Green | 24 |
44 | TEXAS CHRISTIAN | -5.50 | -2.84 | Brigham Young | 11 |
34 | UTAH | -9.50 | -19.96 | California | 14 |
14 | Navy | -2.50 | -9.72 | CHARLOTTE | 0 |
10 | CINCINNATI | -4.50 | -2.46 | Iowa State | 30 |
24 | DUKE | -3.00 | -14.56 | North Carolina State | 3 |
28 | EASTERN MICHIGAN | -7.50 | -19.82 | Kent State | 14 |
39 | SOUTH CAROLINA | -1.50 | -5.23 | Florida | 41 |
14 | SOUTH FLORIDA | -3.00 | +9.70 | Florida Atlantic | 56 |
41 | FLORIDA STATE | -18.50 | -20.70 | Syracuse | 3 |
37 | Georgia | -32.50 | -25.21 | VANDERBILT | 20 |
41 | JAMES MADISON | -5.50 | -9.22 | Georgia Southern | 13 |
41 | GEORGIA STATE | -1.50 | +0.10 | Marshall | 24 |
41 | San Diego State | -5.50 | -10.11 | HAWAII | 34 |
24 | MARYLAND | -13.50 | -8.70 | Illinois | 27 |
52 | MICHIGAN | -31.50 | -46.00 | Indiana | 7 |
6 | WISCONSIN | -8.50 | -4.95 | Iowa | 15 |
32 | Kansas | -2.50 | -4.43 | OKLAHOMA STATE | 39 |
21 | TEXAS TECH | -1.00 | -2.98 | Kansas State | 38 |
21 | KENTUCKY | -2.50 | -4.77 | Missouri | 38 |
21 | TEXAS STATE | -19.50 | -13.07 | Louisiana-Monroe | 20 |
21 | Louisville | -7.00 | -3.05 | PITTSBURGH | 38 |
63 | PENN STATE | -41.50 | -49.25 | Massachusetts | 0 |
41 | NORTH CAROLINA | -2.50 | -14.61 | Miami (FLA) | 31 |
34 | Miami (O) | -7.50 | -9.22 | WESTERN MICHIGAN | 21 |
27 | RUTGERS | -4.00 | -2.52 | Michigan State | 24 |
45 | Nevada-Las Vegas | -7.50 | -5.86 | NEVADA | 27 |
52 | San Jose State | -6.50 | -17.61 | NEW MEXICO | 24 |
45 | NORTH TEXAS | -5.50 | -7.39 | Temple | 14 |
13 | Ohio | -5.50 | -6.85 | NORTHERN ILLINOIS | 23 |
48 | NOTRE DAME | -3.00 | -1.89 | Southern California | 20 |
41 | Ohio State | -17.50 | -19.13 | PURDUE | 7 |
36 | WASHINGTON | -3.00 | -6.37 | Oregon | 33 |
36 | OREGON STATE | -3.50 | -4.02 | Ucla | 24 |
20 | TENNESSEE | -3.00 | -9.95 | Texas A&M | 13 |
30 | VIRGINIA TECH | -1.00 | +3.56 | Wake Forest | 13 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.