View Weekly Picks

About the Data

  • CAPS denotes the home team
  • Line (sportsbooks odds) is from Doc's College Football Picks. This may be updated to a more current line during the week if there has been a dramatic change.
  • Computer is the Congrove Computer Rankings line
  • Red Background when the Computer selects Vegas underdog as outright winner
  • NL denotes No Line. In some cases, NL denotes the sportsbooks have yet to set a line and you should check back later for updated info.
  • Bold represents winning team when the game is over
  • Click on the team name to BUY TICKETS for that school from TicketCity.com

Official Ticket Partner Of CollegeFootballPoll.com


This WeekSeason
Straight Up 34 13 .723 568 224 .717
FBS v. FCS 35 3 .921 115 3 .975
Total SU 69 16 .812 683 227 .751
ATS 22 25 .468 428 364 .540
Download Picks PDF
Score Favorite Line Computer Underdog Score
Thursday, September 7
56 LOUISVILLE -43.50 -35.75 Murray State (FCS) 0
Friday, September 8
34 KANSAS -3.00 -6.28 Illinois 23
41 INDIANA -30.50 -21.22 Indiana State (FCS) 7
Saturday, September 9
13 Air Force -12.50 -18.32 Sam Houston (NRG Stadium) 3
24 AKRON -23.00 -16.79 Morgan State (FCS) 21
49 GEORGIA SOUTHERN -7.00 -7.08 Ala.-Birmingham 35
24 ALABAMA -7.00 -5.46 Texas 34
40 NORTH CAROLINA -19.50 -31.22 Appalachian State 34 (2 OT)
31 MISSISSIPPI STATE -8.50 -20.25 Arizona 24 (OT)
27 Oklahoma State -2.50 -15.50 ARIZONA STATE 15
28 ARKANSAS -38.50 -38.42 Kent State 6
37 Memphis -22.50 -13.32 ARKANSAS STATE 3
57 ARMY WEST POINT -45.50 -39.51 Delaware State (FCS) 0
14 Auburn -5.50 -3.91 CALIFORNIA 10
45 GEORGIA -42.50 -40.90 Ball State 3
20 Utah -7.00 -19.56 BAYLOR 13
18 Central Florida -3.50 +0.82 BOISE STATE 16
31 BOSTON COLLEGE -10.50 -19.81 Holy Cross (FCS) 28
38 BOWLING GREEN -17.00 -21.70 Eastern Illinois (FCS) 15
41 BRIGHAM YOUNG -30.50 -34.29 Southern Utah (FCS) 16
37 BUFFALO -23.50 -24.44 Fordham (FCS) 40
45 CENTRAL MICHIGAN -14.50 -5.27 New Hampshire (FCS) 42
38 MARYLAND -24.50 -34.80 Charlotte 20
21 PITTSBURGH -6.50 -10.33 Cincinnati 27
66 CLEMSON -45.50 -52.18 Charleston Southern (FCS) 17
30 COASTAL CAROLINA -14.00 -4.62 Jacksonville State 16
36 COLORADO -2.50 +10.54 Nebraska 14
35 GEORGIA STATE -3.50 +5.18 Connecticut 14
42 DUKE -42.50 -54.55 Lafayette (FCS) 7
31 Marshall -2.50 +7.12 EAST CAROLINA 13
25 MINNESOTA -18.50 -28.25 Eastern Michigan 6
49 FLORIDA -48.50 -37.71 McNeese State (FCS) 7
10 FLORIDA ATLANTIC -3.50 -7.17 Ohio 17
39 North Texas -11.50 -12.70 FLORIDA INTERNATIONAL 46
66 FLORIDA STATE -29.50 -33.69 Southern Mississippi 13
34 FRESNO STATE -30.50 -31.76 Eastern Washington (FCS) 31 (2 OT)
48 GEORGIA TECH -43.50 -32.28 South Carolina State (FCS) 13
31 HAWAII -9.50 -10.32 Albany (FCS) 20
41 Houston -6.50 -12.75 RICE 43 (2 OT)
20 Iowa -3.50 -8.99 IOWA STATE 13
36 James Madison -6.50 -6.17 VIRGINIA 35
42 KANSAS STATE -14.50 -19.51 Troy 13
28 KENTUCKY -35.50 -38.27 Eastern Kentucky (FCS) 17
33 LIBERTY -9.00 -0.92 New Mexico State 17
72 LOUISIANA STATE -56.50 -59.56 Grambling State (FCS) 10
31 Louisiana-Lafayette -6.50 -11.23 OLD DOMINION 38
24 LOUISIANA-MONROE -25.50 -23.73 Lamar (FCS) 14
51 LOUISIANA TECH -22.50 -7.32 NW State, LA. (FCS) 21
41 Miami (O) -7.00 -9.13 MASSACHUSETTS 28
33 Texas A&M -2.50 -4.07 MIAMI (FLA) 48
35 MICHIGAN -37.50 -49.97 Nevada-Las Vegas 7
45 MICHIGAN STATE -28.50 -24.64 Richmond (FCS) 14
23 MISSOURI -21.50 -19.66 Middle Tennessee 19
37 Mississippi -12.50 -6.55 TULANE 20
24 NAVY -40.50 -35.71 Wagner (FCS) 0
33 Idaho (FCS) -4.50 +5.10 NEVADA 6
56 NEW MEXICO -16.50 -5.78 Tennessee Tech (FCS) 10
45 Notre Dame -7.00 -10.53 NORTH CAROLINA STATE 24
11 NORTHERN ILLINOIS -9.50 -11.96 Southern Illinois (FCS) 14
38 NORTHWESTERN -1.00 +4.22 Texas-El Paso 7
35 OHIO STATE -45.00 -41.83 Youngstown State (FCS) 7
28 OKLAHOMA -16.50 -10.48 Southern Methodist 11
38 Oregon -4.50 -1.33 TEXAS TECH 30
55 OREGON STATE -23.50 -31.14 UC Davis (FCS) 7
63 PENN STATE -43.50 -46.61 Delaware (FCS) 7
24 Purdue -1.00 -3.91 VIRGINIA TECH 17
36 RUTGERS -7.50 -11.03 Temple 7
35 Ucla -12.50 -15.07 SAN DIEGO STATE 10
59 SAN JOSE STATE -23.50 -31.23 Cal Poly (FCS) 3
35 SOUTH ALABAMA -23.50 -30.61 SE Louisiana (FCS) 17
47 SOUTH CAROLINA -17.50 -21.93 Furman (FCS) 21
38 SOUTH FLORIDA -20.50 -13.32 Florida A&M (FCS) 24
56 SOUTHERN CALIFORNIA -29.50 -51.02 Stanford 10
48 SYRACUSE -25.50 -29.97 Western Michigan 7
30 TENNESSEE -48.50 -51.95 Austin Peay (FCS) 13
41 TEXAS CHRISTIAN -42.50 -35.84 Nicholls State (FCS) 6
20 UTSA -14.50 -36.34 Texas State 13
71 TOLEDO -35.50 -37.18 Texas Southern (FCS) 3
43 WASHINGTON -33.50 -45.94 Tulsa 10
78 UTAH STATE -24.50 -21.17 Idaho State (FCS) 28
36 WAKE FOREST -10.50 -6.49 Vanderbilt 20
22 Wisconsin -5.50 -11.11 WASHINGTON STATE 31
56 WEST VIRGINIA -38.50 -33.39 Duquesne (FCS) 17
52 WESTERN KENTUCKY -42.50 -24.45 Houston Christian (FCS) 22
31 WYOMING -29.50 -36.36 Portland State (FCS) 17

- NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE.
NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.

- The latest weekly picks are here, offering insights for fans and bettors alike.
Explore exclusive offers like a welcome bonus to enhance your gaming experience.