Official Ticket Partner Of CollegeFootballPoll.com
College Football Bowl Games
College Football Championship
Cotton Bowl Alamo Bowl Texas Bowl
This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 35 | 10 | .778 | 568 | 224 | .717 |
FBS v. FCS | 42 | 0 | 1.000 | 115 | 3 | .975 |
Total SU | 77 | 10 | .885 | 683 | 227 | .751 |
ATS | 21 | 24 | .467 | 428 | 364 | .540 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Thursday, August 31 | |||||
35 | ALA.-BIRMINGHAM | -24.00 | -9.91 | North Carolina A&T (FCS) | 6 |
24 | ARIZONA STATE | -31.50 | -13.89 | Southern Utah (FCS) | 21 |
56 | CENTRAL FLORIDA | -36.50 | -47.37 | Kent State | 6 |
24 | North Carolina State | -15.00 | -7.04 | CONNECTICUT | 14 |
24 | UTAH | -6.50 | -20.85 | Florida | 11 |
42 | GEORGIA STATE | -20.50 | -12.70 | Rhode Island (FCS) | 35 |
13 | MINNESOTA | -7.50 | -26.71 | Nebraska | 10 |
35 | MISSOURI | -28.00 | -39.28 | South Dakota (FCS) | 10 |
42 | TULSA | -39.00 | -28.22 | Arkansas-Pine Bluff (FCS) | 7 |
37 | WAKE FOREST | -31.00 | -22.73 | Elon (FCS) | 17 |
35 | WESTERN MICHIGAN | -13.50 | -8.29 | St. Francis, PA (FCS) | 17 |
Friday, September 1 | |||||
31 | MICHIGAN STATE | -14.50 | -16.47 | Central Michigan | 7 |
33 | EASTERN MICHIGAN | -20.50 | -26.94 | Howard (FCS) | 23 |
39 | Louisville | -7.50 | -13.34 | Georgia Tech (M-B Stadium) | 34 |
37 | Stanford | -7.00 | +9.85 | HAWAII | 24 |
38 | MIAMI (FLA) | -17.00 | -15.96 | Miami (O) | 3 |
48 | KANSAS | -20.50 | -34.30 | Missouri State (FCS) | 17 |
Saturday, September 2 | |||||
42 | AIR FORCE | -47.00 | -43.36 | Robert Morris (FCS) | 7 |
24 | TEMPLE | -10.50 | -9.94 | Akron | 21 |
56 | ALABAMA | -39.50 | -30.54 | Middle Tennessee | 7 |
45 | APPALACHIAN STATE | -23.00 | -12.47 | Gardner-Webb (FCS) | 24 |
38 | ARIZONA | -28.00 | -24.19 | Northern Arizona (FCS) | 3 |
56 | Arkansas (Little Rock) | -35.00 | -30.22 | Western Carolina (FCS) | 10 |
73 | OKLAHOMA | -34.50 | -28.29 | Arkansas State | 0 |
13 | Army West Point | -9.50 | -18.00 | LOUISIANA-MONROE | 17 |
59 | AUBURN | -39.00 | -30.66 | Massachusetts | 14 |
44 | KENTUCKY | -26.50 | -29.52 | Ball State | 14 |
31 | BAYLOR | -26.50 | -28.36 | Texas State | 42 |
56 | WASHINGTON | -15.00 | -13.20 | Boise State | 19 |
24 | BOSTON COLLEGE | -9.50 | -13.37 | Northern Illinois | 27 (OT) |
34 | LIBERTY | -10.50 | +7.88 | Bowling Green | 24 |
14 | BRIGHAM YOUNG | -20.50 | -27.66 | Sam Houston | 0 |
38 | WISCONSIN | -27.50 | -29.27 | Buffalo | 17 |
58 | California | -7.00 | -4.65 | NORTH TEXAS | 21 |
24 | CHARLOTTE | -27.00 | -9.98 | South Carolina State (FCS) | 3 |
66 | CINCINNATI | -21.00 | -18.70 | Eastern Kentucky (FCS) | 13 |
27 | UCLA | -14.50 | -20.89 | Coastal Carolina | 13 |
42 | TEXAS CHRISTIAN | -20.50 | -33.93 | Colorado | 45 |
50 | Washington State | -8.50 | -9.60 | COLORADO STATE | 24 |
30 | MICHIGAN | -35.50 | -40.94 | East Carolina | 3 |
42 | FLORIDA ATLANTIC | -21.00 | -29.73 | Monmouth (FCS) | 20 |
14 | FLORIDA INTERNATIONAL | -15.00 | -13.10 | Maine (FCS) | 12 |
35 | PURDUE | -4.00 | -7.10 | Fresno State | 39 |
48 | GEORGIA | -51.50 | -57.68 | Tennessee-Martin (FCS) | 7 |
34 | GEORGIA SOUTHERN | -34.50 | -21.41 | The Citadel (FCS) | 0 |
14 | Utsa | -1.00 | -4.88 | HOUSTON | 17 |
30 | ILLINOIS | -9.50 | -7.87 | Toledo | 28 |
23 | Ohio State | -29.50 | -36.67 | INDIANA | 3 |
24 | IOWA | -25.00 | -32.29 | Utah State | 14 |
30 | IOWA STATE | -7.00 | -25.00 | Northern Iowa (FCS) | 9 |
49 | JACKSONVILLE STATE | -16.00 | -19.55 | Etsu (FCS) | 3 |
38 | JAMES MADISON | -42.50 | -39.81 | Bucknell (FCS) | 3 |
45 | KANSAS STATE | -28.50 | -37.45 | Southeast Missouri (FCS) | 0 |
38 | LOUISIANA-LAFAYETTE | -35.00 | -16.54 | NW State, La. (FCS) | 13 |
38 | SOUTHERN METHODIST | -20.00 | -27.66 | Louisiana Tech | 14 |
21 | MARSHALL | -24.00 | -24.70 | Albany (FCS) | 17 |
38 | MARYLAND | -40.00 | -36.02 | Towson (FCS) | 6 |
56 | MEMPHIS | -48.00 | -32.22 | Bethune-Cookman (FCS) | 14 |
73 | MISSISSIPPI | -34.00 | -39.99 | Mercer (FCS) | 7 |
48 | MISSISSIPPI STATE | -32.00 | -27.45 | SE Louisiana (FCS) | 7 |
66 | SOUTHERN CALIFORNIA | -38.50 | -45.55 | Nevada | 14 |
44 | NEVADA-LAS VEGAS | -15.50 | -9.81 | Bryant (FCS) | 14 |
52 | TEXAS A&M | -37.50 | -46.06 | New Mexico | 10 |
58 | NEW MEXICO STATE | -21.00 | -27.02 | Western Illinois (FCS) | 21 |
31 | North Carolina | -2.50 | -10.98 | South Carolina (Charlotte) | 17 |
56 | NOTRE DAME | -46.50 | -53.91 | Tennessee State (FCS) | 3 |
27 | OHIO | -38.50 | -36.70 | Liu (FCS) | 10 |
27 | OKLAHOMA STATE | -25.50 | -27.39 | Central Arkansas (FCS) | 13 |
36 | VIRGINIA TECH | -16.50 | -25.31 | Old Dominion | 17 |
81 | OREGON | -49.00 | -54.90 | Portland State (FCS) | 7 |
38 | PENN STATE | -20.50 | -23.91 | West Virginia | 15 |
45 | PITTSBURGH | -37.50 | -45.19 | Wofford (FCS) | 7 |
37 | TEXAS | -35.50 | -32.89 | Rice | 10 |
36 | SAN DIEGO STATE | -34.00 | -35.28 | Idaho State (FCS) | 28 |
37 | TULANE | -6.50 | -0.70 | South Alabama | 17 |
41 | WESTERN KENTUCKY | -11.50 | -15.64 | South Florida | 24 |
40 | SOUTHERN MISSISSIPPI | -24.00 | -32.66 | Alcorn State (FCS) | 14 |
65 | SYRACUSE | -38.00 | -48.58 | Colgate (FCS) | 0 |
49 | Tennessee | -28.00 | -35.37 | Virginia (Nashville) | 13 |
33 | Texas Tech | -13.50 | -17.85 | WYOMING | 35 (2OT) |
28 | TEXAS-EL PASO | -7.50 | -13.37 | Incarnate Word (FCS) | 14 |
48 | TROY | -28.50 | -25.03 | Stephen F. Austin (FCS) | 30 |
47 | VANDERBILT | -36.50 | -36.34 | Alabama A&M (FCS) | 13 |
Sunday, September 3 | |||||
24 | Louisiana State | -1.50 | +2.80 | Florida State (Orlando) | 45 |
24 | RUTGERS | -5.00 | -16.45 | Northwestern | 7 |
42 | Oregon State | -14.00 | -10.66 | SAN JOSE STATE | 17 |
Monday, September 4 | |||||
7 | Clemson | -13.00 | -3.61 | DUKE | 28 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.