Official Ticket Partner Of CollegeFootballPoll.com
College Football Bowl Games
College Football Championship
Cotton Bowl Alamo Bowl Texas Bowl
This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 35 | 19 | .648 | 568 | 224 | .717 |
FBS v. FCS | 0 | 0 | .000 | 115 | 3 | .975 |
Total SU | 35 | 19 | .648 | 683 | 227 | .751 |
ATS | 29 | 25 | .537 | 428 | 364 | .540 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Tuesday, October 24 | |||||
42 | Liberty | -4.50 | +4.38 | WESTERN KENTUCKY | 29 |
24 | LOUISIANA TECH | -3.00 | +2.82 | New Mexico State | 27 |
Wednesday, October 25 | |||||
41 | Jacksonville State | -9.50 | -14.15 | FLORIDA INTERNATIONAL | 16 |
34 | SAM HOUSTON | -4.50 | -4.43 | Texas-El Paso | 37 |
Thursday, October 26 | |||||
44 | GEORGIA SOUTHERN | -1.50 | -3.03 | Georgia State | 27 |
38 | VIRGINIA TECH | -3.00 | +5.65 | Syracuse | 10 |
Friday, October 27 | |||||
38 | Florida Atlantic | -3.50 | -16.81 | CHARLOTTE | 16 |
Saturday, October 28 | |||||
30 | Air Force | -14.50 | -17.56 | COLORADO STATE | 13 |
48 | APPALACHIAN STATE | -16.50 | -8.23 | Southern Mississippi | 38 |
24 | Oregon State | -3.50 | -10.87 | ARIZONA | 27 |
27 | Washington State | -4.50 | -6.92 | ARIZONA STATE | 38 |
24 | LOUISIANA-MONROE | -1.50 | -3.75 | Arkansas State | 34 |
14 | ARMY WEST POINT | -10.00 | -21.71 | Massachusetts | 21 |
27 | AUBURN | -6.50 | -5.15 | Mississippi State | 13 |
30 | Iowa State | -3.50 | +0.27 | BAYLOR | 18 |
32 | BOISE STATE | -4.50 | -12.30 | Wyoming | 7 |
21 | BOSTON COLLEGE | -14.50 | -10.36 | Connecticut | 14 |
35 | TEXAS | -22.50 | -18.94 | Brigham Young | 6 |
50 | Southern California | -10.00 | -12.32 | CALIFORNIA | 49 |
28 | CENTRAL FLORIDA | -7.00 | -9.36 | West Virginia | 41 |
45 | OKLAHOMA STATE | -7.50 | -10.90 | Cincinnati | 13 |
17 | Clemson | -10.00 | -11.90 | NORTH CAROLINA STATE | 24 |
6 | Marshall | -3.50 | +7.53 | COASTAL CAROLINA | 34 |
28 | UCLA | -14.50 | -31.00 | Colorado | 16 |
23 | LOUISVILLE | -4.50 | +5.04 | Duke | 0 |
41 | UTSA | -18.50 | -20.89 | East Carolina | 27 |
45 | Western Michigan | -2.50 | +5.92 | EASTERN MICHIGAN | 21 |
43 | Georgia | -14.50 | -16.92 | Florida (Jacksonville) | 20 |
41 | Florida State | -20.50 | -23.01 | WAKE FOREST | 16 |
31 | FRESNO STATE | -11.00 | -10.85 | Nevada-Las Vegas | 24 |
42 | North Carolina | -11.50 | -19.93 | GEORGIA TECH | 46 |
35 | San Jose State | -10.50 | -18.40 | HAWAII | 0 |
41 | KANSAS STATE | -17.50 | -18.43 | Houston | 0 |
33 | PENN STATE | -30.50 | -41.01 | Indiana | 24 |
30 | JAMES MADISON | -20.50 | -24.98 | Old Dominion | 27 |
33 | Oklahoma | -7.50 | -1.28 | KANSAS | 38 |
33 | Tennessee | -3.50 | -9.20 | KENTUCKY | 27 |
20 | SOUTH ALABAMA | -11.00 | -27.32 | Louisiana-Lafayette | 33 |
27 | Maryland | -15.50 | -14.82 | NORTHWESTERN | 33 |
45 | Memphis | -7.50 | -2.34 | NORTH TEXAS | 42 |
29 | MIAMI (FLA) | -21.00 | -19.19 | Virginia | 26 (OT) |
16 | OHIO | -7.50 | -2.33 | Miami (O) | 30 |
27 | MINNESOTA | -6.50 | -12.09 | Michigan State | 12 |
33 | MISSISSIPPI | -24.50 | -26.07 | Vanderbilt | 7 |
31 | NEBRASKA | -1.50 | +3.64 | Purdue | 14 |
24 | New Mexico | -1.50 | +6.01 | NEVADA | 34 |
58 | NOTRE DAME | -21.00 | -19.48 | Pittsburgh | 7 |
24 | Ohio State | -14.50 | -13.04 | WISCONSIN | 10 |
35 | Oregon | -6.50 | +0.89 | UTAH | 6 |
30 | Tulane | -10.50 | -10.60 | RICE | 28 |
30 | TEXAS A&M | -16.50 | -11.87 | South Carolina | 17 |
69 | SOUTHERN METHODIST | -20.50 | -24.87 | Tulsa | 10 |
42 | Washington | -27.50 | -38.19 | STANFORD | 33 |
31 | Troy | -6.50 | -13.16 | TEXAS STATE | 13 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.