Official Ticket Partner Of CollegeFootballPoll.com
College Football Bowl Games
College Football Championship
Cotton Bowl Alamo Bowl Texas Bowl
This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 35 | 17 | .673 | 532 | 244 | .686 |
FBS v. FCS | 1 | 0 | 1.000 | 112 | 8 | .933 |
Total SU | 36 | 17 | .679 | 644 | 252 | .719 |
ATS | 28 | 24 | .538 | 420 | 356 | .541 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Wednesday, October 19 | |||||
42 | APPALACHIAN STATE | -10.50 | -0.60 | Georgia State | 17 |
Thursday, October 20 | |||||
9 | GEORGIA TECH | -3.50 | +0.83 | Virginia | 16 |
6 | SOUTH ALABAMA | -3.50 | -3.74 | Troy | 10 |
Friday, October 21 | |||||
20 | WESTERN KENTUCKY | -2.50 | -1.11 | Ala.-Birmingham | 17 |
27 | Tulsa | -13.00 | -11.87 | TEMPLE | 16 |
Saturday, October 22 | |||||
14 | AIR FORCE | -3.50 | -2.68 | Boise State | 19 |
33 | KENT STATE | -19.50 | -13.54 | Akron | 27 |
30 | ALABAMA | -21.50 | -13.48 | Mississippi State | 6 |
15 | STANFORD | -3.00 | -7.99 | Arizona State | 14 |
38 | LOUISIANA-LAFAYETTE | -6.50 | -16.03 | Arkansas State | 18 |
48 | ARMY WEST POINT | -6.50 | -17.30 | Louisiana-Monroe | 24 |
16 | BALL STATE | -3.00 | -0.10 | Eastern Michigan | 20 |
35 | BAYLOR | -8.50 | -18.19 | Kansas | 23 |
43 | WAKE FOREST | -20.50 | -20.06 | Boston College | 15 |
18 | CENTRAL MICHIGAN | -7.00 | -10.09 | Bowling Green | 34 |
14 | Brigham Young | -4.50 | -12.78 | LIBERTY | 41 |
27 | Toledo | -7.50 | -9.41 | BUFFALO | 34 |
28 | Washington | -7.50 | -5.21 | CALIFORNIA | 21 |
13 | Central Florida | -4.50 | -5.61 | EAST CAROLINA | 34 |
15 | CHARLOTTE | -14.50 | -20.75 | Florida Interntaional | 34 |
29 | Cincinnati | -3.00 | -7.45 | SOUTHERN METHODIST | 27 |
27 | CLEMSON | -13.50 | -11.36 | Syracuse | 21 |
42 | OREGON STATE | -24.00 | -24.43 | Colorado | 9 |
17 | COLORADO STATE | -5.50 | -3.47 | Hawaii | 13 |
21 | MIAMI (FLA) | -7.50 | -15.35 | Duke | 45 |
21 | Florida Atlantic | -4.00 | +3.14 | TEXAS-EL PASO | 24 |
41 | Fresno State | -9.50 | -11.77 | NEW MEXICO | 9 |
23 | OLD DOMINION | -2.50 | -9.59 | Georgia Southern | 28 |
38 | Houston | -3.00 | -6.85 | NAVY | 20 |
24 | RUTGERS | -2.50 | -9.29 | Indiana | 17 |
54 | OHIO STATE | -29.50 | -19.89 | Iowa | 10 |
12 | JAMES MADISON | -12.50 | -4.60 | Marshall | 26 |
38 | TEXAS CHRISTIAN | -3.50 | -4.07 | Kansas State | 28 |
45 | LOUISIANA STATE | -1.50 | +5.46 | Mississippi | 20 |
42 | Rice | -2.50 | -1.59 | LOUISIANA TECH | 41 (OT) |
24 | LOUISVILLE | -1.50 | -2.01 | Pittsburgh | 10 |
31 | MARYLAND | -13.00 | -25.16 | Northwestern | 24 |
38 | TULANE | -7.00 | -7.08 | Memphis | 28 |
10 | MIAMI (O) | -7.00 | -6.50 | Western Michigan | 16 |
45 | PENN STATE | -5.00 | -0.81 | Minnesota | 17 |
17 | MISSOURI | -14.50 | -13.12 | Vanderbilt | 14 |
23 | San Diego State | -7.00 | -9.70 | NEVADA | 7 |
44 | NOTRE DAME | -24.50 | -35.45 | Nevada-Las Vegas | 21 |
31 | UTSA | -10.00 | -13.30 | North Texas | 27 |
17 | Northern Illinois | -2.50 | -6.90 | OHIO | 24 |
34 | Texas | -6.50 | +6.89 | OKLAHOMA STATE | 41 |
45 | OREGON | -6.00 | -16.04 | Ucla | 30 |
35 | WISCONSIN | -2.50 | +1.95 | Purdue | 24 |
24 | Texas A&M | -3.50 | +0.50 | SOUTH CAROLINA | 30 |
20 | Southern Miss | -2.50 | +0.99 | TEXAS STATE | 14 |
65 | TENNESSEE | -37.50 | -41.10 | Tennessee-Martin (FCS) | 24 |
48 | TEXAS TECH | -4.50 | -5.91 | West Virginia | 10 |
28 | WYOMING | -5.50 | +0.26 | Utah State | 14 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.