Official Ticket Partner Of CollegeFootballPoll.com
College Football Bowl Games
College Football Championship
Cotton Bowl Alamo Bowl Texas Bowl
This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 44 | 16 | .733 | 532 | 244 | .686 |
FBS v. FCS | 6 | 0 | 1.000 | 112 | 8 | .933 |
Total SU | 50 | 16 | .758 | 644 | 252 | .719 |
ATS | 28 | 32 | .467 | 420 | 356 | .541 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Thursday, September 22 | |||||
31 | ILLINOIS | -19.50 | -29.46 | Chattanooga (FCS) | 0 |
24 | GEORGIA STATE | -1.50 | -13.24 | Coastal Carolina | 41 |
33 | West Virginia | -3.00 | 0.00 | VIRGINIA TECH | 10 |
Friday, September 23 | |||||
48 | AIR FORCE | -24.50 | -23.74 | Nevada | 20 |
10 | Boise State | -16.00 | -11.23 | TEXAS-EL PASO | 27 |
22 | SYRACUSE | -9.50 | -20.11 | Virginia | 20 |
Saturday, September 24 | |||||
21 | LIBERTY | -26.50 | -20.27 | Akron | 12 |
55 | ALABAMA | -41.00 | -35.11 | Vanderbilt | 3 |
28 | APPALACHIAN STATE | -7.50 | -11.15 | James Madison | 32 |
49 | CALIFORNIA | -6.00 | -2.36 | Arizona | 31 |
34 | Utah | -15.00 | -16.95 | ARIZONA STATE | 13 |
23 | Texas A&M | -2.50 | +1.99 | Arkansas (Arlington) | 21 |
29 | OLD DOMINION | -3.50 | -17.63 | Arkansas State | 26 |
17 | AUBURN | -7.00 | -7.77 | Missouri | 14 (OT) |
34 | GEORGIA SOUTHERN | -8.00 | -3.94 | Ball State | 23 |
24 | IOWA STATE | -2.00 | +11.19 | Baylor | 31 |
44 | FLORIDA STATE | -16.50 | -12.71 | Boston College | 14 |
45 | MISSISSIPPI STATE | -30.00 | -31.53 | Bowling Green | 14 |
38 | BRIGHAM YOUNG | -21.00 | -31.59 | Wyoming | 24 |
31 | EASTERN MICHIGAN | -4.00 | -17.46 | Buffalo | 50 |
27 | CENTRAL FLORIDA | -18.00 | -23.72 | Georgia Tech | 10 |
33 | PENN STATE | -26.00 | -21.41 | Central Michigan | 14 |
56 | SOUTH CAROLINA | -23.00 | -25.15 | Charlotte | 20 |
45 | CINCINNATI | -15.00 | -25.72 | Indiana | 24 |
51 | Clemson | -7.50 | -0.78 | WAKE FOREST | 45 (2 OT) |
45 | Ucla | -20.50 | -4.44 | COLORADO | 17 |
41 | Sacramento State (FCS) | -1.00 | -3.26 | COLORADO STATE | 10 |
41 | NORTH CAROLINA STATE | -39.00 | -42.04 | Connecticut | 10 |
35 | KANSAS | -8.50 | -15.81 | Duke | 27 |
20 | EAST CAROLINA | -17.00 | -22.89 | Navy | 23 (2 OT) |
38 | TENNESSEE | -10.50 | -19.52 | Florida | 33 |
28 | PURDUE | -20.50 | -25.95 | Florida Atlantic | 26 |
73 | WESTERN KENTUCKY | -28.00 | -29.25 | Florida International | 0 |
39 | GEORGIA | -44.00 | -41.30 | Kent State | 22 |
45 | NEW MEXICO STATE | -2.00 | -4.88 | Hawaii | 26 |
34 | HOUSTON | -17.50 | -22.08 | Rice | 27 |
27 | Iowa | -7.50 | -12.67 | RUTGERS | 10 |
34 | OKLAHOMA | -13.00 | -10.62 | Kansas State | 41 |
31 | KENTUCKY | -25.50 | -19.24 | Northern Illinois | 23 |
38 | LOUISIANA STATE | -29.50 | -24.56 | New Mexico | 0 |
17 | Louisiana-Lafayette | -11.50 | -12.09 | LOUISIANA-MONROE | 21 |
38 | SOUTH ALABAMA | -12.50 | -14.43 | Louisiana Tech | 14 |
41 | LOUISVILLE | -13.00 | -20.45 | South Florida | 3 |
16 | TROY | -3.50 | -2.57 | Marshall | 7 |
34 | MICHIGAN | -17.00 | -15.07 | Maryland | 27 |
28 | TEMPLE | -10.00 | -6.84 | Massachusetts | 0 |
44 | MEMPHIS | -13.00 | -11.08 | North Texas | 34 |
31 | MIAMI (FLA) | -26.00 | -23.71 | Middle Tennessee | 45 |
14 | NORTHWESTERN | -7.00 | -2.46 | Miami (O) | 17 |
34 | Minnesota | -1.50 | +9.01 | MICHIGAN STATE | 7 |
35 | MISSISSIPPI | -20.50 | -21.36 | Tulsa | 27 |
34 | Nevada-Las Vegas | -3.00 | +10.83 | UTAH STATE | 24 |
45 | Notre Dame | -1.00 | -1.38 | NORTH CAROLINA | 32 |
59 | OHIO | -18.50 | -13.83 | Fordham (FCS) | 52 |
52 | OHIO STATE | -18.00 | -25.10 | Wisconsin | 21 |
44 | Oregon | -5.50 | -17.53 | WASHINGTON STATE | 41 |
17 | Southern California | -6.50 | +16.60 | OREGON STATE | 14 |
45 | PITTSBURGH | -35.50 | -42.80 | Rhode Island (FCS) | 24 |
14 | Toledo | -1.00 | +1.59 | SAN DIEGO STATE | 17 |
34 | SAN JOSE STATE | -4.00 | +2.36 | Western Michigan | 6 |
34 | SOUTHERN METHODIST | -1.00 | +2.96 | Texas Christian | 42 |
24 | TULANE | -12.50 | -12.89 | SOUTHERN MISSISSIPPI | 27 |
40 | WASHINGTON | -12.50 | -2.38 | Stanford | 22 |
30 | Texas | -5.00 | -2.85 | TEXAS TECH | 33 (OT) |
34 | TEXAS STATE | -24.00 | -25.17 | Houston Baptist (FCS) | 0 |
52 | UTSA | -37.00 | -36.24 | Texas Southern (FCS) | 24 |
- NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.
- The latest weekly picks are here, offering insights for fans and bettors alike. Explore exclusive offers like a welcome bonus to enhance your gaming experience.