Official Ticket Partner Of CollegeFootballPoll.com
College Football Bowl Games
College Football Championship
Cotton Bowl Alamo Bowl Texas Bowl
This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 36 | 24 | .600 | 532 | 244 | .686 |
FBS v. FCS | 0 | 0 | .000 | 112 | 8 | .933 |
Total SU | 36 | 24 | .600 | 644 | 252 | .719 |
ATS | 28 | 32 | .467 | 420 | 356 | .541 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Tuesday, November 1 | |||||
20 | KENT STATE | -4.50 | -5.56 | Ball State | 27 |
24 | Buffalo | -3.00 | +1.71 | OHIO | 45 |
Wednesday, November 2 | |||||
13 | BOWLING GREEN | -5.00 | -0.84 | Western Michigan | 9 |
22 | NORTHERN ILLINOIS | -4.00 | -8.88 | Central Michigan | 35 |
Thursday, November 3 | |||||
28 | Appalachian State | -2.50 | -4.30 | COASTAL CAROLINA | 35 |
37 | RICE | -4.00 | +1.97 | Texas-El Paso | 30 |
Friday, November 4 | |||||
38 | Duke | -11.50 | +3.34 | BOSTON COLLEGE | 31 |
27 | CONNECTICUT | -15.50 | -14.43 | Massachusetts | 10 |
24 | WASHINGTON | -4.50 | +6.83 | Oregon State | 21 |
Saturday, November 5 | |||||
13 | Air Force | -7.50 | -5.00 | Army West Point (Arlington) | 7 |
44 | Utsa | -1.50 | +1.27 | ALA.-BIRMINGHAM | 38 (2OT) |
31 | Alabama | -13.50 | -16.75 | LOUISIANA STATE | 32 (OT) |
45 | UTAH | -17.50 | -24.79 | Arizona | 20 |
50 | Ucla | -11.00 | -4.05 | ARIZONA STATE | 36 |
19 | ARKANSAS | -14.50 | -17.57 | Liberty | 21 |
39 | MISSISSIPPI STATE | -12.50 | -16.42 | Auburn | 33 (OT) |
35 | OKLAHOMA | -3.50 | +5.19 | Baylor | 38 |
28 | BOISE STATE | -8.00 | -1.40 | Brigham Young | 31 |
41 | SOUTHERN CALIFORNIA | -21.50 | -14.99 | California | 35 |
35 | Central Florida | -3.00 | -8.86 | MEMPHIS | 28 |
59 | Western Kentucky | -15.50 | -7.12 | CHARLOTTE | 7 |
20 | CINCINNATI | -18.50 | -22.66 | Navy | 10 |
14 | Clemson | -4.00 | -1.82 | NOTRE DAME | 35 |
49 | Oregon | -31.50 | -25.14 | COLORADO | 10 |
28 | SAN JOSE STATE | -24.50 | -21.57 | Colorado State | 16 |
24 | TEXAS A&M | -3.00 | -10.43 | Florida | 41 |
52 | NORTH TEXAS | -21.50 | -25.68 | Florida International | 14 |
45 | Florida State | -6.50 | -6.74 | MIAMI (FLA) | 3 |
55 | FRESNO STATE | -27.50 | -22.94 | Hawaii | 13 |
27 | GEORGIA | -9.00 | -7.15 | Tennessee | 13 |
38 | South Alabama | -4.50 | -3.59 | GEORGIA SOUTHERN | 31 |
14 | SOUTHERN MISSISSIPPI | -2.50 | +4.17 | Georgia State | 42 |
27 | VIRGINIA TECH | -3.50 | -11.75 | Georgia Tech | 28 |
77 | SOUTHERN METHODIST | -3.50 | -1.77 | Houston | 63 |
15 | ILLINOIS | -16.50 | -0.47 | Michigan State | 23 |
45 | Penn State | -13.00 | -17.74 | INDIANA | 14 |
3 | PURDUE | -3.50 | -1.23 | Iowa | 24 |
31 | IOWA STATE | -6.50 | -6.63 | West Virginia | 14 |
34 | LOUISVILLE | -7.00 | -24.87 | James Madison | 10 |
37 | KANSAS | -3.00 | +9.85 | Oklahoma State | 16 |
34 | Texas | -2.50 | +2.78 | KANSAS STATE | 27 |
17 | MISSOURI | -2.50 | +3.62 | Kentucky | 21 |
23 | Troy | -3.50 | +1.92 | LOUISIANA-LAFAYETTE | 17 |
31 | LOUISIANA-MONROE | -2.50 | +0.82 | Texas State | 30 |
24 | Middle Tennessee | -2.50 | -4.28 | LOUISIANA TECH | 40 |
12 | Marshall | -3.50 | +4.30 | OLD DOMINION | 0 |
23 | WISCONSIN | -5.00 | +0.53 | Maryland | 10 |
52 | Michigan | -26.00 | -25.48 | RUTGERS | 17 |
20 | Minnesota | -14.50 | -12.87 | NEBRASKA | 13 |
14 | SAN DIEGO STATE | -6.00 | -13.36 | Nevada-Las Vegas | 10 |
27 | UTAH STATE | -14.50 | -15.07 | New Mexico | 10 |
31 | North Carolina | -7.00 | -13.50 | VIRGINIA | 28 |
21 | Wake Forest | -3.50 | +2.26 | NORTH CAROLINA STATE | 30 |
21 | Ohio State | -38.50 | -37.66 | NORTHWESTERN | 7 |
19 | PITTSBURGH | -4.00 | -1.49 | Syracuse | 9 |
38 | South Carolina | -6.50 | -11.85 | VANDERBILT | 27 |
28 | South Florida | -3.50 | -7.39 | TEMPLE | 54 |
52 | Washington State | -4.50 | +4.14 | STANFORD | 14 |
34 | TEXAS CHRISTIAN | -8.00 | -8.13 | Texas Tech | 24 |
27 | Tulane | -7.00 | -3.54 | TULSA | 13 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.