Official Ticket Partner Of CollegeFootballPoll.com
College Football Bowl Games
College Football Championship
Cotton Bowl Alamo Bowl Texas Bowl
This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 41 | 11 | .788 | 525 | 245 | .682 |
FBS v. FCS | 17 | 4 | .810 | 103 | 14 | .880 |
Total SU | 58 | 15 | .795 | 628 | 259 | .708 |
ATS | 36 | 16 | .692 | 386 | 384 | .501 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Thursday, September 16 | |||||
49 | LOUISIANA-LAFAYETTE | -20.00 | -13.01 | Ohio | 14 |
Friday, September 17 | |||||
35 | Central Florida | -7.00 | -0.58 | LOUISVILLE | 42 |
20 | Maryland | -7.50 | -2.74 | ILLINOIS | 17 |
Saturday, September 18 | |||||
45 | AIR FORCE | -9.50 | -4.28 | Utah State | 49 |
35 | AKRON | NL | -10.38 | Bryant (FCS) | 14 |
31 | Alabama | -15.50 | -11.51 | FLORIDA | 29 |
40 | Ala.-Birmingham | -13.50 | -5.25 | NORTH TEXAS | 6 |
44 | APPALACHIAN STATE | NL | -38.81 | Elon (FCS) | 10 |
19 | ARIZONA | NL | -21.78 | Northern Arizona (FCS) | 21 |
17 | Arizona State | -2.00 | -6.53 | BRIGHAM YOUNG | 27 |
45 | ARKANSAS | -23.00 | -17.71 | Georgia Southern | 10 |
52 | WASHINGTON | -15.50 | -21.72 | Arkansas State | 3 |
52 | ARMY WEST POINT | -33.00 | -26.94 | Connecticut | 21 |
28 | PENN STATE | -7.00 | -5.86 | Auburn | 20 |
45 | WYOMING | -6.00 | +0.85 | Ball State | 12 |
45 | Baylor | -17.00 | -20.09 | KANSAS | 7 |
20 | BOISE STATE | -4.50 | +4.56 | Oklahoma State | 21 |
28 | Boston College | -16.50 | -20.25 | TEMPLE | 3 |
10 | Murray State (FCS) | NL | -4.54 | BOWLING GREEN | 27 |
28 | Coastal Carolina | -11.00 | -5.16 | BUFFALO | 25 |
42 | CALIFORNIA | NL | -32.42 | Sacramento State (FCS) | 30 |
49 | LOUISIANA STATE | -19.50 | -19.36 | Central Michigan | 21 |
20 | GEORGIA STATE | -2.50 | -15.05 | Charlotte | 9 |
38 | Cincinnati | -3.00 | +13.23 | INDIANA | 24 |
14 | CLEMSON | -29.00 | -18.87 | Georgia Tech | 8 |
0 | COLORADO | -1.50 | +1.71 | Minnesota | 30 |
6 | TOLEDO | -14.00 | -12.65 | Colorado State | 22 |
23 | Northwestern | -3.00 | +0.81 | DUKE | 30 |
38 | MARSHALL | -9.50 | -5.39 | East Carolina | 42 |
42 | Eastern Michigan | -18.00 | -9.20 | MASSACHUSETTS | 28 |
45 | FLORIDA ATLANTIC | NL | -23.67 | Fordham (FCS) | 14 |
54 | TEXAS TECH | -21.00 | -21.73 | Florida International | 21 |
35 | WAKE FOREST | -6.00 | -6.34 | Florida State | 14 |
37 | UCLA | -10.00 | -17.85 | Fresno State | 40 |
40 | GEORGIA | -31.00 | -21.01 | South Carolina | 13 |
17 | San Jose State | -7.00 | -5.58 | HAWAII | 13 |
45 | HOUSTON | NL | -31.83 | Grambling State (FCS) | 0 |
30 | IOWA | -22.00 | -21.93 | Kent State | 7 |
48 | Iowa State | -30.00 | -30.55 | NEVADA-LAS VEGAS | 3 |
17 | Nevada | -2.50 | +7.58 | KANSAS STATE | 38 |
28 | KENTUCKY | NL | -26.79 | Chattanooga (FCS) | 23 |
45 | LIBERTY | -26.50 | -38.37 | Old Dominion | 17 |
12 | LOUISIANA-MONROE | NL | -4.00 | Jackson State (FCS) | 7 |
39 | Southern Methodist | -13.50 | -13.04 | LOUISIANA TECH | 37 |
29 | Mississippi State | -3.00 | +3.88 | MEMPHIS | 31 |
17 | MIAMI (FLA) | -6.50 | -16.72 | Michigan State | 38 |
42 | MIAMI (O) | NL | -38.56 | Long Island (FCS) | 7 |
63 | MICHIGAN | -27.50 | -32.43 | Northern Illinois | 10 |
27 | UTSA | -11.50 | -9.17 | Middle Tennessee | 13 |
61 | MISSISSIPPI | -14.00 | -11.58 | Tulane | 21 |
59 | MISSOURI | NL | -31.96 | Southeast Missouri (FCS) | 28 |
23 | OKLAHOMA | -22.00 | -13.53 | Nebraska | 16 |
34 | TEXAS A&M | -27.50 | -38.97 | New Mexico | 0 |
35 | South Carolina State (FCS) | NL | -11.89 | NEW MEXICO STATE | 43 |
59 | NORTH CAROLINA | -8.50 | -11.15 | Virginia | 39 |
45 | NORTH CAROLINA STATE | NL | -37.29 | Furman (FCS) | 7 |
27 | NOTRE DAME | -7.00 | -4.85 | Purdue | 13 |
41 | OHIO STATE | -25.50 | -11.49 | Tulsa | 20 |
48 | OREGON | NL | -43.41 | Stony Brook (FCS) | 7 |
42 | OREGON STATE | NL | -32.09 | Idaho (FCS) | 0 |
41 | PITTSBURGH | -14.50 | -12.54 | Western Michigan | 44 |
58 | TEXAS | -24.50 | -28.44 | Rice | 0 |
45 | RUTGERS | NL | -24.12 | Delaware (FCS) | 13 |
31 | Utah | -7.00 | -14.66 | SAN DIEGO STATE | 33 |
28 | SOUTH ALABAMA | NL | -13.95 | Alcorn State (FCS) | 21 |
38 | SOUTH FLORIDA | NL | -9.94 | Florida A&M (FCS) | 17 |
45 | Southern California | -8.50 | -14.82 | WASHINGTON STATE | 14 |
21 | Troy | -9.00 | -7.47 | SOUTHERN MISSISSIPPI | 9 |
41 | Stanford | -11.50 | -19.15 | VANDERBILT | 23 |
62 | SYRACUSE | NL | -30.04 | Albany (FCS) | 24 |
56 | TENNESSEE | NL | -33.79 | Tennessee Tech (FCS) | 0 |
34 | TEXAS STATE | NL | -10.18 | Incarnate Word (FCS) | 42 |
27 | WEST VIRGINIA | -2.50 | -3.67 | Virginia Tech | 21 |
- NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.
- The latest weekly picks are here, offering insights for fans and bettors alike. Explore exclusive offers like a welcome bonus to enhance your gaming experience.