View Weekly Picks

About the Data

  • CAPS denotes the home team
  • Line (sportsbooks odds) is from Doc's College Football Picks. This may be updated to a more current line during the week if there has been a dramatic change.
  • Computer is the Congrove Computer Rankings line
  • Red Background when the Computer selects Vegas underdog as outright winner
  • NL denotes No Line. In some cases, NL denotes the sportsbooks have yet to set a line and you should check back later for updated info.
  • Bold represents winning team when the game is over
  • Click on the team name to BUY TICKETS for that school from TicketCity.com

Official Ticket Partner Of CollegeFootballPoll.com


This WeekSeason
Straight Up 34 10 .773 360 173 .675
FBS v. FCS 1 0 1.000 33 1 .971
Total SU 35 10 .778 393 174 .693
ATS 22 22 .500 275 258 .516
Download Picks PDF
Score Favorite Line Computer Underdog Score
Tuesday, November 10
24 OHIO -25.50 -27.04 Akron 10
62 Kent State -19.00 -11.13 BOWLING GREEN 24
42 BUFFALO -12.00 -3.86 Miami (O) 10
Wednesday, November 11
38 BALL STATE -10.50 -3.62 Eastern Michigan 31
40 Central Michigan -7.00 -8.00 NORTHERN ILLINOIS 10
38 Toledo -1.00 +4.55 WESTERN MICHIGAN 41
Thursday, November 12
52 BOISE STATE -13.00 -18.70 Colorado State 21
Friday, November 13
55 CINCINNATI -27.00 -24.96 East Carolina 17
38 Florida Atlantic -9.50 +0.46 FLORIDA INTERNATIONAL 19
35 Iowa -3.00 +5.70 MINNESOTA 7
Saturday, November 14
17 APPALACHIAN STATE -16.00 -12.40 Georgia State 13
34 Southern California -14.00 -7.69 ARIZONA 30
63 FLORIDA -16.00 -31.55 Arkansas 35
38 TULANE -5.50 -11.30 Army West Point 12
24 TEXAS TECH -1.50 +7.92 Baylor 23
45 Notre Dame -12.50 -14.84 BOSTON COLLEGE 31
38 CENTRAL FLORIDA -28.50 -14.46 Temple 13
32 STANFORD -7.50 -9.92 Colorado 35
38 NORTH CAROLINA STATE -7.00 -1.05 Florida State 22
35 Fresno State -12.50 +9.94 UTAH STATE 16
40 GEORGIA SOUTHERN -10.00 -14.28 Texas State 38
34 SAN DIEGO STATE -9.50 -9.42 Hawaii 10
56 HOUSTON -14.00 -12.14 South Florida 21
20 RUTGERS -6.00 +10.37 Illinois 23
24 Indiana -8.50 -14.07 MICHIGAN STATE 0
38 KENTUCKY -17.00 -21.79 Vanderbilt 35
58 LIBERTY NL -20.92 Western Carolina (FCS) 14
38 LOUISIANA-LAFAYETTE -14.00 -24.28 South Alabama 10
31 VIRGINIA -2.50 -4.31 Louisville 17
42 MARSHALL -23.50 -20.24 Middle Tennessee 14
24 VIRGINIA TECH -2.50 -15.17 Miami (FLA) 25
49 Wisconsin -1.00 -4.45 MICHIGAN 11
59 MISSISSIPPI -10.00 -3.36 South Carolina 42
23 Penn State -3.00 -13.41 NEBRASKA 30
27 Nevada -13.50 -20.60 New Mexico (Las Vegas) 20
34 SAN JOSE STATE -17.00 -11.46 Nevada-Las Vegas 17
59 NORTH CAROLINA -13.00 -7.60 Wake Forest 53
27 Northwestern -1.00 +3.68 PURDUE 20
43 Oregon -7.50 -10.76 WASHINGTON STATE 29
27 WASHINGTON -13.50 -4.04 Oregon State 21
28 TULSA -2.00 +7.04 Southern Methodist 24
10 WESTERN KENTUCKY -8.00 -12.50 Southern Mississippi 7
24 WEST VIRGINIA -3.00 -3.11 Texas Christian 6
52 UTSA -5.50 -13.08 Texas-El Paso 21
Sunday, November 15
10 California -2.50 -13.74 UCLA 34

- NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.

- The latest weekly picks are here, offering insights for fans and bettors alike. Explore exclusive offers like a welcome bonus to enhance your gaming experience.