Official Ticket Partner Of CollegeFootballPoll.com
College Football Bowl Games
College Football Championship
Cotton Bowl Alamo Bowl Texas Bowl
This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 36 | 19 | .655 | 565 | 209 | .730 |
FBS v. FCS | 0 | 0 | .000 | 111 | 3 | .974 |
Total SU | 36 | 19 | .655 | 676 | 212 | .761 |
ATS | 24 | 31 | .436 | 363 | 411 | .469 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Thursday, October 24 | |||||
34 | Southern Methodist | -13.50 | -2.48 | HOUSTON | 31 |
Friday, October 25 | |||||
35 | Southern California | -13.00 | -11.52 | COLORADO | 31 |
Saturday, October 26 | |||||
31 | AIR FORCE | -4.00 | -0.95 | Utah State | 7 |
49 | NORTHERN ILLINOIS | -24.00 | -21.37 | Akron | 0 |
48 | ALABAMA | -33.00 | -39.26 | Arkansas | 7 |
30 | Appalachian State | -25.50 | -23.42 | SOUTH ALABAMA | 3 |
31 | Arizona | -1.00 | +10.76 | STANFORD | 41 |
32 | Arizona State | -4.00 | -2.24 | UCLA | 42 |
38 | ARKANSAS STATE | -11.50 | -9.97 | Texas State | 14 |
29 | ARMY WEST POINT | -10.00 | -13.35 | San Jose State | 34 |
23 | LOUISIANA STATE | -12.50 | -10.33 | Auburn | 20 |
21 | BALL STATE | -2.50 | -5.10 | Ohio | 34 |
59 | CLEMSON | -34.50 | -28.37 | Boston College | 7 |
49 | WESTERN MICHIGAN | -26.50 | -24.92 | Bowling Green | 10 |
43 | BUFFALO | -2.50 | -8.84 | Central Michigan | 20 |
35 | UTAH | -18.50 | -17.93 | California | 0 |
63 | Central Florida | -10.00 | -7.86 | TEMPLE | 21 |
38 | North Texas | -3.50 | -6.38 | CHARLOTEE | 39 |
31 | FRESNO STATE | -13.50 | -15.39 | Colorado State | 41 |
56 | Connecticut | -10.00 | -8.83 | MASSACHUSETTS | 35 |
20 | NORTH CAROLINA | -4.00 | +6.26 | Duke | 17 |
45 | South Florida | -1.00 | -5.23 | EAST CAROLINA | 20 |
37 | TOLEDO | -5.00 | -3.70 | Eastern Michigan | 34 (OT) |
41 | Florida Atlantic | -14.50 | -10.67 | OLD DOMINION | 3 |
17 | Florida International | -2.50 | -1.50 | MIDDLE TENNESSEE | 50 |
35 | FLORIDA STATE | -10.50 | -0.67 | Syracuse | 17 |
41 | GEORGIA SOUTHERN | -14.50 | -19.61 | New Mexico State | 7 |
33 | Troy | -1.00 | -5.54 | GEORGIA STATE | 52 |
45 | Hawaii | -10.00 | -16.06 | NEW MEXICO | 31 |
6 | PURDUE | -8.50 | -5.18 | Illinois | 24 |
38 | Indiana | -1.50 | -0.55 | NEBRASKA | 31 |
20 | Iowa | -10.50 | -1.58 | NORTHWESTERN | 0 |
27 | IOWA STATE | -10.00 | -15.02 | Oklahoma State | 34 |
34 | Texas Tech | -3.00 | -5.71 | KANSAS | 37 |
41 | Oklahoma | -23.50 | -15.09 | KANSAS STATE | 48 |
16 | KENT STATE | -2.50 | -1.68 | Miami (O) | 23 |
7 | Missouri | -11.00 | -5.42 | KENTUCKY | 29 |
34 | Liberty | -7.00 | +1.97 | RUTGERS | 44 |
42 | Louisiana Tech | -20.50 | -16.74 | TEXAS-EL PASO | 21 |
21 | Virginia | -3.00 | -9.47 | LOUISVILLE | 28 |
26 | MARSHALL | -5.00 | -10.13 | Western Kentucky | 23 |
52 | MINNESOTA | -16.50 | -15.24 | Maryland | 10 |
42 | Memphis | -10.00 | -11.25 | TULSA | 41 |
12 | PITTSBURGH | -4.50 | -7.05 | Miami (FLA) | 16 |
45 | MICHIGAN | -1.00 | -4.51 | Notre Dame | 14 |
28 | Penn State | -7.00 | -3.06 | MICHIGAN STATE | 7 |
49 | TEXAS A&M | -10.50 | -6.69 | Mississippi State | 30 |
41 | NAVY | -4.00 | +7.11 | Tulane | 38 |
31 | WYOMING | -13.50 | -10.71 | Nevada | 3 |
20 | San Diego State | -13.50 | -4.28 | NEVADA-LAS VEGAS | 17 |
38 | OHIO STATE | -14.00 | -17.56 | Wisconsin | 7 |
37 | OREGON | -14.00 | -12.33 | Washington State | 35 |
20 | Southern Mississippi | -10.50 | -11.72 | RICE | 6 |
21 | South Carolina | -4.00 | -6.34 | TENNESSEE | 41 |
27 | Texas | -1.00 | -3.43 | TEXAS CHRISTIAN | 37 |
- NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.
- The latest weekly picks are here, offering insights for fans and bettors alike. Explore exclusive offers like a welcome bonus to enhance your gaming experience.