Official Ticket Partner Of CollegeFootballPoll.com
College Football Bowl Games
College Football Championship
Cotton Bowl Alamo Bowl Texas Bowl
This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 33 | 15 | .688 | 565 | 209 | .730 |
FBS v. FCS | 19 | 1 | .950 | 111 | 3 | .974 |
Total SU | 52 | 16 | .765 | 676 | 212 | .761 |
ATS | 21 | 27 | .438 | 363 | 411 | .469 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Friday, September 13 | |||||
24 | BOSTON COLLEGE | -21.50 | -17.71 | Kansas | 48 |
31 | Washington State | -7.00 | -25.24 | HOUSTON (NRG Stadium) | 24 |
24 | Wake Forest | -3.50 | -14.34 | NORTH CAROLINA | 18 |
Saturday, September 14 | |||||
23 | COLORADO | -3.50 | -12.31 | Air Force | 30 (OT) |
45 | CENTRAL MICHIGAN | -6.50 | +2.57 | Akron | 24 |
47 | Alabama | -25.50 | -4.59 | SOUTH CAROLINA | 23 |
14 | Texas Tech | -3.00 | +5.22 | ARIZONA | 28 |
7 | MICHIGAN STATE | -12.00 | -14.34 | Arizona State | 10 |
55 | ARKANSAS | -10.00 | -14.71 | Colorado State | 34 |
55 | GEORGIA | -33.00 | -35.75 | Arkansas State | 0 |
31 | Army West Point | -16.00 | -9.09 | UTSA | 13 |
55 | AUBURN | -34.50 | -43.61 | Kent State | 16 |
41 | Florida Atlantic | -3.00 | +4.56 | BALL STATE | 31 |
45 | BOISE STATE | NL | -35.99 | Portland State (FCS) | 10 |
35 | Louisiana Tech | -10.50 | -7.42 | BOWLING GREEN | 7 |
17 | Buffalo | -4.50 | +1.22 | LIBERTY | 35 |
27 | Southern California | -4.00 | -5.02 | BRIGHAM YOUNG | 30 (OT) |
23 | CALIFORNIA | -14.00 | -17.12 | North Texas | 17 |
45 | CENTRAL FLORIDA | -7.50 | +9.07 | Stanford | 27 |
52 | CHARLOTTE | -19.00 | -15.88 | Massachusetts | 17 |
35 | CINCINNATI | -16.50 | -20.68 | Miami (O) | 13 |
41 | Clemson | -25.50 | -9.44 | SYRACUSE | 5 |
46 | COASTAL CAROLINA | NL | -23.73 | Norfolk State (FCS) | 7 |
41 | Duke | -6.50 | -14.64 | MIDDLE TENNESSEE | 18 |
42 | NAVY | -7.00 | +2.66 | East Carolina | 10 |
31 | ILLINOIS | -8.00 | -20.62 | Eastern Michigan | 34 |
30 | FLORIDA INTERNATIONAL | NL | -29.34 | New Hampshire (FCS) | 17 |
29 | Florida | -9.00 | -3.22 | KENTUCKY | 21 |
31 | VIRGINIA | -7.50 | -8.74 | Florida State | 24 |
35 | MINNESOTA | -15.50 | -19.27 | Georgia Southern | 32 |
57 | WESTERN MICHIGAN | -11.00 | -13.28 | Georgia State | 10 |
24 | GEORGIA TECH | NL | -36.66 | The Citadel (FCS) | 27 (OT) |
52 | WASHINGTON | -22.00 | -19.16 | Hawaii | 20 |
51 | Ohio State | -15.00 | -20.80 | INDIANA | 10 |
18 | Iowa | -1.50 | +2.14 | IOWA STATE | 17 |
24 | MISSISSIPPI STATE | -8.00 | -12.23 | Kansas State | 31 |
77 | LOUISIANA-LAFAYETTE | NL | -31.81 | Texas Southern (FCS) | 6 |
38 | Louisville (Nashville) | -8.00 | -14.62 | Western Kentucky | 21 |
65 | LOUISIANA STATE | NL | -67.85 | NW State, La. (FCS) | 14 |
33 | MARSHALL | -5.50 | -9.75 | Ohio | 31 |
17 | Maryland | -7.50 | -10.45 | TEMPLE | 20 |
42 | Memphis | -20.00 | -13.22 | SOUTH ALABAMA | 6 |
63 | MIAMI (FLA) | NL | -41.25 | Bethune-Cookman (FCS) | 0 |
40 | MISSISSIPPI | NL | -41.28 | SE Louisiana (FCS) | 29 |
50 | MISSOURI | NL | -53.46 | SE Missouri St. (FCS) | 0 |
44 | NEBRASKA | -13.50 | -15.51 | Northern Illinois | 8 |
19 | NEVADA | NL | -25.03 | Weber State (FCS) | 13 |
30 | NORTHWESTERN | -19.50 | -38.46 | Nevada-Las Vegas | 14 |
66 | NOTRE DAME | -36.50 | -51.97 | New Mexico | 14 |
31 | San Diego State | -16.00 | -6.60 | NEW MEXICO STATE | 10 |
27 | North Carolina State | -7.00 | -2.89 | WEST VIRGINIA | 44 |
48 | Oklahoma | -22.00 | -14.09 | UCLA | 14 |
40 | Oklahoma State | -13.50 | -16.81 | TULSA | 21 |
35 | OREGON | NL | -62.46 | Montana (FCS) | 3 |
45 | OREGON STATE | NL | -34.93 | Cal Poly (FCS) | 7 |
17 | PENN STATE | -17.00 | -13.62 | Pittsburgh | 10 |
13 | PURDUE | -2.00 | -2.40 | Texas Christian | 34 |
48 | Texas | -30.50 | -39.07 | Rice (NRG Stadium) | 13 |
55 | SOUTH FLORIDA | NL | -26.62 | South Carolina St. (FCS) | 16 |
47 | SOUTHERN METHODIST | -17.00 | -12.71 | Texas State | 17 |
42 | TROY | -3.00 | -3.75 | Southern Mississippi | 47 |
45 | TENNESSEE | NL | -43.45 | UT-Chattanooga (FCS) | 0 |
62 | TEXAS A&M | NL | -54.25 | Lamar (FCS) | 3 |
45 | TOLEDO | NL | -25.39 | Murray State (FCS) | 0 |
58 | TULANE | NL | -32.51 | Missouri State (FCS) | 6 |
31 | UTAH | NL | -52.88 | Idaho State (FCS) | 0 |
24 | VIRGINIA TECH | NL | -45.99 | Furman (FCS) | 17 |
21 | WYOMING | NL | -26.12 | Idaho (FCS) | 16 |
- NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE.
NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.
- The latest weekly picks are here, offering insights for fans and bettors alike.
Explore exclusive offers like a welcome bonus to enhance your gaming experience.