Official Ticket Partner Of CollegeFootballPoll.com
College Football Bowl Games
College Football Championship
Cotton Bowl Alamo Bowl Texas Bowl
This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 39 | 15 | .722 | 567 | 205 | .734 |
FBS v. FCS | 1 | 0 | 1.000 | 105 | 7 | .938 |
Total SU | 40 | 15 | .727 | 672 | 212 | .760 |
ATS | 29 | 25 | .537 | 411 | 361 | .532 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Tuesday, October 9 | |||||
35 | Appalachian State | -8.50 | -10.09 | ARKANSAS STATE | 9 |
Thursday, October 11 | |||||
15 | Georgia Southern | -17.00 | -9.58 | TEXAS STATE | 13 |
14 | TEXAS CHRISTIAN | -8.00 | -4.47 | Texas Tech | 17 |
Friday, October 12 | |||||
21 | SAN DIEGO STATE | -10.00 | -13.12 | Air Force | 17 |
25 | South Florida | -7.50 | -5.95 | TULSA | 24 |
42 | UTAH | -14.00 | -12.50 | Arizona | 10 |
Saturday, October 13 | |||||
24 | BUFFALO | -11.50 | -2.82 | Akron | 6 |
39 | ALABAMA | -28.00 | -14.58 | Missouri | 10 |
42 | Ala.-Birmingham | -16.00 | -20.28 | RICE | 0 |
37 | Mississippi | -6.00 | -2.14 | ARKANSAS (Little Rock) | 33 |
52 | Army | -14.00 | -17.14 | SAN JOSE STATE | 3 |
24 | AUBURN | -17.00 | -27.43 | Tennessee | 30 |
23 | CENTRAL MICHIGAN | -1.00 | -3.58 | Ball State | 24 |
23 | TEXAS | -14.00 | -16.41 | Baylor | 17 |
31 | Boise State | -19.50 | -20.52 | NEVADA | 27 |
38 | BOSTON COLLEGE | -13.50 | -14.94 | Louisville | 20 |
42 | Western Michigan | -14.00 | -14.68 | BOWLING GREEN | 35 |
49 | BRIGHAM YOUNG | -11.50 | -14.79 | Hawaii | 23 |
7 | CALIFORNIA | -7.00 | -7.72 | Ucla | 37 |
31 | Central Florida | -4.50 | -2.25 | MEMPHIS | 30 |
14 | Western Kentucky | -9.50 | -5.13 | CHARLOTTE | 40 |
20 | COASTAL CAROLINA | -4.50 | -3.84 | Louisiana-Monroe | 45 |
31 | SOUTHERN CALIFORNIA | -7.00 | -20.33 | Colorado | 20 |
20 | COLORADO STATE | -1.00 | +6.56 | New Mexico | 18 |
14 | GEORGIA TECH | -1.00 | +2.05 | Duke | 28 |
42 | Houston | -16.50 | -13.34 | EAST CAROLINA | 20 |
26 | Toledo | -1.50 | -0.42 | EASTERN MICHIGAN | 28 |
24 | FLORIDA INTERNATIONAL | -2.50 | -2.98 | Middle Tennessee | 21 |
37 | Florida | -7.00 | -7.17 | VANDERBILT | 27 |
27 | FRESNO STATE | -20.00 | -14.70 | Wyoming | 3 |
16 | Georgia | -7.00 | -4.50 | LOUISIANA STATE | 36 |
46 | Purdue | -10.00 | -15.13 | ILLINOIS | 7 |
42 | Iowa | -4.50 | -7.09 | INDIANA | 16 |
14 | West Virginia | -6.50 | +4.75 | IOWA STATE | 30 |
12 | Oklahoma State | -7.00 | -5.79 | KANSAS STATE | 31 |
31 | MIAMI (O) | -11.00 | -18.49 | Kent State | 6 |
16 | Troy | -11.00 | -9.74 | LIBERTY | 22 |
66 | LOUISIANA-LAFAYETTE | -10.00 | -3.87 | New Mexico State | 38 |
31 | Louisiana Tech | -13.50 | -9.61 | UTSA | 3 |
42 | Marshall | -4.50 | -4.50 | OLD DOMINION | 20 |
34 | MARYLAND | -24.00 | -13.64 | Rutgers | 7 |
13 | Miami (FLA) | -6.00 | -13.19 | VIRGINIA | 16 |
38 | MICHIGAN | -7.50 | -8.35 | Wisconsin | 13 |
17 | PENN STATE | -13.50 | -7.22 | Michigan State | 21 |
30 | OHIO STATE | -30.00 | -28.46 | Minnesota | 14 |
24 | Temple | -5.00 | -5.27 | NAVY | 17 |
59 | UTAH STATE | -24.50 | -20.06 | Nevada-Las Vegas | 28 |
34 | NORTHWESTERN | -5.50 | -25.60 | Nebraska | 31 (OT) |
22 | Virginia Tech | -5.50 | -13.51 | NORTH CAROLINA | 19 |
30 | NORTH TEXAS | -8.50 | -14.04 | Southern Mississippi | 7 |
24 | NORTHERN ILLINOIS | -3.50 | -9.56 | Ohio | 21 |
19 | NOTRE DAME | -20.50 | -28.33 | Pittsburgh | 14 |
27 | Washington | -3.50 | -12.28 | OREGON | 30 (OT) |
45 | SOUTH ALABAMA | NL | -16.19 | Alabama State (FCS) | 7 |
26 | Texas A&M | -2.00 | +1.54 | SOUTH CAROLINA | 23 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.