Official Ticket Partner Of CollegeFootballPoll.com
College Football Bowl Games
College Football Championship
Cotton Bowl Alamo Bowl Texas Bowl
This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 38 | 18 | .679 | 567 | 205 | .734 |
FBS v. FCS | 0 | 0 | .000 | 105 | 7 | .938 |
Total SU | 38 | 18 | .679 | 672 | 212 | .760 |
ATS | 27 | 29 | .482 | 411 | 361 | .532 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Thursday, October 4 | |||||
37 | TROY | -16.50 | -13.07 | Georgia State | 20 |
41 | HOUSTON | -18.00 | -11.64 | Tulsa | 26 |
Friday, October 5 | |||||
20 | BRIGHAM YOUNG | -2.50 | +2.53 | Utah State | 45 |
66 | Georgia Tech | -3.00 | +1.39 | LOUISVILLE | 31 |
24 | MARSHALL | -6.50 | -5.43 | Middle Tennessee | 34 |
Saturday, October 6 | |||||
7 | Navy | -3.50 | +4.18 | AIR FORCE | 35 |
17 | AKRON | -3.50 | -7.78 | Miami (O) | 41 |
65 | Alabama | -34.00 | -23.69 | ARKANSAS | 31 |
7 | LOUISIANA TECH | -8.50 | -9.41 | Ala.-Birmingham | 28 |
24 | ARIZONA | -1.50 | -3.03 | California | 17 |
28 | COLORADO | -2.50 | +7.64 | Arizona State | 21 |
9 | Auburn | -3.00 | +0.69 | MISSISSIPPI STATE | 23 |
24 | Northern Illinois | -3.50 | -6.18 | BALL STATE | 16 |
37 | BAYLOR | -4.00 | +1.62 | Kansas State | 34 |
13 | BOISE STATE | -14.50 | -16.68 | San Diego State | 19 |
28 | NORTH CAROLINA STATE | -4.00 | +1.11 | Boston College | 23 |
52 | TOLEDO | -20.00 | -25.28 | Bowling Green | 36 |
48 | CENTRAL FLORIDA | -24.00 | -16.01 | Southern Methodist | 20 |
34 | Buffalo | -7.50 | -1.23 | CENTRAL MICHIGAN | 24 |
37 | CINCINNATI | -7.50 | -1.34 | Tulane | 21 |
63 | Clemson | -17.00 | -11.81 | WAKE FOREST | 3 |
42 | Colorado State | -3.00 | +4.23 | SAN JOSE STATE | 30 |
55 | MEMPHIS | -33.00 | -32.76 | Connecticut | 14 |
49 | TEMPLE | -11.50 | -13.47 | East Carolina | 6 |
27 | WESTERN MICHIGAN | -3.50 | -3.45 | Eastern Michigan | 24 |
52 | FLORIDA ATLANTIC | -14.50 | -13.70 | Old Dominion | 33 |
19 | Louisiana State | -3.00 | -2.85 | FLORIDA | 27 |
28 | MIAMI (FLA) | -12.50 | -19.41 | Florida State | 27 |
21 | Fresno State | -11.00 | -15.94 | NEVADA | 3 |
41 | GEORGIA | -26.50 | -24.05 | Vanderbilt | 13 |
48 | GEORGIA SOUTHERN | -14.00 | -10.59 | South Alabama | 13 |
17 | HAWAII | -3.50 | -12.67 | Wyoming | 13 |
38 | Illinois | -3.00 | +2.91 | RUTGERS | 17 |
49 | OHIO STATE | -25.00 | -29.34 | Indiana | 26 |
48 | Iowa | -6.00 | -5.32 | MINNESOTA | 31 |
42 | OKLAHOMA STATE | -11.00 | -6.68 | Iowa State | 48 |
38 | WEST VIRGINIA | -29.00 | -17.31 | Kansas | 22 |
27 | Ohio | -12.50 | -9.64 | KENT STATE | 26 |
20 | TEXAS A&M | -5.50 | -3.82 | Kentucky | 14 (OT) |
41 | Liberty | -4.00 | +2.69 | NEW MEXICO STATE | 49 |
27 | TEXAS STATE | -4.00 | -0.42 | Louisiana-Lafayette | 42 |
70 | MISSISSIPPI | -22.00 | -20.72 | Louisiana-Monroe | 21 |
42 | MICHIGAN | -17.00 | -28.33 | Maryland | 21 |
58 | South Florida | -14.00 | -6.31 | MASSACHUSETTS | 42 |
19 | MICHIGAN STATE | -11.50 | -4.66 | Northwestern | 29 |
37 | SOUTH CAROLINA | -2.50 | -1.46 | Missouri | 35 |
41 | WISCONSIN | -20.50 | -26.41 | Nebraska | 24 |
14 | NEVADA-LAS VEGAS | -11.50 | -6.89 | New Mexico | 50 |
27 | North Texas | -25.50 | -29.99 | TEXAS-EL PASO | 24 |
45 | Notre Dame | -5.00 | -9.10 | VIRGINIA TECH | 23 |
45 | Oklahoma | -7.00 | -13.84 | Texas (Dallas) | 48 |
56 | Washington State | -16.00 | -18.36 | OREGON STATE | 37 |
37 | Syracuse | -6.00 | -3.80 | PITTSBURGH | 44 (OT) |
3 | RICE | -1.50 | +7.48 | Utsa | 20 |
21 | STANFORD | -5.00 | -10.88 | Utah | 40 |
31 | Washington | -21.00 | -22.06 | UCLA | 24 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.