Official Ticket Partner Of CollegeFootballPoll.com
College Football Bowl Games
College Football Championship
Cotton Bowl Alamo Bowl Texas Bowl
This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 39 | 16 | .709 | 567 | 205 | .734 |
FBS v. FCS | 3 | 0 | 1.000 | 105 | 7 | .938 |
Total SU | 42 | 16 | .724 | 672 | 212 | .760 |
ATS | 33 | 22 | .600 | 411 | 361 | .532 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Thursday, September 27 | |||||
47 | MIAMI (FLA) | -18.50 | -27.16 | North Carolina | 10 |
Friday, September 28 | |||||
24 | Memphis | -14.50 | -7.04 | TULANE | 40 |
38 | COLORADO | -11.00 | -2.15 | Ucla | 16 |
Saturday, September 29 | |||||
25 | AIR FORCE | -6.50 | -5.81 | Nevada | 28 |
56 | ALABAMA | -49.00 | -48.28 | Louisiana-Lafayette | 14 |
28 | ALA.-BIRMINGHAM | -17.00 | -13.76 | Charlotte | 7 |
52 | APPALACHIAN STATE | -25.00 | -18.50 | South Alabama | 7 |
24 | Southern California | -3.50 | -13.22 | ARIZONA | 20 |
52 | ARIZONA STATE | -21.50 | -25.13 | Oregon State | 24 |
24 | Texas A&M (Arlington) | -20.50 | -17.55 | Arkansas | 17 |
21 | Arkansas State | -4.00 | +2.86 | GEORGIA SOUTHERN | 28 |
13 | BUFFALO | -9.00 | -2.35 | Army | 42 |
24 | AUBURN | -27.00 | -38.95 | Southern Mississippi | 13 |
52 | BALL STATE | -8.50 | -8.98 | Kent State | 24 |
66 | OKLAHOMA | -23.50 | -28.48 | Baylor | 33 |
34 | Boise State | -16.50 | -12.12 | WYOMING | 14 |
45 | BOSTON COLLEGE | -14.00 | -27.41 | Temple | 35 |
63 | GEORGIA TECH | -27.50 | -30.62 | Bowling Green | 17 |
35 | WASHINGTON | -17.50 | -30.84 | Brigham Young | 7 |
42 | Oregon | -3.00 | +4.53 | CALIFORNIA | 24 |
45 | CENTRAL FLORIDA | -15.00 | -3.00 | Pittsburgh | 14 |
31 | MICHIGAN STATE | -28.50 | -41.41 | Central Michigan | 20 |
49 | Cincinnati | -17.00 | -14.28 | CONNECTICUT | 7 |
27 | CLEMSON | -22.50 | -22.71 | Syracuse | 23 |
45 | TROY | -14.00 | -13.22 | Coastal Carolina | 21 |
14 | DUKE | -6.00 | -7.90 | Virginia Tech | 31 |
37 | EAST CAROLINA | -5.50 | +4.98 | Old Dominion | 35 |
23 | EASTERN MICHIGAN | -3.50 | -0.60 | Northern Illinois | 26 |
24 | Florida Atlantic | -4.50 | -2.20 | MIDDLE TENNESSEE | 25 |
55 | FLORIDA INTERNATIONAL | NL | -30.65 | Arkansas-Pine Bluff (FCS) | 6 |
6 | MISSISSIPPI STATE | -7.50 | -14.89 | Florida | 13 |
28 | Florida State | -6.00 | +3.30 | LOUISVILLE | 24 |
49 | FRESNO STATE | -7.50 | -10.01 | Toledo | 27 |
38 | GEORGIA | -32.50 | -30.93 | Tennessee | 12 |
14 | Louisiana-Monroe | -8.00 | -2.29 | GEORGIA STATE | 46 |
44 | Hawaii | -13.00 | +2.80 | SAN JOSE STATE | 41 |
24 | Indiana | -17.00 | -6.52 | RUTGERS | 17 |
17 | TEXAS CHRISTIAN | -10.50 | -6.66 | Iowa State | 14 |
48 | Oklahoma State | -18.00 | -14.68 | KANSAS | 28 |
19 | Texas | -8.50 | -4.72 | KANSAS STATE | 14 |
24 | KENTUCKY | -1.50 | -1.29 | South Carolina | 10 |
43 | NEW MEXICO | -7.00 | -9.14 | Liberty | 52 |
27 | NORTH TEXAS | -7.50 | -9.79 | Louisiana Tech | 29 |
45 | LOUISIANA STATE | -12.00 | -14.43 | Mississippi | 16 |
20 | Marshall | -6.50 | -6.63 | WESTERN KENTUCKY | 17 |
58 | OHIO | -13.00 | -7.68 | Massachusetts | 42 |
39 | MIAMI (O) | -2.50 | -1.14 | Western Michigan | 40 |
20 | Michigan | -13.50 | -3.51 | NORTHWESTERN | 17 |
42 | Purdue | -3.00 | -12.11 | NEBRASKA | 28 |
35 | NORTH CAROLINA STATE | -7.00 | -7.59 | Virginia | 21 |
38 | NOTRE DAME | -4.50 | -6.03 | Stanford | 17 |
27 | Ohio State | -4.00 | -1.40 | PENN STATE | 26 |
56 | WAKE FOREST | -25.00 | -41.74 | Rice | 24 |
63 | SOUTHERN METHODIST | NL | -27.96 | Houston Baptist (FCS) | 27 |
30 | UTSA | -10.50 | -16.48 | Texas-El Paso | 21 |
42 | West Virginia | -4.00 | +7.93 | TEXAS TECH | 34 |
24 | Utah | -1.00 | +0.61 | WASHINGTON STATE | 28 |
31 | VANDERBILT | NL | -40.77 | Tennessee State (FCS) | 27 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.