Official Ticket Partner Of CollegeFootballPoll.com
College Football Bowl Games
College Football Championship
Cotton Bowl Alamo Bowl Texas Bowl
This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 34 | 15 | .694 | 567 | 205 | .734 |
FBS v. FCS | 17 | 0 | 1.000 | 105 | 7 | .938 |
Total SU | 51 | 15 | .773 | 672 | 212 | .760 |
ATS | 27 | 22 | .551 | 411 | 361 | .532 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Wednesday, September 12 | |||||
58 | Coastal Carolina | NL | -15.23 | CAMPBELL (FCS) | 21 |
Thursday, September 13 | |||||
25 | Old Dominion | -3.00 | -2.17 | CHARLOTTE | 28 |
41 | Boston College | -5.00 | -1.26 | WAKE FOREST | 34 |
73 | UTAH STATE | NL | -36.51 | Tennessee Tech (FCS) | 12 |
Friday, September 14 | |||||
59 | MEMPHIS | -23.00 | -19.74 | Georgia State | 22 |
Saturday, September 15 | |||||
34 | NORTHWESTERN | -21.00 | -31.91 | Akron | 39 |
62 | Alabama | -22.00 | -12.62 | MISSISSIPPI | 7 |
24 | Tulane | -3.50 | +0.54 | ALA.-BIRMINGHAM | 31 |
62 | ARIZONA | NL | -40.29 | Southern Utah (FCS) | 31 |
21 | Arizona State | -3.00 | -10.15 | SAN DIEGO STATE | 28 |
17 | ARKANSAS | -7.00 | -6.52 | North Texas | 44 |
29 | Arkansas State | -2.50 | +3.43 | TULSA | 20 |
28 | ARMY | -5.00 | -17.89 | Hawaii | 21 |
21 | AUBURN | -10.00 | -12.73 | Louisiana State | 22 |
38 | INDIANA | -13.00 | -16.77 | Ball State | 10 |
27 | BAYLOR | -2.00 | +13.42 | Duke | 40 |
44 | OKLAHOMA STATE | -4.00 | -8.72 | Boise State | 21 |
42 | BOWLING GREEN | NL | -14.32 | Eastern Kentucky (FCS) | 35 |
35 | BUFFALO | -5.50 | -1.12 | Eastern Michigan | 28 |
21 | WISCONSIN | -21.50 | -33.96 | Brigham Young | 24 |
45 | CALIFORNIA | NL | -45.02 | Idaho State (FCS) | 23 |
24 | NORTHERN ILLINOIS | -13.50 | -14.00 | Central Michigan | 16 |
63 | CINCINNATI | NL | -21.09 | Alabama A&M (FCS) | 7 |
38 | CLEMSON | -34.50 | -39.61 | Georgia Southern | 7 |
45 | COLORADO | NL | -36.24 | New Hampshire (FCS) | 14 |
48 | FLORIDA | -19.50 | -26.29 | Colorado State | 10 |
56 | CONNECTICUT | NL | -8.62 | Rhode Island (FCS) | 49 |
49 | FLORIDA ATLANTIC | NL | -38.76 | Bethune-Cookman (FCS) | 28 |
63 | FLORIDA INTERNATIONAL | -4.50 | -5.37 | Massachusetts | 24 |
7 | Florida State | -3.00 | +1.76 | SYRACUSE | 30 |
38 | Fresno State | -1.00 | +1.31 | UCLA | 14 |
49 | GEORGIA | -31.00 | -28.21 | Middle Tennessee | 7 |
19 | Georgia Tech | -1.00 | -0.20 | PITTSBURGH | 24 |
63 | TEXAS TECH | -2.50 | -23.22 | Houston | 49 |
25 | South Florida | -11.00 | +3.84 | ILLINOIS (Soldier Field) | 19 |
38 | IOWA | NL | -52.28 | Northern Iowa (FCS) | 14 |
37 | Oklahoma | -17.00 | -12.74 | IOWA STATE | 27 |
55 | KANSAS | -4.00 | +2.34 | Rutgers | 14 |
41 | KANSAS STATE | -21.50 | -28.93 | Utsa | 17 |
63 | PENN STATE | -36.00 | -46.49 | Kent State | 10 |
48 | KENTUCKY | NL | -49.19 | Murray State (FCS) | 10 |
56 | MISSISSIPPI STATE | -32.00 | -42.56 | Louisiana-Lafayette | 10 |
48 | TEXAS A&M | -26.00 | -31.99 | Louisiana-Monroe | 10 |
20 | LOUISVILLE | -21.00 | -27.40 | Western Kentucky | 17 |
14 | MARYLAND | -14.00 | -18.06 | Temple | 35 |
49 | Miami (Fla) | -10.00 | -19.95 | TOLEDO | 24 |
26 | MINNESOTA | -14.00 | -17.42 | Miami (O) | 3 |
45 | MICHIGAN | -35.00 | -38.60 | Southern Methodist | 20 |
40 | Missouri | -7.50 | -2.48 | PURDUE | 37 |
51 | NAVY | NL | -23.67 | Lehigh (FCS) | 21 |
19 | NEBRASKA | -7.50 | -13.74 | Troy | 24 |
37 | NEVADA | -5.00 | -0.41 | Oregon State | 35 |
46 | NEVADA-LAS VEGAS | NL | -26.78 | Prairie View A&M (FCS) | 17 |
42 | New Mexico | -6.00 | +1.48 | NEW MEXICO STATE | 25 |
22 | NOTRE DAME | -15.50 | -22.63 | Vanderbilt | 17 |
45 | VIRGINIA | -7.00 | -11.34 | Ohio (Nashville) | 31 |
40 | Ohio State | -13.00 | -9.97 | TEXAS CHRISTIAN (Arlington) | 28 |
35 | OREGON | -40.50 | -29.72 | San Jose State | 22 |
41 | SOUTH ALABAMA | -11.00 | -5.95 | Texas State | 31 |
30 | STANFORD | NL | -61.77 | UC Davis (FCS) | 10 |
24 | TENNESSEE | -29.50 | -31.64 | Texas-El Paso | 0 |
37 | TEXAS | -3.50 | +11.75 | Southern California | 14 |
21 | Washington | -5.50 | -8.22 | UTAH | 7 |
59 | WASHINGTON STATE | NL | -46.36 | Eastern Washington (FCS) | 24 |
68 | WESTERN MICHIGAN | NL | -25.95 | Delaware State (FCS) | 0 |
17 | WYOMING | NL | -36.76 | Wofford (FCS) | 14 |
- NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE.
NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.
- The latest weekly picks are here, offering insights for fans and bettors alike.
Explore exclusive offers like a welcome bonus to enhance your gaming experience.