Official Ticket Partner Of CollegeFootballPoll.com
College Football Bowl Games
College Football Championship
Cotton Bowl Alamo Bowl Texas Bowl
This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 33 | 22 | .600 | 567 | 205 | .734 |
FBS v. FCS | 1 | 0 | 1.000 | 105 | 7 | .938 |
Total SU | 34 | 22 | .607 | 672 | 212 | .760 |
ATS | 32 | 23 | .582 | 411 | 361 | .532 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Tuesday, October 23 | |||||
38 | Troy | -12.50 | -9.38 | SOUTH ALABAMA | 17 |
Thursday, October 25 | |||||
14 | Appalachian State | -8.00 | -7.78 | GEORGIA SOUTHERN | 34 |
52 | OHIO | -10.00 | -9.17 | Ball State | 14 |
58 | WEST VIRGINIA | -14.00 | -10.43 | Baylor | 14 |
28 | VIRGINIA TECH | -3.50 | -6.18 | Georgia Tech | 49 |
24 | WESTERN MICHIGAN | -5.50 | -2.94 | Toledo | 51 |
Friday, October 26 | |||||
14 | Miami (FLA) | -3.50 | -2.28 | BOSTON COLLEGE | 27 |
21 | COLORADO STATE | -2.50 | +10.35 | Wyoming | 34 |
13 | FLORIDA ATLANTIC | -3.00 | -5.23 | Louisiana Tech | 21 |
31 | Indiana | -2.50 | +2.13 | MINNESOTA | 38 |
41 | Utah | -10.00 | -11.54 | UCLA | 10 |
Saturday, October 27 | |||||
48 | Boise State | -10.00 | -14.34 | AIR FORCE | 38 |
17 | AKRON | -5.50 | -8.82 | Central Michigan | 10 |
19 | Ala.-Birmingham | -17.00 | -19.98 | TEXAS-EL PASO | 0 |
15 | Oregon | -9.50 | -0.91 | ARIZONA | 44 |
35 | SOUTHERN CALIFORNIA | -6.50 | -10.55 | Arizona State | 38 |
45 | Vanderbilt | -1.00 | +1.30 | ARKANSAS | 31 |
43 | Arkansas State | -3.00 | +1.51 | LOUISIANA-LAFAYETTE | 47 |
22 | EASTERN MICHIGAN | -2.00 | +2.24 | Army | 37 |
6 | BRIGHAM YOUNG | -7.00 | -1.84 | Northern Illinois | 7 |
10 | Washington | -10.50 | -13.40 | CALIFORNIA | 12 |
17 | Southern Mississippi | -7.50 | -2.76 | CHARLOTTE | 20 |
26 | Cincinnati | -8.50 | +1.45 | SOUTHERN METHODIST | 20 (OT) |
59 | Clemson | -14.00 | -17.80 | FLORIDA STATE | 10 |
37 | Coastal Carolina | -3.50 | +4.72 | GEORGIA STATE | 34 |
34 | COLORADO | -23.50 | -20.33 | Oregon State | 41 |
22 | Massachusetts | -4.50 | -8.14 | CONNECTICUT | 17 |
45 | Duke | -2.50 | -6.54 | PITTSBURGH | 54 |
38 | Florida International | -3.50 | -6.96 | WESTERN KENTUCKY | 17 |
36 | Georgia | -7.00 | -9.26 | Florida (Jacksonville) | 17 |
50 | FRESNO STATE | -23.50 | -31.62 | Hawaii | 20 |
57 | HOUSTON | -7.50 | -6.55 | South Florida | 26 |
63 | MARYLAND | -17.50 | -12.01 | Illinois | 33 |
30 | PENN STATE | -5.00 | -10.04 | Iowa | 24 |
40 | IOWA STATE | -4.00 | -1.79 | Texas Tech | 31 |
26 | Texas Christian | -15.50 | -13.87 | KANSAS | 27 |
51 | OKLAHOMA | -23.50 | -22.86 | Kansas State | 14 |
14 | MISSOURI | -7.00 | -5.10 | Kentucky | 15 |
35 | LOUISVILLE | -1.50 | -0.42 | Wake Forest | 56 |
23 | MICHIGAN STATE | -2.00 | -5.00 | Purdue | 13 |
51 | Middle Tennessee | -3.50 | -5.12 | OLD DOMINION | 17 |
28 | MISSISSIPPI STATE | -2.50 | -4.64 | Texas A&M | 13 |
44 | Notre Dame | -22.00 | -38.87 | Navy (San Diego) | 22 |
45 | NEBRASKA | -40.52 | Bethune-Cookman (FCS) | 9 | |
24 | San Diego State | -2.50 | -5.31 | NEVADA | 28 |
37 | Nevada-Las Vegas | -1.00 | -4.26 | SAN JOSE STATE | 50 |
61 | UTAH STATE | -21.50 | -19.79 | New Mexico | 19 |
27 | TEXAS STATE | -2.50 | -2.40 | New Mexico State | 20 |
31 | VIRGINIA | -9.00 | -12.74 | North Carolina | 21 |
51 | SYRACUSE | -1.00 | +0.45 | North Carolina State | 41 |
41 | NORTH TEXAS | -27.50 | -33.48 | Rice | 17 |
17 | Wisconsin | -6.00 | +1.31 | NORTHWESTERN | 31 |
35 | Texas | -3.00 | +1.04 | OKLAHOMA STATE | 38 |
27 | SOUTH CAROLINA | -7.50 | -20.13 | Tennessee | 24 |
38 | STANFORD | -3.50 | -9.65 | Washington State | 41 |
17 | TULSA | -3.00 | +3.26 | Tulane | 24 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.