Official Ticket Partner Of CollegeFootballPoll.com
College Football Bowl Games
College Football Championship
Cotton Bowl Alamo Bowl Texas Bowl
This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 49 | 13 | .790 | 567 | 209 | .731 |
FBS v. FCS | 0 | 0 | .000 | 90 | 8 | .918 |
Total SU | 49 | 13 | .790 | 657 | 217 | .752 |
ATS | 27 | 35 | .435 | 404 | 372 | .521 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Tuesday, November 21 | |||||
24 | AKRON | -15.00 | -19.49 | Kent State | 14 |
28 | Miami (O) | -18.00 | -16.20 | BALL STATE | 7 |
34 | EASTERN MICHIGAN | -13.50 | -19.65 | Bowling Green | 31 |
Thursday, November 23 | |||||
28 | MISSISSIPPI STATE | -16.50 | -14.83 | Mississippi | 31 |
Friday, November 24 | |||||
48 | Missouri | -12.50 | -9.05 | ARKANSAS | 45 |
45 | TEXAS CHRISTIAN | -23.50 | -23.13 | Baylor | 22 |
24 | Ohio | -3.50 | -8.33 | BUFFALO | 31 |
30 | UCLA | -7.50 | -2.74 | California | 27 |
49 | CENTRAL FLORIDA | -11.00 | -3.42 | South Florida | 42 |
24 | Northern Illinois | -3.50 | +0.61 | CENTRAL MICHIGAN | 31 |
17 | Western Kentucky | -2.00 | -3.18 | FLORIDA INTERNATIONAL | 41 |
24 | HOUSTON | -5.00 | -4.68 | Navy | 14 |
52 | Iowa | -3.00 | -7.68 | NEBRASKA | 14 |
14 | Miami (FLA) | -13.50 | -13.27 | PITTSBURGH | 24 |
35 | SAN DIEGO STATE | -19.00 | -18.52 | New Mexico | 10 |
23 | TEXAS | -10.50 | -10.90 | Texas Tech | 27 |
62 | TROY | -25.00 | -25.03 | Texas State | 9 |
37 | TOLEDO | -14.00 | -7.20 | Western Michigan | 10 |
10 | Virginia Tech | -7.00 | -17.57 | VIRGINIA | 0 |
Saturday, November 25 | |||||
38 | AIR FORCE | -2.00 | -5.12 | Utah State | 35 |
28 | ALA.-BIRMINGHAM | -20.00 | -5.84 | Texas-El Paso | 7 |
14 | Alabama | -4.50 | -4.56 | Auburn | 26 |
31 | Appalachian State | -7.00 | -7.03 | GEORGIA STATE | 10 |
30 | Arizona | -1.00 | +2.59 | ARIZONA STATE | 42 |
67 | Arkansas State | -8.00 | -4.61 | LOUISIANA-MONROE | 50 |
17 | Boise State | -7.00 | -7.43 | FRESNO STATE | 28 |
42 | Boston College | -2.50 | -3.97 | SYRACUSE | 14 |
30 | Brigham Young | -3.00 | -4.75 | HAWAII | 20 |
31 | Florida Atlantic | -21.50 | -23.58 | CHARLOTTE | 12 |
22 | CINCINNATI | -6.00 | -3.36 | Connecticut | 21 |
34 | Clemson | -13.50 | -13.41 | SOUTH CAROLINA | 10 |
34 | UTAH | -10.50 | -5.48 | Colorado | 13 |
23 | WAKE FOREST | -12.00 | -11.73 | Duke | 31 |
70 | MEMPHIS | -27.50 | -26.96 | East Carolina | 13 |
38 | Florida State | -5.50 | -5.89 | FLORIDA | 22 |
38 | Georgia | -11.00 | -5.06 | GEORGIA TECH | 7 |
24 | LOUISIANA-LAFAYETTE | -6.00 | -7.69 | Georgia Southern | 34 |
17 | NEW MEXICO STATE | -7.50 | -5.44 | Idaho | 10 |
42 | Northwestern | -16.50 | -20.67 | ILLINOIS | 7 |
31 | PURDUE | -2.50 | -1.51 | Indiana | 24 |
20 | KANSAS STATE | -2.50 | -7.85 | Iowa State | 19 |
58 | OKLAHOMA STATE | -40.00 | -37.00 | Kansas | 17 |
44 | Louisville | -10.00 | -4.74 | KENTUCKY | 17 |
20 | LOUISIANA TECH | -1.50 | -1.06 | Utsa | 6 |
45 | LOUISIANA STATE | -10.00 | -8.44 | Texas A&M | 21 |
27 | MARSHALL | -4.00 | -3.73 | Southern Mississippi | 28 |
66 | Penn State | -21.00 | -23.20 | MARYLAND | 3 |
31 | Ohio State | -11.00 | -12.67 | MICHIGAN | 20 |
40 | Michigan State | -13.00 | -10.45 | RUTGERS | 7 |
41 | MIDDLE TENNESSEE | -12.50 | -2.76 | Old Dominion | 10 |
31 | Wisconsin | -17.00 | -17.98 | MINNESOTA | 0 |
23 | NEVADA | -2.50 | -6.04 | Nevada-Las Vegas | 16 |
33 | NORTH CAROLINA STATE | -17.00 | -12.42 | North Carolina | 21 |
30 | North Texas | -13.50 | -8.78 | RICE | 14 |
20 | Notre Dame | -2.50 | +4.79 | STANFORD | 38 |
59 | OKLAHOMA | -23.00 | -19.39 | West Virginia | 31 |
69 | OREGON | -26.00 | -14.19 | Oregon State | 10 |
17 | Wyoming | -22.00 | -23.00 | SAN JOSE STATE | 20 |
41 | SOUTHERN METHODIST | -8.00 | -4.78 | Tulane | 38 |
43 | Temple | -2.00 | +7.88 | TULSA | 22 |
24 | TENNESSEE | -1.00 | -7.29 | Vanderbilt | 42 |
41 | WASHINGTON | -9.50 | -8.56 | Washington State | 14 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.