Official Ticket Partner Of CollegeFootballPoll.com
College Football Bowl Games
College Football Championship
Cotton Bowl Alamo Bowl Texas Bowl
This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 38 | 17 | .691 | 567 | 209 | .731 |
FBS v. FCS | 1 | 0 | 1.000 | 90 | 8 | .918 |
Total SU | 39 | 17 | .696 | 657 | 217 | .752 |
ATS | 32 | 23 | .582 | 404 | 372 | .521 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Thursday, October 26 | |||||
58 | Toledo | -26.00 | -24.90 | BALL STATE | 17 |
30 | NORTHERN ILLINOIS | -8.00 | -0.16 | Eastern Michigan | 27 |
13 | South Alabama | -2.00 | -0.47 | GEORGIA STATE | 21 |
15 | Stanford | -23.00 | -23.85 | OREGON STATE | 14 |
Friday, October 27 | |||||
3 | Florida State | -3.00 | -8.20 | BOSTON COLLEGE | 35 |
56 | MEMPHIS | -11.00 | -6.76 | Tulane | 26 |
38 | SOUTHERN METHODIST | -10.00 | +1.04 | Tulsa | 34 |
Saturday, October 28 | |||||
28 | COLORADO STATE | -11.50 | -7.99 | Air Force | 45 |
21 | AKRON | -3.00 | -7.97 | Buffalo | 20 |
12 | SOUTHERN MISSISSIPPI | -14.00 | -28.98 | Ala.-Birmingham | 30 |
27 | Appalachian State | -3.50 | -6.32 | MASSACHUSETTS | 30 |
37 | Washington State | -2.50 | -9.15 | ARIZONA | 58 |
48 | Southern California | -3.00 | -5.52 | ARIZONA STATE | 17 |
37 | MISSISSIPPI | -3.50 | -0.52 | Arkansas | 38 |
37 | Arkansas State | -5.50 | -0.64 | NEW MEXICO STATE | 21 |
38 | Texas | -9.00 | -7.86 | BAYLOR | 7 |
41 | Boise State | -8.00 | -8.85 | UTAH STATE | 14 |
41 | BRIGHAM YOUNG | -13.50 | -16.42 | San Jose State | 20 |
73 | CENTRAL FLORIDA | NL | -38.06 | Austin Peay (FCS) | 33 |
44 | COLORADO | -3.50 | -6.35 | California | 28 |
24 | CLEMSON | -14.50 | -6.39 | Georgia Tech | 10 |
7 | COASTAL CAROLINA | -10.00 | +8.45 | Texas State | 27 |
52 | Missouri | -11.00 | -7.51 | CONNECTICUT | 12 |
24 | VIRGINIA TECH | -17.50 | -22.22 | Duke | 3 |
42 | Georgia | -14.50 | -7.87 | Florida (at Jacksonville) | 7 |
42 | Florida Atlantic | -7.00 | +0.81 | WESTERN KENTUCKY | 28 |
30 | MARSHALL | -17.00 | -12.41 | Florida International | 41 |
16 | FRESNO STATE | -18.00 | -13.48 | Nevada-Las Vegas | 26 |
38 | TROY | -25.50 | -27.19 | Georgia Southern | 16 |
28 | San Diego State | -9.00 | -8.11 | HAWAII | 7 |
24 | SOUTH FLORIDA | -10.50 | -9.93 | Houston | 28 |
31 | IDAHO | -2.50 | -4.82 | Louisiana-Monroe | 23 |
24 | Wisconsin | -26.00 | -30.22 | ILLINOIS | 10 |
39 | Indiana | -4.50 | +0.49 | MARYLAND | 42 |
17 | IOWA | -7.50 | -11.67 | Minnesota | 10 |
7 | Texas Christian | -6.00 | -11.82 | IOWA STATE | 14 |
30 | KANSAS STATE | -23.50 | -26.17 | Kansas | 20 |
29 | KENTUCKY | -6.00 | -0.15 | Tennessee | 26 |
42 | Louisiana Tech | -13.00 | -5.60 | RICE | 28 |
32 | Louisville | -3.00 | +3.73 | WAKE FOREST | 42 |
24 | MIAMI (FLA) | -20.50 | -14.34 | North Carolina | 19 |
35 | MICHIGAN | -24.00 | -18.02 | Rutgers | 14 |
31 | Michigan State | -1.50 | +7.83 | NORTHWESTERN | 39 |
14 | TEXAS A&M | -1.00 | -1.93 | Mississippi State | 35 |
24 | PURDUE | -6.00 | -0.86 | Nebraska | 25 |
42 | WYOMING | -2.50 | -5.18 | New Mexico | 3 |
35 | NOTRE DAME | -7.50 | -6.54 | North Carolina State | 14 |
45 | NORTH TEXAS | -11.50 | +2.07 | Old Dominion | 38 |
39 | OHIO STATE | -6.50 | -5.68 | Penn State | 38 |
49 | OKLAHOMA | -18.00 | -19.55 | Texas Tech | 27 |
50 | Oklahoma State | -7.50 | -9.76 | WEST VIRGINIA | 39 |
20 | Utah | -3.50 | -1.32 | OREGON | 41 |
31 | PITTSBURGH | -3.00 | -11.87 | Virginia | 14 |
34 | SOUTH CAROLINA | -6.50 | -8.75 | Vanderbilt | 27 |
31 | Utsa | -16.00 | -12.12 | TEXAS-EL PASO | 14 |
44 | WASHINGTON | -17.00 | -17.43 | Ucla | 23 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.