Here is the Week 6 TV schedule for FBS and FCS games.
Rankings reference AP Poll and FCS Coaches Poll
Other rankings:
Super 16 Poll
Coaches Poll
Congrove Computer Rankings
FCS Congrove Computer Rankings
All times listed are Eastern.
Jacksonville State 45, Middle Tennessee 30
New Mexico State 34, Florida International 17
Liberty 21, Sam Houston 16
Western Kentucky 35, Louisiana Tech 28
Cornell at Harvard | 7pm | ESPNU
Kansas State at Oklahoma State | 7:30pm | ESPN
Nebraska at Illinois | 8pm | FS1
No. 12 Oklahoma vs. No. 3 Texas (at Dallas) | 12pm | ABC
Maryland at No. 4 Ohio State | 12pm | FOX
No. 23 LSU at No. 21 Missouri | 12pm | ESPN
Boston College at Army | 12pm | CBSSN
Western Michigan at Mississippi State | 12pm | SEC Network
Rutgers at Wisconsin | 12pm | Peacock
William & Mary at Virginia | 12pm | ACC Network
Toledo at UMass | 12pm | ESPNU
Rhode Island at Brown | 12pm | ESPN+
PPD: Stony Brook at Morgan State | 1pm | ESPN+
Stonehill at Merrimack | 1pm | ESPN+
Holy Cross at Bucknell | 1pm | ESPN+
Georgetown at Penn | 1pm | ESPN+
Lafayette at Princeton | 1pm | ESPN+
Lehigh at Fordham | 1pm | ESPN+
Dayton at Morehead State | 1pm | ESPN+
Stetson at Presbyterian | 1pm | ESPN+
Yale at Dartmouth | 1:30pm | ESPN+
Samford at Wofford | 1:30pm | ESPN+
Marshall at NC State | 2pm | CW Network
UTSA at Temple | 2pm | ESPN+
Central Michigan at Buffalo | 2pm | ESPN+
Virginia Lynchburg at South Carolina State | 2pm | ESPN+
Western Illinois at North Dakota | 2pm | ESPN+
Valparaiso at Drake | 2pm | ESPN+
Tennessee Tech at Lindenwood | 2pm | ESPN+
The Citadel at Furman | 2pm | ESPN+
No. 13 Washington State at UCLA | 3pm | Pac-12 Network
Howard at Northwestern | 3pm | Big Ten Network
North Dakota State at Missouri State | 3pm | ESPN+
Murray State at South Dakota | 3pm | ESPN+
UT Martin at Eastern Illinois | 3pm | ESPN+
Tennessee State at Kennesaw State | 3pm | ESPN+
Virginia Tech at No. 5 Florida State | 3:30pm
No. 11 Alabama at Texas A&M | 3:30pm | CBS
Syracuse at No. 14 North Carolina | 3:30pm
Purdue at Iowa | 3:30pm | Peacock
Wake Forest at Clemson | 3:30pm | ACC Network
North Texas at Navy | 3:30pm | CBSSN
Ball State at Eastern Michigan | 3:30pm | ESPN+
Bowling Green at Miami (Ohio) | 3:30pm | ESPN+
Kent State at Ohio | 3:30pm | ESPN+
Northern Illinois at Akron | 3:30pm | ESPN+
Grambling at Alcorn State | 3:30pm | ESPN+
Mercer at East Tennessee State | 3:30pm | ESPN+
Vanderbilt at Florida | 4pm | SEC Network
UCF at Kansas | 4pm | FOX
Arkansas State at Troy | 4pm | ESPN+
Jackson State vs. Alabama A&M (at Mobile) | 4pm | ESPN+
Houston Christian at Nicholls | 4pm | ESPN+
Northwestern State at Lamar | 4pm | ESPN+
Western Carolina at Chattanooga | 4pm | ESPN+
UConn at Rice | 5pm | ESPN+
SE Missouri State at Central Arkansas | 5pm | ESPN+
SE Louisiana at UIW | 5pm | ESPN+
Tulsa at Florida Atlantic | 6pm | ESPN+
Southern Illinois at Youngstown State | 6pm | ESPN+
Robert Morris at Gardner-Webb | 6pm | ESPN+
Colorado at Arizona State | 6:30pm | Pac-12 Network
No. 20 Kentucky at No. 1 Georgia | 7pm | ESPN
South Alabama at UL Monroe | 7pm | ESPN+
Old Dominion at Southern Miss | 7pm | ESPN+
South Dakota State at Illinois State | 7pm | ESPN+
Florida A&M at Southern | 7pm | ESPNU
Southern Utah at Tarleton State | 7pm | ESPN+
Montana at UC Davis | 7pm | ESPN+
UNI at Indiana State | 7pm | ESPN+
No. 2 Michigan at Minnesota | 7:30pm | NBC/Peacock
No. 10 Notre Dame at No. 25 Louisville | 7:30pm | ABC
Arkansas at No. 16 Ole Miss | 7:30pm | SEC Network
Georgia Tech at No. 17 Miami (Fla.) | 8pm | ACC Network
No. 24 Fresno State at Wyoming | 8pm
Texas Tech at Baylor | 8pm | ESPN2
TCU at Iowa State | 8pm
San Jose State at Boise State | 8pm | CBSSN
McNeese at Texas A&M-Commerce | 8pm | ESPN+
Idaho at Cal Poly | 8:05pm | ESPN+
Stephen F. Austin at Utah Tech | 9pm | ESPN+
No. 15 Oregon State at Cal | 10pm | Pac-12 Network
Arizona at No. 9 USC | 10:30pm | ESPN
South Florida at UAB
Texas State at Louisiana