These standings include complete season predictions for the MAC, Mountain West and PAC-12, plus UMass. For the remaining conferences and teams, the projected final standings also include the actual results of games already played through October 10, in addition to the projected outcomes for scheduled games remaining to be played through the end of the regular season.
ACC - Clemson
American - Cincinnati
Big Ten - Wisconsin
Big 12 - Oklahoma
CUSA - Marshall
Independents - BYU
MAC - Buffalo
Mountain West - Boise State
PAC-12 - Southern California
SEC- Alabama
Sun Belt - Appalachian State
Also See: Projected Top 127 (end of regular season)
RANK | ACC | W | L | CW | CL | POWER | SOS | |
2 | *-Clemson | 11 | 0 | 10 | 0 | 93.45 | 59 | |
6 | Notre Dame | 10 | 1 | 9 | 1 | 88.72 | 55 | |
11 | Virginia Tech | 9 | 2 | 8 | 2 | 86.79 | 47 | |
21 | North Carolina | 9 | 2 | 8 | 2 | 77.87 | 60 | |
28 | Virginia | 8 | 3 | 7 | 3 | 81.60 | 57 | |
45 | North Carolina State | 7 | 4 | 6 | 4 | 67.69 | 58 | |
48 | Pittsburgh | 6 | 5 | 5 | 5 | 77.51 | 56 | |
60 | Louisville | 5 | 6 | 4 | 6 | 79.56 | 42 | |
68 | Miami (FLA) | 5 | 6 | 4 | 6 | 73.78 | 34 | |
70 | Boston College | 5 | 6 | 4 | 6 | 70.90 | 36 | |
82 | Wake Forest | 4 | 7 | 3 | 7 | 72.91 | 45 | |
93 | Georgia Tech | 3 | 8 | 3 | 7 | 67.57 | 39 | |
92 | Duke | 3 | 8 | 2 | 8 | 68.02 | 48 | |
96 | Syracuse | 3 | 8 | 2 | 8 | 64.78 | 44 | |
113 | Florida State | 1 | 10 | 0 | 10 | 70.01 | 49 | |
*-Clemson over Notre Dame in ACC Championship game. | ||||||||
RANK | AMERICAN | W | L | CW | CL | POWER | SOS | |
18 | *-Cincinnati | 9 | 1 | 7 | 1 | 74.53 | 76 | |
25 | Southern Methodist | 10 | 1 | 7 | 1 | 67.23 | 83 | |
32 | Central Florida | 7 | 2 | 6 | 2 | 74.30 | 70 | |
53 | Navy | 7 | 4 | 6 | 2 | 63.62 | 71 | |
27 | Memphis | 7 | 2 | 5 | 2 | 75.46 | 102 | |
65 | Tulane | 6 | 5 | 3 | 5 | 62.74 | 72 | |
91 | Tulsa | 3 | 6 | 3 | 5 | 57.36 | 66 | |
74 | Houston | 3 | 5 | 2 | 4 | 63.54 | 89 | |
98 | Temple | 2 | 6 | 2 | 6 | 64.14 | 67 | |
114 | East Carolina | 1 | 8 | 1 | 7 | 53.64 | 69 | |
116 | South Florida | 1 | 9 | 0 | 8 | 53.95 | 68 | |
*-Cincinnati defeats SMU for regular season title, and defeats SMU again in American Conference Championship game. | ||||||||
RANK | BIG TEN-East | W | L | CW | CL | POWER | SOS | |
7 | Ohio State | 7 | 1 | 7 | 1 | 91.13 | 38 | |
19 | Penn State | 6 | 2 | 6 | 2 | 89.24 | 30 | |
20 | Indiana | 6 | 2 | 6 | 2 | 87.21 | 20 | |
44 | Michigan | 4 | 4 | 4 | 4 | 86.24 | 6 | |
83 | Michigan State | 3 | 5 | 3 | 5 | 70.59 | 13 | |
109 | Maryland | 1 | 7 | 1 | 7 | 60.79 | 4 | |
121 | Rutgers | 0 | 8 | 0 | 8 | 60.92 | 11 | |
BIG TEN-West | ||||||||
3 | *-Wisconsin | 8 | 0 | 8 | 0 | 93.07 | 7 | |
8 | Minnesota | 7 | 1 | 7 | 1 | 87.63 | 25 | |
36 | Iowa | 5 | 3 | 5 | 3 | 84.56 | 10 | |
73 | Illinois | 3 | 5 | 3 | 5 | 75.60 | 9 | |
76 | Purdue | 3 | 5 | 3 | 5 | 73.71 | 12 | |
94 | Northwestern | 2 | 6 | 2 | 6 | 72.05 | 26 | |
106 | Nebraska | 1 | 7 | 1 | 7 | 73.28 | 1 | |
*-Wisconsin over Ohio State in Big Ten Championship game. | ||||||||
RANK | BIG 12 | W | L | CW | CL | POWER | SOS | |
9 | Oklahoma State | 9 | 1 | 8 | 1 | 83.38 | 61 | |
12 | *-Oklahoma | 8 | 2 | 7 | 2 | 88.30 | 65 | |
34 | Iowa State | 7 | 3 | 7 | 2 | 76.49 | 54 | |
33 | Texas | 7 | 3 | 6 | 3 | 82.10 | 64 | |
63 | Kansas State | 5 | 5 | 5 | 4 | 70.94 | 53 | |
66 | Baylor | 4 | 5 | 4 | 5 | 76.64 | 52 | |
77 | West Virginia | 4 | 6 | 3 | 6 | 67.92 | 63 | |
88 | Texas Christian | 3 | 6 | 3 | 6 | 67.94 | 46 | |
90 | Texas Tech | 3 | 7 | 2 | 7 | 65.70 | 62 | |
122 | Kansas | 0 | 10 | 0 | 9 | 55.26 | 51 | |
*-Oklahoma over Oklahoma State in Big 12 Championship game. | ||||||||
RANK | CUSA-East | W | L | CW | CL | POWER | SOS | |
17 | *-Marshall | 8 | 0 | 6 | 0 | 68.77 | 105 | |
47 | Western Kentucky | 7 | 4 | 6 | 1 | 66.88 | 85 | |
69 | Florida Atlantic | 4 | 3 | 4 | 2 | 57.85 | 88 | |
80 | Charlotte | 4 | 5 | 4 | 3 | 60.28 | 90 | |
95 | Florida International | 3 | 6 | 2 | 5 | 53.42 | 117 | |
107 | Middle Tennessee | 2 | 9 | 2 | 6 | 49.87 | 104 | |
CUSA-West | ||||||||
43 | Ala.-Birmingham | 7 | 3 | 5 | 1 | 63.70 | 111 | |
62 | Rice | 4 | 2 | 4 | 2 | 53.23 | 127 | |
67 | Louisiana Tech | 7 | 4 | 5 | 3 | 53.07 | 116 | |
71 | Southern Mississippi | 6 | 5 | 4 | 3 | 56.00 | 123 | |
89 | UTSA | 5 | 7 | 3 | 5 | 48.36 | 120 | |
104 | North Texas | 2 | 8 | 1 | 7 | 49.54 | 121 | |
105 | Texas-El Paso | 3 | 9 | 0 | 8 | 37.69 | 112 | |
*-Marshall over UAB in CUSA Championship. | ||||||||
RANK | INDEPENDENTS | W | L | CW | CL | POWER | SOS | |
24 | Brigham Young | 9 | 1 | 69.96 | 93 | |||
72 | Army | 6 | 5 | 54.85 | 115 | |||
85 | Liberty | 5 | 5 | 52.07 | 94 | |||
126 | Massachusetts | 0 | 1 | 40.07 | 74 | |||
RANK | MAC-East | W | L | CW | CL | POWER | SOS | |
38 | *-Buffalo | 5 | 1 | 5 | 1 | 61.31 | 125 | |
40 | Miami (O) | 5 | 1 | 5 | 1 | 60.64 | 122 | |
51 | Ohio | 4 | 2 | 4 | 2 | 61.63 | 118 | |
75 | Kent State | 3 | 3 | 3 | 3 | 56.06 | 119 | |
110 | Bowling Green | 1 | 5 | 1 | 5 | 42.43 | 108 | |
127 | Akron | 0 | 6 | 0 | 6 | 38.42 | 106 | |
MAC-West | ||||||||
29 | Central Michigan | 6 | 0 | 6 | 0 | 58.90 | 114 | |
64 | Western Michigan | 4 | 2 | 4 | 2 | 53.02 | 126 | |
81 | Ball State | 3 | 3 | 3 | 3 | 53.57 | 110 | |
86 | Toledo | 3 | 3 | 3 | 3 | 51.66 | 124 | |
97 | Eastern Michigan | 2 | 4 | 2 | 4 | 52.97 | 113 | |
124 | Northern Illinois | 0 | 6 | 0 | 6 | 48.13 | 107 | |
*-Buffalo wins MAC East by head-to-head win over Miami (O.), and defeats Central Michigan in MAC Championship game. | ||||||||
RANK | MWC | W | L | CW | CL | POWER | SOS | |
14 | *-Boise State | 8 | 0 | 7 | 0 | 69.51 | 78 | |
30 | San Diego State | 7 | 1 | 7 | 0 | 66.81 | 81 | |
31 | Air Force | 7 | 1 | 5 | 1 | 66.27 | 91 | |
41 | Nevada | 6 | 2 | 6 | 2 | 61.82 | 100 | |
54 | Wyoming | 5 | 3 | 5 | 3 | 62.98 | 92 | |
57 | Hawaii | 5 | 3 | 5 | 3 | 60.95 | 96 | |
84 | Fresno State | 4 | 4 | 4 | 4 | 52.65 | 103 | |
87 | Utah State | 3 | 5 | 3 | 5 | 61.07 | 80 | |
99 | San Jose State | 2 | 6 | 2 | 6 | 55.50 | 87 | |
101 | Colorado State | 2 | 6 | 2 | 6 | 52.88 | 86 | |
123 | Nevada-Las Vegas | 0 | 8 | 0 | 8 | 48.35 | 75 | |
125 | New Mexico | 0 | 8 | 0 | 8 | 40.98 | 79 | |
*-Boise State over San Diego State in MWC Championship game. | ||||||||
RANK | PAC 12-North | W | L | CW | CL | POWER | SOS | |
5 | California | 6 | 0 | 6 | 0 | 85.52 | 31 | |
10 | Oregon | 5 | 1 | 5 | 1 | 85.99 | 40 | |
39 | Washington | 4 | 2 | 4 | 2 | 76.16 | 22 | |
58 | Stanford | 3 | 3 | 3 | 3 | 73.81 | 29 | |
102 | Oregon State | 1 | 5 | 1 | 5 | 74.72 | 14 | |
119 | Washington State | 0 | 6 | 0 | 6 | 72.08 | 5 | |
PAC 12-South | ||||||||
4 | *-Southern California | 6 | 0 | 6 | 0 | 85.76 | 50 | |
35 | Utah | 4 | 2 | 4 | 2 | 79.90 | 41 | |
55 | Arizona State | 3 | 3 | 3 | 3 | 77.60 | 27 | |
56 | Arizona | 3 | 3 | 3 | 3 | 76.91 | 37 | |
103 | Colorado | 1 | 5 | 1 | 5 | 66.74 | 28 | |
120 | UCLA | 0 | 6 | 0 | 6 | 68.33 | 16 | |
*-Southern California over California in PAC-12 Championship game. | ||||||||
RANK | SEC-Eastern | W | L | CW | CL | POWER | SOS | |
13 | #-Georgia | 8 | 2 | 8 | 2 | 87.05 | 35 | |
16 | Tennessee | 8 | 2 | 8 | 2 | 86.32 | 21 | |
37 | Florida | 6 | 4 | 6 | 4 | 86.77 | 32 | |
49 | Kentucky | 5 | 5 | 5 | 5 | 84.45 | 24 | |
61 | Missouri | 5 | 5 | 5 | 5 | 71.99 | 17 | |
111 | South Carolina | 1 | 9 | 1 | 9 | 67.31 | 3 | |
112 | Vanderbilt | 1 | 9 | 1 | 9 | 66.24 | 8 | |
SEC-Western | ||||||||
1 | *-Alabama | 10 | 0 | 10 | 0 | 94.21 | 23 | |
23 | Louisiana State | 7 | 3 | 7 | 3 | 90.94 | 43 | |
26 | Texas A & M | 7 | 3 | 7 | 3 | 87.02 | 33 | |
52 | Auburn | 5 | 5 | 5 | 5 | 80.98 | 15 | |
79 | Mississippi | 4 | 6 | 4 | 6 | 67.20 | 19 | |
100 | Mississippi State | 2 | 8 | 2 | 8 | 66.95 | 18 | |
115 | Arkansas | 1 | 9 | 1 | 9 | 57.16 | 2 | |
#-Georgia wins eastern division by head-to-head win over Tennessee. *-Alabama over Georgia in SEC Championship game. |
||||||||
RANK | SUN BELT-East | W | L | CW | CL | POWER | SOS | |
22 | *-Appalachian State | 9 | 1 | 7 | 0 | 70.78 | 98 | |
42 | Georgia Southern | 9 | 3 | 5 | 3 | 61.05 | 109 | |
46 | Georgia State | 6 | 3 | 5 | 3 | 64.56 | 82 | |
59 | Coastal Carolina | 7 | 4 | 4 | 4 | 56.96 | 97 | |
78 | Troy | 6 | 6 | 3 | 5 | 53.81 | 101 | |
SUN BELT-West | ||||||||
15 | Louisiana-Lafayette | 10 | 0 | 7 | 0 | 69.10 | 95 | |
50 | Arkansas State | 7 | 4 | 5 | 3 | 65.12 | 84 | |
108 | South Alabama | 2 | 9 | 1 | 7 | 48.81 | 77 | |
117 | Louisiana-Monroe | 1 | 11 | 1 | 7 | 52.24 | 99 | |
118 | Texas State | 1 | 11 | 1 | 7 | 49.97 | 73 | |
*-Appalachian State over Louisiana-Lafayette in Sun Belt Championship game. |