ESPN platforms kick off more than 70 hours of spring football programming in mid-March, as spring games and Pro Days take center stage across the college football landscape over the coming months.
More than a dozen Pro Days are slated for ESPN platforms. The two-time College Football Playoff National Champion Georgia Bulldogs kicked things off on Wednesday (March 13). Pro Day events typically include weight room weigh-ins, bench press, vertical and broad jumps, as well as the 40-yard dash, 60-yard shuttle and position workouts for players entering the 2024 NFL Draft. SportsCenter will have additional coverage of Pro Day action from Oregon, USC, Washington, Michigan and Ohio State.
The first three picks in this years' draft go to the Chicago Bears (from Carolina), the Washington Commanders and the New England Patriots.
The week has been filled with NFL free agent maneuvers such as RB Derrick Henry to Baltimore and Kirk Cousins to Atlanta, just to name two of many.
Spring game action begins with Missouri’s Black & Gold Spring Game on Saturday, March 16 on SECN+ and ESPN+, one of nearly three dozen team exhibitions scheduled for ESPN platforms over the next six weeks. In total, four conferences (ACC, Big 12, SEC and Sun Belt) will be represented across ESPN’s spring college football programming for both pro days and spring games.
Under first year head coach Kalen DeBoer, Alabama’s A-Day exhibition is set for ESPN on Saturday, April 13 at 4 PM ET. ACCN’s spring slate starts Saturday, April 6 with the NC State Spring Game at 2 PM ACC Champion Florida State will be live from the Seminoles’ Garnet and Gold Spring Showcase on Saturday, April 20 at 4 PM
North Carolina will hold a special spring practice on Saturday, April 13 at 10 AM that will air live on ACCN. Coverage will include unique access and sound from players and coaches. A handful of teams will also produce All-Access shows instead of traditional spring football showcases, including Auburn, Texas A&M and Vanderbilt. Details on air dates and platforms are yet to be determined.
Programming is subject to change.
Date | Time (ET) | College Football Spring Programming | Platform |
---|---|---|---|
Sat, Mar 16 | 2 PM | Missouri: Black & Gold Spring Game | ESPN+/SECN+ |
Sat, Apr 6 | 1 PM | Clemson Spring Game | ESPN+/ACCNX |
2 PM | NC State Spring Game | ACCN | |
Sat, Apr 13 | 11 AM | Houston: Red & White Spring Game | Big 12 Now/ESPN+ |
Noon | Boston College: Jay McGillis Memorial Spring Game | ACCN | |
1 PM | Georgia: G-Day | ESPN+/SECN+ | |
1 PM | Georgia Tech: White & Gold Spring Game | ESPN+/ACCNX | |
1 PM | Florida: Orange & Blue Game | ESPN+/SECN+ | |
1 PM | Tennessee: Orange & White Game | ESPN+/SECN+ | |
1 PM | Kentucky: Blue-White Spring Game | ESPN+/SECN+ | |
1 PM | Arkansas: Red-White Spring Game | ESPN+/SECN+ | |
2 PM | Pittsburgh Spring Game | ACCN | |
2 PM | LSU: National L-Club Spring Game | ESPN+/SECN+ | |
3 PM | Virginia Tech Spring Game | ESPN+/ACCNX | |
4 PM | Alabama: A-Day | ESPN | |
4 PM | Miami Spring Game | ESPN+/ACCNX | |
4 PM | Ole Miss: Grove Bowl | ESPN+/SECN+ | |
Fri, Apr 19 | 7 PM | Louisville Spring Game | ACCN |
7 PM | Kennesaw State Spring Game | ESPN+ | |
Sat, Apr 20 | Noon | Georgia Southern: Blue vs. White Spring Game | ESPN+ |
1 PM | Mississippi State: Maroon-White Game | ESPN+/SECN+ | |
1 PM | Baylor Spring Game | Big 12 Now/ESPN+ | |
2 PM | Texas Spring Game | Longhorn | |
2 PM | Wake Forest Spring Game | ACCN | |
2 PM | Virginia Spring Game | ESPN+/ACCNX | |
2 PM | Texas A&M: Maroon & White Game | ESPN+/SECN+ | |
2 PM | Texas Tech Spring Game | Big 12 Now/ESPN+ | |
2 PM | Oklahoma Spring Game | SoonerVision/ ESPN+ | |
4 PM | Florida State: Garnet and Gold Spring Showcase | ACCN | |
6 PM | Duke: Blue & White Spring Game | ACCN | |
7 PM | Syracuse Spring Game | ESPN+/ACCNX | |
7 PM | South Carolina: Garnet-Black Spring Game | ESPN+/SECN+ | |
Sat, Apr 27 | Noon | West Virginia Spring Game | Big 12 Now/ESPN+ |
Date | Time (ET) | Pro Day</th > | Platform |
---|---|---|---|
Wed, Mar 13 | 10 AM | Georgia Additional coverage from South Carolina |
SECN |
Mon, Mar 18 | 2 PM | Miami | ACCNX |
Wed, Mar 20 | 11:30 AM | Alabama | SECN |
8 PM | Texas | Longhorn | |
Fri, Mar 22 | 10:30 AM | Kentucky | SECN+ |
Wed, Mar 27 | 11:30 AM | LSU and Tennessee | SECN |
Thu, Mar 28 | 3 PM | North Carolina | ACCN |
TBD | TBD | Clemson | ACCN |
TBD | TBD | Duke | ACCN |
TBD | TBD | Florida State | ACCN |
TBD | TBD | NC State | ACCN |
TBD | TBD | Pittsburgh | ACCN |
TBD | TBD | Virginia | ACCN |
TBD | TBD | Wake Forest | ACCN |
This season, a massive dose of conference realignment changes the college football landscape.
The PAC-12 is essentially gone with just Oregon State and Washington remaining after Arizona, Arizona State, Colorado and Utah joined the Big 12, while UCLA USC, Oregon and Washington headed to the B1G. Eventually, Stanford and Cal joined the ACC while that conference also added SMU from the American Athletic Conference.
In addition, these teams will all begin their 2024 campaigns with a different head coach than the one in place at the start of the 2023 season.
AlabamaNick Saban (12-2)Kalen DeBoer
School | 2023 Coaches, Records | 2024 Opening Day |
---|---|---|
Arizona | Jedd Fisch (10-3) | Brent Brennan |
Boise State | Andy Avalos (5-5), Spencer Danielson (3-1) | Spencer Danielson |
Boston College | Jeff Hafley | Bill O'Brien |
Duke | Mike Elko (7-5), B Trooper Taylor (1-0) | Manny Diaz |
Houston | Dana Holgorsen (4-8) | Willie Fritz |
Indiana | Tom Allen (3-9) | Curt Cignetti |
James Madison | Curt Cignetti (11-1), B Damian Wroblewski (0-1) | Bob Chesney |
Louisiana-Monroe | Terry Bowden (2-10) | Bryant Vincent |
Michigan | Temporary during season opening 3-game suspension of Jim Harbaugh I Jesse Minter (1-0) I Jay Harbaugh/Mike Hart (1-0) I Sherrone Moore (1-0) Temporary during season ending 3-game suspension of Jim Harbaugh (7-0) I Sherrone Moore (3-0) Jim Harbaugh (9-0) |
Sherrone Moore |
Michigan State | Mel Tucker (2-0), I Harlon Bennett (2-8) | Jonathan Smith |
Middle Tennessee | Rick Stockstill (4-8) | Derek Mason |
Mississippi State | Zach Arnett (4-6), IGreg Knox (1-1) | Jeff Lebby |
Nevada | Ken Wilson (2-10) | Jeff Choate |
New Mexico | Danny Gonzales (4-8) | Bronco Mendenhall |
New Mexico State | Jerry Kill (10-4) | Tony Sanchez |
Northwestern | I David Braun (5-5), David Braun (3-0) | David Braun |
Oregon State | Jonathan Smith (8-4), Trent Bray (1-0) | Trent Bray |
San Jose State | Brent Brennan (7-6) | Ken Niumatalolo |
San Diego State | Brady Hoke (4-8) | Sean Lewis |
South Alabama | Kane Wommack (7-6) | Major Applewhite |
Syracuse | Dino Babers (5-6), I Nunzio Campanile (1-1) | Fran Brown |
Texas A&M | Jimbo Fisher (6-4), I Elijah Robinson (1-2) | Mike Elko |
Troy | Jon Sumrall (11-2), B Greg Gasparato (0-1) | Gerad Parker |
Tulane | Willie Fritz (11-2), B Slade Nagle (0-1) | Jon Sumrall |
UTEP | Dana Dimel (3-9) | Scotty Walden |
Washington | Kalen DeBoer (14-1) | Jedd Fisch |
Wyoming | Craig Bohl (9-4) | Jay Sawvel |
I - interim
B - Bowl Game head coach
(SEE: Coaching Changes)