Ohio State is No. 1 in the FBS Top 131 Congrove Computer Rankings released Thursday morning. The Buckeyes, who are projected to go undefeated through the regular season, are trailed by Alabama, Georgia and Baylor.
Pittsburgh is 5th, despite having to replace QB Kenny Picket who finished 3rd in the Heisman balloting and was drafted in the first round by the Pittsburgh Steelers. WR Jordan Addison, the Biletnikoff winner, is also gone after transferring to USC in the offseason.
Michigan checks in at No. 6, followed by Oklahoma State, Clemson, North Carolina State and Utah.
Those are the projected rankings for the end of the regular season.
SEE:
Projected end-of-season rankings (includes projected conference championship results)
Opening Week Rankings
Opening Week Picks
Opening Week Feature Picks
The opening week rankings (before a single game is played) have a slightly different top 4 with Big Ten rivals Ohio State and Michigan at 1-2, and SEC rivals Alabama and Georgia at 3-4. Pitt opens at No. 13.
If you think all of that is interesting you should try lucky 7 card game tricks.
Last year's final four teams were Alabama, Georgia, Michigan and Cincinnati with the 'Dawgs knocking off the Tide to win the national championship.
The theoretical Final Four would be Ohio State, Alabama, Georgia and probably Clemson.
Only three undefeated teams will remain after the conference championship games - Ohio State, Alabama and Air Force. Three other teams that are picked to make it through the regular season unscathed - Pitt, Baylor and Georgia - are all picked to lose in their respective conference title contest. Air Force finishes the year 13-0 but will get passed over by the selection committee, due largely to a low schedule strength that ranks 119th.
Ohio State and Alabama would be ranked 1-2 and are definite shoo-ins. Georgia's loss to 'Bama in the SEC Championship would be its first of the season and the committee won't let that block the defending national champions from returning to the pool.
The fourth team will be a lot tougher to determine as these teams would all remain with one loss:
Clemson (12-1) - ACC Champ
Cincinnati (12-1) - American Champ and 2021 Final Four participant
Oklahoma State (12-1) - Big 12 Champ
Utah (12-1) - Pac-12 Champ
Notre Dame (11-1) - Top independent
Our best guess is that Clemson gets the committee nod as the program is recognized as a Playoff 'blue blood'.
Duke, Miami, Virginia and Virginia Tech all open with a new head coach. Of those, Mario Cristobal at Miami appears to have the most talent to work with.
Clemson is picked to return to the top of the Atlantic division, but only due to a home win over NC State on October 1. Circle the visit to Wake Forest the week before that.
Pittsburgh looks poised to repeat in the Coastal in the final year of the ACC using divisions, but the ACC media poll had Miami over Pitt.
Virginia Tech is picked to go bowling in Brent Pry's first season as he looks to instill the Frank Beamer/Bud Foster lunchpail toughness that Justin Fuente destroyed.
CONF. | NAT'L | TEAM | CONF. | POWER | RANK | W | L | CW | CL | SCHED |
1 | 8 | Clemson | ACC-A | 90.03 | 82.53 | 11 | 1 | 8 | 0 | 30 |
2 | 9 | North Carolina State | ACC-A | 89.20 | 81.77 | 11 | 1 | 7 | 1 | 35 |
3 | 18 | Wake Forest | ACC-A | 86.07 | 71.73 | 10 | 2 | 6 | 2 | 43 |
4 | 45 | Louisville | ACC-A | 80.52 | 46.97 | 7 | 5 | 4 | 4 | 4 |
5 | 74 | Syracuse | ACC-A | 77.39 | 32.25 | 5 | 7 | 3 | 5 | 11 |
6 | 58 | Florida State | ACC-A | 79.34 | 39.67 | 6 | 6 | 2 | 6 | 29 |
7 | 78 | Boston College | ACC-A | 73.00 | 30.42 | 5 | 7 | 2 | 6 | 33 |
1 | 5 | Pittsburgh | ACC-C | 87.26 | 87.26 | 12 | 0 | 8 | 0 | 61 |
2 | 33 | Miami (FLA) | ACC-C | 76.74 | 57.56 | 9 | 3 | 6 | 2 | 66 |
3 | 46 | North Carolina | ACC-C | 79.72 | 46.50 | 7 | 5 | 4 | 4 | 45 |
4 | 57 | Virginia Tech | ACC-C | 68.84 | 40.16 | 7 | 5 | 3 | 5 | 65 |
5 | 88 | Virginia | ACC-C | 64.30 | 26.79 | 5 | 7 | 2 | 6 | 57 |
6 | 118 | Georgia Tech | ACC-C | 56.19 | 9.37 | 2 | 10 | 1 | 7 | 19 |
7 | 119 | Duke | ACC-C | 54.11 | 9.02 | 2 | 10 | 0 | 8 | 63 |
*Clemson defeats Pitt in the ACC Championship game in Charlotte |
Cincinnati and Houston led the American Conference last year and are expected to repeat their performances in 2022. The Bearcats were even invited to the 'Big Dance', but bowed out 27-6 to Alabama in the semifinal Cotton Bowl game. The American conference media poll voted Houston over Cincinnati by a 243-242 point tally, but gave the Bearcats more first-place votes (10-7).
CONF. | NAT'L | TEAM | CONF. | POWER | RANK | W | L | CW | CL | SCHED |
1 | 15 | Cincinnati | American | 80.38 | 73.68 | 11 | 1 | 8 | 0 | 73 |
2 | 20 | Houston | American | 75.60 | 69.30 | 11 | 1 | 8 | 0 | 76 |
3 | 36 | UCF | American | 73.76 | 55.32 | 9 | 3 | 6 | 2 | 81 |
4 | 44 | East Carolina | American | 71.60 | 47.73 | 8 | 4 | 6 | 2 | 68 |
5 | 55 | SMU | American | 69.37 | 40.47 | 7 | 5 | 5 | 3 | 70 |
6 | 73 | Tulsa | American | 64.60 | 32.30 | 6 | 6 | 4 | 4 | 74 |
7 | 75 | Memphis | American | 62.70 | 31.35 | 6 | 6 | 3 | 5 | 79 |
8 | 104 | USF | American | 61.18 | 15.30 | 3 | 9 | 2 | 6 | 62 |
9 | 95 | Tulane | American | 61.47 | 20.49 | 4 | 8 | 1 | 7 | 71 |
10 | 117 | Navy | American | 57.40 | 9.57 | 2 | 10 | 1 | 7 | 60 |
11 | 124 | Temple | American | 50.30 | 8.38 | 2 | 10 | 0 | 8 | 78 |
*Cincinnati hosts and defeats Houston in the American Conference Championship game |
Ohio State looks like the cream of the national crop as Ryan Day, 34-4 in his short head caching career, is once again loaded for bear. But the East division title is NOT a lock as it all comes down to the final weekend when the defending conference champion Wolverines come to town. Michigan last won in Columbus in 2000.
The West division is a three-way battle between Iowa, Purdue and Minnesota, but we believe Nebraska or Wisconsin could be a surprise. For Scott Frosts's sake, Nebraska better be a surprise or he'll be exiting Lincoln with a few shoe prints on his behind.
CONF. | NAT'L | TEAM | CONF. | POWER | RANK | W | L | CW | CL | SCHED |
1 | 1 | Ohio State | Big 10-E | 98.66 | 98.66 | 12 | 0 | 9 | 0 | 8 |
2 | 6 | Michigan | Big 10-E | 94.94 | 87.03 | 11 | 1 | 8 | 1 | 49 |
3 | 14 | Michigan State | Big 10-E | 90.03 | 75.03 | 10 | 2 | 7 | 2 | 16 |
4 | 24 | Maryland | Big 10-E | 84.13 | 63.10 | 9 | 3 | 6 | 3 | 21 |
5 | 60 | Penn State | Big 10-E | 77.65 | 38.83 | 6 | 6 | 4 | 5 | 5 |
6 | 93 | Rutgers | Big 10-E | 68.95 | 22.98 | 4 | 8 | 2 | 7 | 15 |
7 | 116 | Indiana | Big 10-E | 58.86 | 9.81 | 2 | 10 | 0 | 9 | 3 |
1 | 13 | Iowa | Big 10-W | 90.24 | 75.20 | 10 | 2 | 7 | 2 | 18 |
2 | 27 | Purdue | Big 10-W | 82.28 | 61.71 | 9 | 3 | 6 | 3 | 50 |
3 | 32 | Minnesota | Big 10-W | 79.40 | 59.55 | 9 | 3 | 6 | 3 | 54 |
4 | 65 | Wisconsin | Big 10-W | 75.53 | 37.77 | 6 | 6 | 3 | 6 | 20 |
5 | 67 | Illinois | Big 10-W | 73.53 | 36.77 | 6 | 6 | 3 | 6 | 38 |
6 | 94 | Nebraska | Big 10-W | 66.77 | 22.26 | 4 | 8 | 2 | 7 | 34 |
7 | 101 | Northwestern | Big 10-W | 65.38 | 16.35 | 3 | 9 | 0 | 9 | 12 |
*Ohio State defeats Iowa in the Big Ten Championship game in Indianapolis |
With Lincoln Riley gone to USC and Brent Venables stepping in to his first head coaching job, we can honestly say that we don't know what to expect from Oklahoma. The computer likes Oklahoma State beating the Sooners in Norman for the third time since 2001 and second since 2014. That win would give the 'Pokes a shot at revenge against Baylor which is picked to win the regular season crown, largely by knocking off OSU in Waco on October 1.
The two other new head coaches in the Big 12 - Sonny Dykes (TCU) and Joey McGuire (Texas Tech) - have their work cut out for them.
Kansas State fans might be happily surprised to see their team is picked to finish 4th, while Texas fans will be disappointed to find their Longhorns at No. 5.
Kansas looks like it will have some basement company from West Virginia as the computer has Neal Brown slipping to a 2-10 campaign after three years of mediocrity in Morgantown.
CONF. | NAT'L | TEAM | CONF. | POWER | RANK | W | L | CW | CL | SCHED |
1 | 4 | Baylor | Big 12 | 89.52 | 89.52 | 12 | 0 | 9 | 0 | 37 |
2 | 7 | Oklahoma State | Big 12 | 90.42 | 82.89 | 11 | 1 | 8 | 1 | 44 |
3 | 19 | Oklahoma | Big 12 | 85.28 | 71.07 | 10 | 2 | 7 | 2 | 25 |
4 | 31 | Kansas State | Big 12 | 79.89 | 59.92 | 9 | 3 | 6 | 3 | 22 |
5 | 47 | Texas | Big 12 | 78.78 | 45.96 | 7 | 5 | 5 | 4 | 1 |
6 | 49 | TCU | Big 12 | 75.94 | 44.30 | 7 | 5 | 4 | 5 | 28 |
7 | 80 | Iowa State | Big 12 | 71.33 | 29.72 | 5 | 7 | 3 | 6 | 14 |
8 | 89 | Texas Tech | Big 12 | 74.00 | 24.67 | 4 | 8 | 2 | 7 | 6 |
9 | 111 | West Virginia | Big 12 | 69.61 | 11.60 | 2 | 10 | 1 | 8 | 7 |
10 | 112 | Kansas | Big 12 | 66.13 | 11.02 | 2 | 10 | 0 | 9 | 27 |
*Oklahoma State defeats Baylor in the Big 12 Championship game in Arlington |
This would be a great skiing league cuz it's going downhill fast.
Marshall, Old Dominion and Southern Miss have moved to the Sun Belt and the highest-ranked team in the projected rankings is UAB at No. 38. UTSA, which had a breakout year in 2021, is awarded a second straight conference title by the computer after knocking off Western Kentucky a year ago in front of 41,000 fans in San Antonio.
UTEP is picked to finish tied with UAB for second in the conference while FIU gets last in CUSA and last in the entire USA.
CONF. | NAT'L | TEAM | CONF. | POWER | RANK | W | L | CW | CL | SCHED |
1 | 40 | UTSA | CUSA | 71.06 | 53.30 | 9 | 3 | 8 | 0 | 112 |
2 | 38 | UAB | CUSA | 65.63 | 54.69 | 10 | 2 | 7 | 1 | 117 |
3 | 43 | UTEP | CUSA | 64.15 | 48.11 | 9 | 3 | 7 | 1 | 118 |
4 | 54 | Western Kentucky | CUSA | 60.93 | 42.18 | 9 | 4 | 6 | 2 | 121 |
5 | 72 | Middle Tennessee | CUSA | 56.63 | 33.03 | 7 | 5 | 4 | 4 | 123 |
6 | 82 | North Texas | CUSA | 59.11 | 29.56 | 6 | 6 | 4 | 4 | 125 |
7 | 91 | FAU | CUSA | 57.36 | 23.90 | 5 | 7 | 3 | 5 | 110 |
8 | 97 | Charlotte | CUSA | 56.32 | 18.77 | 4 | 8 | 3 | 5 | 92 |
9 | 120 | Rice | CUSA | 53.22 | 8.87 | 2 | 10 | 1 | 7 | 91 |
10 | 125 | Louisiana Tech | CUSA | 50.17 | 8.36 | 2 | 10 | 1 | 7 | 90 |
11 | 131 | FIU | CUSA | 35.85 | 0.00 | 0 | 12 | 0 | 8 | 130 |
*UTSA hosts and defeats UAB in the CUSA Championship game |
The Irish begin their season, and the head coaching career of Marcus Freeman, at Ohio State. Get past that game, and a somewhat weak Notre Dame schedule could find the team on a 11-game winning streak to end the season and a chance to land a spot in the Final Four.
Kilani Sitake is 21-4 in his last two seasons at BYU and 2022 doesn't figure to be much different. The computer has the Cougars going 9-3.
Jeff Monken has had tremendous success at Army and the Black Knights are picked to tie BYU with a 9-3 mark, although against a much lighter schedule.
UMass and UConn are still stuck at the bottom, but are expected to be much-improved.
CONF. | NAT'L | TEAM | CONF. | POWER | RANK | W | L | CW | CL | SCHED |
1 | 11 | Notre Dame | Ind. | 87.59 | 80.29 | 11 | 1 | 39 | ||
2 | 23 | BYU | Ind. | 84.57 | 63.43 | 9 | 3 | 52 | ||
3 | 41 | Army | Ind. | 69.55 | 52.16 | 9 | 3 | 97 | ||
4 | 76 | Liberty | Ind. | 62.25 | 31.13 | 6 | 6 | 83 | ||
5 | 96 | New Mexico State | Ind. | 46.87 | 19.53 | 5 | 7 | 127 | ||
6 | 102 | Massachusetts | Ind. | 48.66 | 16.22 | 4 | 8 | 122 | ||
7 | 109 | Connecticut | Ind. | 48.83 | 12.21 | 3 | 9 | 72 |
The computer picks Northern Illinois to claim back-to-back conference titles by taking down Miami in the championship game at Detroit. Last year, NIU downed Kent State for the title, to add to the school's trophies from 2021, 2018, 2014, 2012 and 2011.
CONF. | NAT'L | TEAM | CONF. | POWER | RANK | W | L | CW | CL | SCHED |
1 | 53 | Miami (O) | MAC-E | 63.49 | 42.33 | 8 | 4 | 7 | 1 | 99 |
2 | 84 | Bowling Green | MAC-E | 58.19 | 29.10 | 6 | 6 | 4 | 4 | 95 |
3 | 92 | Kent State | MAC-E | 55.48 | 23.12 | 5 | 7 | 4 | 4 | 88 |
4 | 107 | Ohio | MAC-E | 53.77 | 13.44 | 3 | 9 | 2 | 6 | 108 |
5 | 123 | Akron | MAC-E | 50.46 | 8.41 | 2 | 10 | 1 | 7 | 80 |
6 | 129 | Buffalo | MAC-E | 46.90 | 3.91 | 1 | 11 | 0 | 8 | 102 |
1 | 22 | Northern Illinois | MAC-W | 70.21 | 64.36 | 11 | 1 | 8 | 0 | 103 |
2 | 52 | Eastern Michigan | MAC-W | 63.66 | 42.44 | 8 | 4 | 6 | 2 | 116 |
3 | 64 | Toledo | MAC-W | 65.82 | 38.40 | 7 | 5 | 5 | 3 | 96 |
4 | 68 | Central Michigan | MAC-W | 63.00 | 36.75 | 7 | 5 | 5 | 3 | 87 |
5 | 69 | Western Michigan | MAC-W | 62.90 | 36.69 | 7 | 5 | 5 | 3 | 75 |
6 | 98 | Ball State | MAC-W | 54.62 | 18.21 | 4 | 8 | 1 | 7 | 93 |
*Northern Illinois defeats Miami (O) in the MAC Championship game in Detroit |
Boise State was picked ahead of Air Force by the media, but the computer has the Falcons going undefeated and knocking off Fresno State to win its first MWC Championship. The Falcons last won a conference championship as a member of the WAC in 1998 under the legendary head coach Fisher DeBerry. Troy Calhoun replaced DeBerry when the latter retired and has maintained an almost similar win percentage with his 111-75 (.597) mark next to DeBerry's 269-109 record.
Fresno State is picked to win the West for the first time since 2018 when the Bulldogs beat Boise State in OT to capture the MWC title.
CONF. | NAT'L | TEAM | CONF. | POWER | RANK | W | L | CW | CL | SCHED |
1 | 17 | Air Force | MWC-M | 72.34 | 72.34 | 12 | 0 | 8 | 0 | 119 |
2 | 34 | Boise State | MWC-M | 74.01 | 55.51 | 9 | 3 | 6 | 2 | 82 |
3 | 50 | Utah State | MWC-M | 66.25 | 44.17 | 8 | 4 | 6 | 2 | 94 |
4 | 99 | Wyoming | MWC-M | 53.88 | 17.96 | 4 | 8 | 3 | 5 | 85 |
5 | 126 | Colorado State | MWC-M | 46.51 | 7.75 | 2 | 10 | 2 | 6 | 86 |
6 | 128 | New Mexico | MWC-M | 47.30 | 3.94 | 1 | 11 | 0 | 8 | 104 |
1 | 35 | Fresno State | MWC-W | 66.58 | 55.48 | 10 | 2 | 7 | 1 | 126 |
2 | 48 | San Diego State | MWC-W | 67.20 | 44.80 | 8 | 4 | 5 | 3 | 111 |
3 | 71 | San Jose State | MWC-W | 58.04 | 33.86 | 7 | 5 | 5 | 3 | 128 |
4 | 108 | Nevada | MWC-W | 49.58 | 12.40 | 3 | 9 | 2 | 6 | 101 |
5 | 110 | UNLV | MWC-W | 46.81 | 11.70 | 3 | 9 | 2 | 6 | 105 |
6 | 127 | Hawaii | MWC-W | 45.73 | 7.04 | 2 | 11 | 1 | 7 | 115 |
*Air Force hosts and defeats Fresno State in the MWC Championship game |
The computer expects Dan Lanning's first year as Oregon head coach to be a huge success, but not any better than last season under Mario Cristobal. In a repeat of 2021, the computer has the Ducks falling to Utah in the PAC-12 Championship game in Las Vegas. It would be the fourth straight title game for Oregon, and the fourth in the last five seasons for Utah.
Expectations are off the rails in Los Angeles where Lincoln Riley is supposed to be an overnight sensation at resuscitating the Trojan's program and the PAC-12 Media Poll had USC 3rd. But we think USC will be much closer to the media's 3rd-place pick than the computer's 11-place place projection.
CONF. | NAT'L | TEAM | CONF. | POWER | RANK | W | L | CW | CL | SCHED |
1 | 12 | Oregon | PAC 12 | 86.79 | 79.56 | 11 | 1 | 9 | 0 | 36 |
2 | 10 | Utah | PAC 12 | 88.38 | 81.02 | 11 | 1 | 8 | 1 | 67 |
3 | 21 | Oregon State | PAC 12 | 82.85 | 69.04 | 10 | 2 | 7 | 2 | 53 |
4 | 51 | Stanford | PAC 12 | 74.15 | 43.25 | 7 | 5 | 6 | 3 | 41 |
5 | 61 | Washington State | PAC 12 | 66.31 | 38.68 | 7 | 5 | 5 | 4 | 64 |
6 | 85 | Colorado | PAC 12 | 66.44 | 27.68 | 5 | 7 | 5 | 4 | 31 |
7 | 59 | UCLA | PAC 12 | 67.78 | 39.54 | 7 | 5 | 4 | 5 | 69 |
8 | 70 | Arizona State | PAC 12 | 68.40 | 34.20 | 6 | 6 | 4 | 5 | 56 |
9 | 86 | Washington | PAC 12 | 66.06 | 27.53 | 5 | 7 | 3 | 6 | 58 |
10 | 103 | California | PAC 12 | 62.22 | 15.56 | 3 | 9 | 1 | 8 | 59 |
11 | 113 | USC | PAC 12 | 63.17 | 10.53 | 2 | 10 | 1 | 8 | 51 |
12 | 114 | Arizona | PAC 12 | 62.05 | 10.34 | 2 | 10 | 1 | 8 | 48 |
*Utah defeats Oregon in the PAC-12 Championship game in Las Vegas |
No earth-shattering news here. Georgia is tabbed to win the eastern half of the conference for the fifth time in the last six years, and the Tide is picked to lead the Western half for the fourth time in the last five years.
The stunning pick here might be LSU's last-place finish at 3-9 in Brian Kelly's first season, but don't forget his 2016 Notre Dame team was 4-8. The SEC Media Poll had LSU 5th in the West and Mississippi State 6th. The computer has the Bulldogs 2nd in the West.
Meanwhile, after the offseason bickering between Jimbo Fisher and Nick Saban, Texas A&M was picked 2nd by the media and 4th by the computer.
CONF. | NAT'L | TEAM | CONF. | POWER | RANK | W | L | CW | CL | SCHED |
1 | 3 | Georgia | SEC-E | 91.12 | 91.12 | 12 | 0 | 8 | 0 | 47 |
2 | 25 | Tennessee | SEC-E | 82.89 | 62.17 | 9 | 3 | 6 | 2 | 46 |
3 | 37 | Kentucky | SEC-E | 82.31 | 54.87 | 8 | 4 | 4 | 4 | 32 |
4 | 62 | South Carolina | SEC-E | 77.07 | 38.54 | 6 | 6 | 3 | 5 | 26 |
5 | 83 | Florida | SEC-E | 69.87 | 29.11 | 5 | 7 | 3 | 5 | 9 |
6 | 79 | Missouri | SEC-E | 71.49 | 29.79 | 5 | 7 | 2 | 6 | 55 |
7 | 115 | Vanderbilt | SEC-E | 60.68 | 10.11 | 2 | 10 | 0 | 8 | 13 |
1 | 2 | Alabama | SEC-W | 94.87 | 94.87 | 12 | 0 | 8 | 0 | 40 |
2 | 16 | Mississippi State | SEC-W | 87.15 | 72.63 | 10 | 2 | 6 | 2 | 17 |
3 | 26 | Arkansas | SEC-W | 82.31 | 61.73 | 9 | 3 | 6 | 2 | 2 |
4 | 30 | Texas A&M | SEC-W | 80.32 | 60.24 | 9 | 3 | 5 | 3 | 23 |
5 | 39 | Mississippi | SEC-W | 81.37 | 54.25 | 8 | 4 | 4 | 3 | 42 |
6 | 63 | Auburn | SEC-W | 76.89 | 38.45 | 6 | 6 | 2 | 6 | 10 |
7 | 100 | LSU | SEC-W | 69.31 | 17.33 | 3 | 9 | 0 | 8 | 24 |
*Alabama defeats Georgia in the SEC Championship game in Atlanta |
The new Sun Belt is somewhat new and improved with the additions of Marshall, Old Dominion and Southern Miss from Conference USA, and the welcoming of James Madison from the FCS.
The West is still expected to be ruled by Louisiana's Ragin' Cajuns, but the East goes to Georgia State. The Sun Belt Media Poll likes a rematch of the 2021 title game between UL-L and Appalachian State which are the only teams ever to have physically played in the conference title game. The Ragin Cajuns and Mountaineers faced-off in 2018, 2019 and 2021. The 2020 game between Coastal Carolina and Louisiana was canceled due to Covid.
CONF. | NAT'L | TEAM | CONF. | POWER | RANK | W | L | CW | CL | SCHED |
1 | 29 | Georgia State | Sun-E | 72.58 | 60.48 | 10 | 2 | 8 | 0 | 84 |
2 | 42 | Appalachian State | Sun-E | 65.36 | 49.02 | 9 | 3 | 7 | 1 | 109 |
3 | 66 | Old Dominion | Sun-E | 64.45 | 37.60 | 7 | 5 | 6 | 2 | 89 |
4 | 81 | Coastal Carolina | Sun-E | 59.29 | 29.65 | 6 | 6 | 4 | 4 | 120 |
5 | 90 | Marshall | Sun-E | 57.89 | 24.12 | 5 | 7 | 3 | 5 | 98 |
6 | 105 | James Madison | Sun-E | 52.73 | 14.38 | 3 | 8 | 2 | 6 | 114 |
7 | 121 | Georgia Southern | Sun-E | 51.00 | 8.50 | 2 | 10 | 1 | 7 | 100 |
1 | 28 | Louisiana | Sun-W | 66.04 | 60.54 | 11 | 1 | 8 | 0 | 124 |
2 | 56 | South Alabama | Sun-W | 60.26 | 40.17 | 8 | 4 | 6 | 2 | 129 |
3 | 77 | Troy | Sun-W | 61.62 | 30.81 | 6 | 6 | 4 | 4 | 107 |
4 | 87 | Texas State | Sun-W | 53.88 | 26.94 | 6 | 6 | 3 | 5 | 131 |
5 | 106 | Southern Miss | Sun-W | 54.75 | 13.69 | 3 | 9 | 2 | 6 | 113 |
6 | 122 | Louisiana-Monroe | Sun-W | 50.63 | 8.44 | 2 | 10 | 1 | 7 | 77 |
7 | 130 | Arkansas State | Sun-W | 43.55 | 3.63 | 1 | 11 | 0 | 8 | 106 |
*Georgia State hosts and defeats Louisiana-Lafayette in the Sun Belt Championship game |