Rank | School (1st votes) | Pts. | Prev. | W-L |
---|---|---|---|---|
1 | Michigan (63) | 1575 | 1 | 15-0 |
2 | Washington | 1507 | 2 | 14-1 |
3 | Georgia | 1389 | 6 | 13-1 |
4 | Texas | 1382 | 4 | 12-2 |
5 | Alabama | 1356 | 4 | 12-2 |
6 | Florida State | 1218 | 3 | 13-1 |
7 | Oregon | 1213 | 8 | 12-2 |
8 | Missouri | 1143 | 9 | 11-2 |
9 | Ole Miss | 1082 | 11 | 11-2 |
10 | Ohio State | 1014 | 7 | 11-2 |
11 | Arizona | 898 | 14 | 10-3 |
12 | LSU | 890 | 13 | 10-3 |
13 | Penn State | 811 | 10 | 10-3 |
14 | Notre Dame | 772 | 16 | 10-3 |
15 | Oklahoma | 691 | 12 | 10-3 |
16 | Oklahoma State | 575 | 21 | 10-4 |
17 | Tennessee | 529 | 23 | 9-4 |
18 | Louisville | 460 | 15 | 10-4 |
19 | Kansas State | 386 | NR | 9-4 |
20 | Clemson | 334 | NR | 9-4 |
21 | NC State | 271 | 18 | 9-4 |
22 | Iowa | 249 | 17 | 10-4 |
23 | Kansas | 158 | NR | 9-4 |
24 | SMU | 119 | 19 | 11-3 |
25 | West Virginia | 117 | NR | 9-4 |
Dropped out: No. 20 Liberty; No. 22 Oregon State; No. 24 Tulane; No. 25 James Madison.
Others receiving votes: Liberty 98; Oregon State 90; Tulane 34; James Madison 24; Memphis 23; Troy 17; North Carolina 17; USC 9; Air Force 7; UTSA 5; Northwestern 3; Fresno State 3; Boise State 3; Wyoming 1; UNLV 1; Duke 1.