All times eastern and subject to change
Rankings are College Football Playoff Committee
12 p.m.
No. 2 Ohio State at No. 3 Michigan | FOX
Texas A&M at No. 14 LSU | ESPN
Indiana at Purdue | BTN
Middle Tennessee at Sam Houston | ESPN+
UConn at UMass | ESPN+
Navy at SMU | ESPN2
Houston at UCF | FS1
Miami (Ohio) at Ball State | CBSSN
Kentucky at No. 10 Louisville | ABC
Troy at Southern Miss | ESPNU
Northern Illinois at Kent State | ESPN+
Pitt at Duke | ACCN
1 p.m.
Florida Atlantic at Rice | ESPN+
2 p.m.
Wake Forest at Syracuse | CW
Tulsa at East Carolina | ESPN+
UAB at North Texas | ESPN+
Georgia State at Old Dominion | ESPN+
3 p.m.
Western Kentucky at Florida International | ESPN+
UL Monroe at Louisiana | ESPN+
Colorado at Utah | P12N
3:30 pm.
BYU at No. 20 Oklahoma State | ABC
No. 15 Arizona at Arizona State | ESPN
No. 8 Alabama at Auburn | CBS
Vanderbilt at No. 21 Tennessee | SECN
Northwestern at Illinois | BTN
Wisconsin at Minnesota | FS1
Maryland at Rutgers | BTN
No. 25 Liberty at UTEP | CBSSN
Georgia Southern at Appalachian State | ESPNU
James Madison at Coastal Carolina | ESPN2
Virginia Tech at Virginia | ACCN
Arkansas State at Marshall | ESPN+
4 p.m.
Washington State at No. 4 Washington | FOX
Jacksonville State at New Mexico State | ESPN+
7 p.m.
No. 5 Florida State at Florida | ESPN
West Virginia at Baylor | FS1
No. 18 Notre Dame at Stanford | P12Network
7:30 pm.
No. 1 Georgia at Georgia Tech | ABC
Kansas at Cincinnati | ESPN2
No. 24 Clemson at South Carolina | SECN
Charlotte at South Florida | ESPNU
8 p.m.
North Carolina at No. 22 NC State | ACCN
Iowa State at No. 19 Kansas State | FOX
9 p.m.
Wyoming at Nevada | CBSSN
10:30 p.m.
Cal at UCLA | ESPN
Fresno State at San Diego State | FS1
11:00 p.m.
Colorado State at Hawai'i | Spectrum Sports PPV