The third weekly rankings from the College Football Playoff Committee were released Tuesday night, placing Alabama atop the heap. Seemingly never failing to surprise, the committee put Clemson in 2nd, followed by Miami and Oklahoma.
I had predicted the committee would make Oklahoma 2nd and Clemson 4th. The bottom line is those are your top 4 teams and the order doesn't really matter at this point. Clemson and Miami will meet in the ACC Championship game in Charlotte which gives Wisconsin some comfort at No. 5. The Badgers are theoretically the next team to move up if any of the top four falter.
Here 's the complete Selection Committee Rankings:
Team | W-L | LW | |
---|---|---|---|
1. | Alabama | 10-0 | 2 |
2. | Clemson | 9-1 | 4 |
3. | Miami (Fla.) | 9-0 | 7 |
4. | Oklahoma | 9-1 | 5 |
5. | Wisconsin | 10-0 | 8 |
6. | Auburn | 8-2 | 10 |
7. | Georgia | 9-1 | 1 |
8. | Notre Dame | 8-2 | 3 |
9. | Ohio State | 8-2 | 13 |
10. | Penn State | 8-2 | 14 |
11. | USC | 9-2 | 11 |
12. | TCU | 8-2 | 6 |
13. | Oklahoma State | 8-2 | 15 |
14. | Washington State | 9-2 | 19 |
15. | UCF | 9-0 | 18 |
16. | Mississippi State | 7-3 | 16 |
17. | Michigan State | 7-3 | 12 |
18. | Washington | 8-2 | 9 |
19. | N.C. State | 7-3 | 23 |
20. | LSU | 7-3 | 24 |
21. | Memphis | 8-1 | 22 |
22. | Stanford | 7-3 | --- |
23. | Northwestern | 7-3 | 25 |
24. | Michigan | 8-2 | --- |
25. | Boise State | 8-2 | --- |
Three teams dropped out of the Top 25 - Virginia Tech (17), Iowa (20) Iowa State (21) - clearing the way for three other teams to enter - Stanford (22), Michigan (24) and Boise State (25).