A week after knocking off Georgia, the Alabama Crimson Tide went to Nashville and got played by Vanderbilt, falling 40-35. The loss knocked 'Bama down from 2nd to 7th in this week's AFCA Coaches' Poll
Texas A&M completely controlled their top 25 matchup against Missouri, rolling up 512 yards of total offense and recording a season-best six sacks and eight tackles for loss in a 41-10 rout of the Tigers. The Aggies jump up seven spots to No. 14 in the poll, sponsored by US LBM, while Missouri fell to No. 18.
Texas remains in the top spot, but the rest of the top 25 has changed thanks to four upsets in the top 10. Ohio State is now No. 2 followed by Oregon, Georgia and Penn State.
Learn more at AFCA.com.
Rank | School (1st votes) | Points | LW | W-L |
---|---|---|---|---|
1 | Texas (44) | 1,364 | 1 | 5-0 |
2 | Ohio State (11) | 1,330 | 3 | 5-0 |
3 | Oregon | 1,215 | 6 | 5-0 |
4 | Georgia | 1,174 | 5 | 4-1 |
5 | Penn State | 1,163 | 7 | 5-0 |
6 | Miami (Fla.) | 1,085 | 8 | 6-0 |
7 | Alabama | 1,035 | 2 | 4-1 |
8 | Mississippi | 935 | 11 | 5-1 |
9 | Tennessee | 856 | 4 | 4-1 |
10 | LSU | 839 | 12 | 4-1 |
11 | Clemson | 818 | 14 | 4-1 |
12 | Notre Dame | 807 | 13 | 4-1 |
13 | Iowa State | 695 | 16 | 5-0 |
14 | Texas A&M | 564 | 21 | 5-1 |
15 | BYU | 549 | 19 | 5-0 |
16 | Oklahoma | 541 | 17 | 4-1 |
17 | Utah | 479 | 18 | 4-1 |
18 | Missouri | 473 | 9 | 4-1 |
19 | Kansas State | 360 | 20 | 4-1 |
20 | Indiana | 358 | 24 | 6-0 |
21 | Michigan | 224 | 10 | 4-2 |
22 | Boise State | 213 | NR | 4-1 |
23 | Illinois | 179 | 25 | 4-1 |
24 | Pittsburgh | 170 | NR | 5-0 |
25 | SMU | 123 | NR | 5-1 |
Dropped out: No. 15 Southern California (3-2); No. 22 Louisville (3-2); No. 23 UNLV (4-1).
Others receiving votes: Southern California (3-2) 102; Nebraska (5-1) 68; Army (5-0) 36; Navy (5-0) 26; Colorado (4-1) 16; Arizona (3-2) 12; Kentucky (3-2) 12; UNLV (4-1) 11; Texas Tech (5-1) 8; Virginia (4-1) 7; Liberty (4-0) 5; Washington (4-2) 5; Vanderbilt (3-2) 4; Arkansas (4-2) 3;Rutgers (4-1) 3; Iowa (3-2) 2; Louisville (3-2) 2; Tulane (4-2) 2; Arizona State (4-1) 1;
Syracuse (4-1) 1.