After Georgia scored first in the Southeastern Conference title game, Alabama rolled off 17 unanswered points and never looked back, winning their 30th SEC championship 27-24. It was Coach Nick Saban’s ninth SEC title with the Crimson Tide.
The win vaulted Alabama to a tie at No. 4 with Texas in the US LBM Coaches’ Poll, while the loss dropped Georgia to No. 6. Saban is now 4-0 against Georgia in SEC Championship games.
The poll is sponsored by US LBM, which is the largest privately owned, full-line distributor of specialty building materials in the United States.
Rank | School (1st votes) | Pts. | Prev. | W-L |
---|---|---|---|---|
1 | Michigan (51) | 1,535 | 2 | 13-0 |
2 | Washington (8) | 1,482 | 3 | 13-0 |
3 | Florida State | 1,358 | 4 | 13-0 |
4 | Texas | 1,351 | 7 | 12-1 |
4 | Alabama (3) | 1,351 | 8 | 12-1 |
6 | Georgia | 1,275 | 1 | 12-1 |
7 | Ohio State | 1,187 | 6 | 11-1 |
8 | Oregon | 1,092 | 5 | 11-2 |
9 | Missouri | 1,023 | 9 | 10-2 |
10 | Penn State | 952 | 10 | 10-2 |
11 | Mississippi | 932 | 11 | 10-2 |
12 | Oklahoma | 898 | 12 | 10-2 |
13 | LSU | 796 | 13 | 9-3 |
14 | Arizona | 707 | 15 | 9-3 |
15 | Louisville | 642 | 14 | 10-3 |
16 | Notre Dame | 633 | 16 | 9-3 |
17 | Iowa | 426 | 17 | 10-3 |
18 | NC State | 423 | 20 | 9-3 |
19 | SMU | 375 | 24 | 11-2 |
20 | Liberty | 315 | 22 | 13-0 |
21 | Oklahoma State | 299 | 19 | 9-4 |
22 | Oregon State | 295 | 21 | 8-4 |
23 | Tennessee | 226 | 23 | 8-4 |
24 | Tulane | 139 | 18 | 11-2 |
25 | James Madison | 114 | 25 | 11-1 |
Dropped out: None.
Others receiving votes: Clemson (8-4) 107; Troy (11-2) 66; Kansas State (8-4) 64; Utah (8-4) 36; Kansas (8-4) 17; West Virginia (8-4) 8; Miami (Ohio) (11-2) 8; Toledo (11-2) 7; Boise State (8-5) 7; San Jose State (7-5) 3; New Mexico State (10-4) 1.