Georgia remains No. 1 while keeping 58 of the 64 possible first-place votes. Michigan hangs on to 4 top-line votes while Ohio State takes the remaining 2 and Oklahoma loses its only No. 1 vote from a week ago.
The poll is sponsored by US LBM, which is the largest privately owned, full-line distributor of specialty building materials in the United States.
(9) Oregon at (13) Utah
(18) Louisville vs. (21) Duke
(2) Michigan, (8) Alabama, (15) LSU, (16) Missouri.
Rank | School (1st votes) | Rec. | Pts. | Prev. |
---|---|---|---|---|
1 | Georgia (58) | 7-0 | 1,586 | 1 |
2 | Michigan (4) | 8-0 | 1,522 | 2 |
3 | Ohio State (2) | 7-0 | 1,459 | 3 |
4 | Florida State | 7-0 | 1,426 | 4 |
5 | Washington | 7-0 | 1,333 | 5 |
6 | Oklahoma | 7-0 | 1,283 | 7 |
7 | Texas | 6-1 | 1,150 | 8 |
8 | Alabama | 7-1 | 1,141 | 8 |
9 | Oregon | 6-1 | 1,089 | 11 |
10 | Penn State | 6-1 | 1,056 | 6 |
11 | Ole Miss | 6-1 | 931 | 12 |
12 | Oregon State | 6-1 | 892 | 13 |
13 | Utah | 6-1 | 866 | 14 |
14 | Notre Dame | 6-2 | 688 | 18 |
15 | LSU | 6-2 | 677 | 19 |
16 | Missouri | 7-1 | 604 | 20 |
17 | North Carolina | 6-1 | 574 | 10 |
18 | Louisville | 6-1 | 451 | 21 |
19 | Air Force | 7-0 | 374 | 22 |
20 | Tennessee | 5-2 | 356 | 15 |
21 | Duke | 5-2 | 350 | 17 |
22 | USC | 6-2 | 269 | 16 |
23 | Tulane | 6-1 | 202 | 24 |
24 | UCLA | 5-2 | 195 | 25 |
25 | James Madison | 7-0 | 101 | NR |
Dropped out: No. 23 Iowa (6-2).
Others receiving votes: Florida 52; Miami (FL) 27; Kansas State 25; Iowa 24; Fresno State 23; Oklahoma State 13; Kentucky 10; Wyoming 9; SMU 8; Liberty 8; Arizona 7; UNLV 6; Maryland 4; Kansas 4; Wisconsin 2; Toledo 2; Clemson 1.