Nothing has changed in the order of the top 9 teams in the AFCA Coaches' Poll, and the teams were ranked between 10 and 15 just moved around a little bit.
The No. 5-ranked Washington Huskies had to earn it, but they held for a 22-20 victory over then-No. 10 Oregon State. The Huskies built a 22-10 lead by halftime, then went scoreless in the second half while the Beavers scored a touchdown in the third quarter and a field goal in the fourth to close the gap.
With the win, Washington clinches their spot in the Pac-12 Championship game while Oregon State drops to No. 15 in this week’s Coaches’ Poll.
The poll is sponsored by US LBM, which is the largest privately owned, full-line distributor of specialty building materials in the United States.
Rank | School (1st votes) | Rec. | Pts. | Prev. |
---|---|---|---|---|
1 | Georgia (61) | 1,571 | 1 | 11-0 |
2 | Ohio State (1) | 1,460 | 3 | 11-0 |
3 | Michigan (1) | 1,458 | 2 | 11-0 |
4 | Florida State | 1,375 | 4 | 11-0 |
5 | Washington | 1,367 | 5 | 11-0 |
6 | Oregon | 1,234 | 6 | 10-1 |
7 | Texas | 1,193 | 7 | 10-1 |
8 | Alabama | 1,174 | 8 | 10-1 |
9 | Louisville | 1,035 | 9 | 10-1 |
10 | Missouri | 981 | 11 | 9-2 |
11 | Penn State | 908 | 12 | 9-2 |
12 | Mississippi | 863 | 14 | 9-2 |
13 | Oklahoma | 840 | 13 | 9-2 |
14 | LSU | 726 | 15 | 8-3 |
15 | Oregon State | 684 | 10 | 8-3 |
16 | Arizona | 568 | 22 | 8-3 |
17 | Notre Dame | 536 | 18 | 8-3 |
18 | Tulane | 493 | 17 | 10-1 |
19 | Iowa | 447 | 23 | 9-2 |
20 | Kansas State | 424 | 24 | 8-3 |
21 | Oklahoma State | 299 | 25 | 8-3 |
22 | Liberty | 158 | NR | 11-0 |
23 | Tennessee | 109 | 19 | 7-4 |
24 | North Carolina State | 97 | NR | 8-3 |
25 | SMU | 84 | NR | 9-2 |
Dropped out: No. 16 Utah (7-4); No. 20 North Carolina (8-3); No. 21 James Madison (10-1).
Others receiving votes: North Carolina (8-3) 79; UNLV (9-2) 76; Utah (7-4) 75; Toledo (10-1) 49; James Madison (10-1) 48; Clemson (7-4) 25; Troy (9-2) 17; Texas A&M (7-4) 6; UCLA (7-4) 5; Kansas (7-4) 4; Fresno State (8-3) 3; West Virginia (7-4) 2; Air Force (8-3) 1; Texas-San Antonio (8-3) 1.