Here is a look at how the Congrove Computer Rankings (CCR) and each conference's media or coaches expect the order of finish to shake-out in the nine full leagues - ACC, American, B1G, Big 12, CUSA, MAC, MWC, SEC and Sun Belt.
CCR | ACC MEDIA |
TEAM |
---|---|---|
1 | 1 | Florida State |
2 | 6 | Virginia Tech |
3 | 5 | Louisville |
4 | 7 | Southern Methodist |
4 | 3 | Miami (FLA) |
6 | 2 | Clemson |
6 | 8 | North Carolina |
8 | 4 | North Carolina State |
9 | 14 | Boston College |
9 | 10 | California |
11 | 9 | Georgia Tech |
12 | 12 | Syracuse |
13 | 15 | Wake Forest |
14 | 17 | Stanford |
15 | 16 | Virginia |
16 | 11 | Duke |
17 | 13 | Pittsburgh |
CCR | AAC MEDIA |
TEAM |
---|---|---|
1 | 3 | Tulane |
2 | 1 | Memphis |
2 | 2 | UTSA |
4 | 5 | Army |
5 | 4 | South Florida |
6 | 7 | Rice |
7 | 11 | Navy |
8 | 7 | East Carolina |
9 | 6 | Florida Atlantic |
10 | 9 | North Texas |
11 | 10 | Ala.-Birmingham |
12 | 12 | Tulsa |
13 | 13 | Charlotte |
13 | 14 | Temple |
CCR | B1G MEDIA |
TEAM |
---|---|---|
1 | 2 | Oregon |
2 | 1 | Ohio State |
2 | 5 | Iowa |
2 | 6 | Southern California |
5 | 3 | Penn State |
6 | 4 | Michigan |
7 | 14 | Northwestern |
8 | 10 | Washington |
9 | 15 | UCLA |
9 | 9 | Rutgers |
11 | 12 | Minnesota |
11 | 11 | Maryland |
11 | 8 | Nebraska |
14 | 7 | Wisconsin |
15 | 17 | Indiana |
16 | 13 | Illinois |
16 | 16 | Michigan State |
18 | 18 | Purdue |
CCR | Big 12 MEDIA |
TEAM |
---|---|---|
1 | 3 | Oklahoma State |
1 | 1 | Utah |
3 | 6 | Iowa State |
4 | 2 | Kansas State |
4 | 7 | West Virginia |
6 | 4 | Kansas |
7 | 5 | Arizona |
8 | 10 | Texas Christian |
9 | 9 | Texas Tech |
10 | 8 | Central Florida |
11 | 12 | Baylor |
11 | 14 | Cincinnati |
13 | 13 | Brigham Young |
13 | 11 | Colorado |
15 | 15 | Houston |
15 | 16 | Arizona State |
CCR | CUSA MEDIA |
TEAM |
---|---|---|
1 | 1 | Liberty |
2 | 2 | Western Kentucky |
3 | 3 | Jacksonville State |
4 | 8 | Florida International |
4 | 10 | Kennesaw State |
5 | 5 | New Mexico State |
6 | 5 | Sam Houston |
7 | 7 | Louisiana Tech |
8 | 4 | Middle Tennessee |
9 | 9 | Texas-El Paso |
CCR | MAC COACH |
TEAM |
---|---|---|
1 | 1 | Miami (O) |
2 | 2 | Toledo |
2 | 4 | Northern Illinois |
2 | 3 | Bowling Green |
5 | 7 | Western Michigan |
5 | 5 | Ohio |
7 | 6 | Eastern Michigan |
8 | 8 | Central Michigan |
9 | 10 | Buffalo |
10 | 9 | Ball State |
10 | 12 | Kent State |
12 | 11 | Akron |
CCR | MWC MEDIA |
TEAM |
---|---|---|
1 | 1 | Boise State |
1 | 3 | Fresno State |
3 | 6 | Wyoming |
4 | 5 | Colorado State |
5 | 7 | Utah State |
6 | 2 | Nevada-Las Vegas |
7 | 4 | Air Force |
8 | 9 | Hawaii |
9 | 10 | San Jose State |
9 | 8 | San Diego State |
11 | 12 | Nevada |
12 | 11 | New Mexico |
CCR | SEC MEDIA |
TEAM |
---|---|---|
1 | 2 | Texas |
1 | 4 | Mississippi |
3 | 3 | Alabama |
4 | 9 | Texas A & M |
5 | 1 | Georgia |
5 | 8 | Oklahoma |
7 | 11 | Kentucky |
7 | 6 | Missouri |
9 | 5 | Louisiana State |
10 | 7 | Tennessee |
11 | 10 | Auburn |
12 | 12 | Florida |
13 | 13 | South Carolina |
13 | 14 | Arkansas |
15 | 15 | Mississippi State |
16 | 15 | Vanderbilt |
CCR | SBC COACH |
TEAM |
---|---|---|
East | ||
1 | 1 | Appalachian State |
1 | 3 | Coastal Carolina |
3 | 4 | Georgia Southern |
4 | 2 | James Madison |
5 | 7 | Georgia State |
6 | 6 | Old Dominion |
6 | 5 | Marshall |
West | ||
1 | 1 | Texas State |
2 | 3 | Louisiana |
2 | 4 | Arkansas State |
4 | 5 | South Alabama |
5 | 2 | Troy |
6 | 6 | Southern Miss |
7 | 7 | ULM |