So far, 79 teams are fully bowl eligible, 2 teams are conditionally qualified, 50 are completely eliminated. That leaves 2 for James Madison and Jacksonville State, with the final one going to a 5-7 Minnesota team for being the top APR team.
Matt Shipley's career-long 52-yard field goal as time expired lifted Hawaii to a 27-24 win over Colorado State, eliminating the Rams from eligibility and clearing the path for the Dukes and Gamecocks.
We had to do some digging to learn that neither Army or Navy are eligible as they needed to reach 6 wins by selection Sunday, or hope that several teams would get in, based on APR.
82 teams are needed to fill the 41 available slots.
The 2023 bowl season kicks off on December 16th and wraps up with the College Football Playoff National Championship game on January 8 in Houston after the finalists have been decided in the Sugar and Rose bowls.
While tracking the eligibility of college football teams for bowl games, others might be interested in online casinos outside of Spelpaus for some gaming excitement.
Many things have changed over recent years with regards to which teams wind up where, and why. Only have a handful of bowl games have the true capacity to 'invite' who they wish. The majority of the decisions begin with which teams are selected for the Final 4 by the College Football Playoff Committee. Those 4 teams play in 2 of the New Year's Six Bowls. The committee also places teams in the other four New Year's Six Bowls - Cotton, Peach, Sugar, Fiesta, Rose and Orange. After that, conference committees get involved in determining which members will play where. You can bet that ESPN, which operates 17 of the games, also has significant input.
Currently, the playoff generates roughly $600 million that is doled-out to the FBS conferences and schools, and certain conferences in the Football Championship Subdivision received approximately $3.08 million in aggregate. When the playoff expands to 12 teams next season, that total will grow exponentially.
We have not been able to find specific payouts generated by most bowl games since the 2018-2019 season.
Simple answer. The NCAA grants each bowl school up to 20 hours practice per week leading up to their game. The later you play on the bowl calendar, the more practices you can accumulate. The more you can keep your team in touch with your coaches, the less likely you are to lose some players to the portal.
This does not mean that all of the players are buying in to these postseason games. If the player thinks he has a shot at transferring to another school for more playing time, media attention, or even NIL money, he's gone. If the player is a potential high-round draft pick, it's become more and more common for that player to walk away from the team to avoid injury and the possible wrecking of his professional career.
Without wading deep into the weeds, win 6 games and you are in. The exceptions can include schools on an NCAA-imposed bowl band, a school-imposed bowl ban,and programs which are in the process of an NCAA-imposed 2-year transition period from the FCS to the FBS. The 'transition ban' exists to prevent FCS schools from attempting to stockpile players from the transfer portal while avoiding the more restrictive requirements of FBS schools.
But still, those schools that are moving up to the FBS are not completely out of the postseason picture. If they win 6 games, and the pool of qualified teams isn't large enough to fill 41 bowl slots, they have to be taken in front of schools with fewer than 6 wins.
This year, we can call that the James Madison and Jax State loophole. Therefore, both of those schools can right now be classified as 'conditonally qualified'.
But wait. There's more. Win 5 games, but be among the schools at the top of the Academic Progress Rate (APR) list, and you could also go bowling. but remember, all 6-6 teams must be taken first. Since 2011, there have been 10 teams that have received bowl invitations for this direct reason.
AAC | |||||||
TEAM | W | L | CW | CL | IN | CUSP | OUT |
Tulane | 11 | 1 | 8 | 0 | 1 | ||
Southern Methodist | 10 | 2 | 8 | 0 | 1 | ||
UTSA | 8 | 4 | 7 | 1 | 1 | ||
Memphis | 9 | 3 | 6 | 2 | 1 | ||
Rice | 6 | 6 | 4 | 4 | 1 | ||
South Florida | 6 | 6 | 4 | 4 | 1 | ||
Navy | 5 | 6 | 4 | 4 | 1 | ||
North Texas | 5 | 7 | 3 | 5 | 1 | ||
Ala.-Birmingham | 4 | 8 | 3 | 5 | 1 | ||
Florida Atlantic | 4 | 8 | 3 | 5 | 1 | ||
Tulsa | 4 | 8 | 2 | 6 | 1 | ||
Charlotte | 3 | 9 | 2 | 6 | 1 | ||
Temple | 3 | 9 | 1 | 7 | 1 | ||
East Carolina | 2 | 10 | 1 | 7 | 1 | ||
TOTAL | 6 | 0 | 8 | ||||
ACC | |||||||
TEAM | W | L | CW | CL | IN | CUSP | OUT |
Florida State | 12 | 0 | 8 | 0 | 1 | ||
Louisville | 10 | 2 | 7 | 1 | 1 | ||
North Carolina State | 9 | 3 | 6 | 2 | 1 | ||
Georgia Tech | 6 | 6 | 5 | 3 | 1 | ||
Virginia Tech | 6 | 6 | 5 | 3 | 1 | ||
North Carolina | 8 | 4 | 4 | 4 | 1 | ||
Clemson | 8 | 4 | 4 | 4 | 1 | ||
Duke | 7 | 5 | 4 | 4 | 1 | ||
Miami (FLA) | 7 | 5 | 3 | 5 | 1 | ||
Boston College | 6 | 6 | 3 | 5 | 1 | ||
Syracuse | 6 | 6 | 2 | 6 | 1 | ||
Pittsburgh | 3 | 9 | 2 | 6 | 1 | ||
Virginia | 3 | 9 | 2 | 6 | 1 | ||
Wake Forest | 4 | 8 | 1 | 7 | 1 | ||
TOTAL | 11 | 0 | 3 | ||||
B1G - East | |||||||
TEAM | W | L | CW | CL | IN | CUSP | OUT |
Michigan | 12 | 0 | 9 | 0 | 1 | ||
Ohio State | 11 | 1 | 8 | 1 | 1 | ||
Penn State | 10 | 2 | 7 | 2 | 1 | ||
Maryland | 7 | 5 | 4 | 5 | 1 | ||
Rutgers | 6 | 6 | 3 | 6 | 1 | ||
Michigan State | 4 | 8 | 2 | 7 | 1 | ||
Indiana | 3 | 9 | 1 | 8 | 1 | ||
B1G - West | |||||||
Iowa | 10 | 2 | 7 | 2 | 1 | ||
Wisconsin | 7 | 5 | 5 | 4 | 1 | ||
Northwestern | 7 | 5 | 5 | 4 | 1 | ||
Minnesota | 5 | 7 | 3 | 6 | 1 | ||
Illinois | 5 | 7 | 3 | 6 | 1 | ||
Nebraska | 5 | 7 | 3 | 6 | 1 | ||
Purdue | 4 | 8 | 3 | 6 | 1 | ||
TOTAL | 9 | 0 | 5 | ||||
BIG 12 | |||||||
TEAM | W | L | CW | CL | IN | CUSP | OUT |
Texas | 11 | 1 | 8 | 1 | 1 | ||
Oklahoma | 10 | 2 | 7 | 2 | 1 | ||
Oklahoma State | 9 | 3 | 7 | 2 | 1 | ||
Iowa State | 7 | 5 | 6 | 3 | 1 | ||
Kansas State | 8 | 4 | 6 | 3 | 1 | ||
West Virginia | 8 | 4 | 6 | 3 | 1 | ||
Kansas | 8 | 4 | 5 | 4 | 1 | ||
Texas Tech | 6 | 6 | 5 | 4 | 1 | ||
Central Florida | 6 | 6 | 3 | 6 | 1 | ||
Texas Christian | 5 | 7 | 3 | 6 | 1 | ||
Brigham Young | 5 | 7 | 2 | 7 | 1 | ||
Houston | 4 | 8 | 2 | 7 | 1 | ||
Baylor | 3 | 9 | 2 | 7 | 1 | ||
Cincinnati | 3 | 9 | 1 | 8 | 1 | ||
TOTAL | 9 | 0 | 5 | ||||
CUSA | IN | CUSP | OUT | ||||
TEAM | W | L | CW | CL | |||
Liberty | 12 | 0 | 8 | 0 | 1 | ||
New Mexico State | 10 | 3 | 7 | 1 | 1 | ||
*-Jacksonville State | 8 | 4 | 6 | 2 | 1 | ||
Western Kentucky | 7 | 5 | 5 | 3 | 1 | ||
Middle Tennessee | 4 | 8 | 3 | 5 | 1 | ||
Texas-El Paso | 3 | 9 | 2 | 6 | 1 | ||
Sam Houston | 3 | 9 | 2 | 6 | 1 | ||
Louisiana Tech | 3 | 9 | 2 | 6 | 1 | ||
Florida International | 4 | 8 | 1 | 7 | 1 | ||
TOTAL | 4 | 0 | 5 | ||||
TEAM | W | L | CW | CL | IN | CUSP | OUT |
Notre Dame | 9 | 3 | 1 | ||||
Army | 5 | 6 | 1 | ||||
Massachusetts | 3 | 9 | 1 | ||||
Connecticut | 3 | 9 | 1 | ||||
TOTAL | 1 | 0 | 3 | ||||
MAC - East | |||||||
TEAM | W | L | CW | CL | IN | CUSP | OUT |
Miami (O) | 10 | 2 | 7 | 1 | 1 | ||
Ohio | 9 | 3 | 6 | 2 | 1 | ||
Bowling Green | 7 | 5 | 5 | 3 | 1 | ||
Buffalo | 3 | 9 | 3 | 5 | 1 | ||
Akron | 2 | 10 | 1 | 7 | 1 | ||
Kent State | 1 | 11 | 0 | 8 | 1 | ||
MAC - West | |||||||
TEAM | W | L | CW | CL | |||
Toledo | 11 | 1 | 8 | 0 | 1 | ||
Northern Illinois | 6 | 6 | 5 | 3 | 1 | ||
Eastern Michigan | 6 | 6 | 4 | 4 | 1 | ||
Central Michigan | 5 | 7 | 3 | 5 | 1 | ||
Ball State | 4 | 8 | 3 | 5 | 1 | ||
Western Michigan | 4 | 8 | 3 | 5 | 1 | ||
TOTAL | 6 | 0 | 6 | ||||
MWC | |||||||
TEAM | W | L | CW | CL | IN | CUSP | OUT |
Nevada-Las Vegas | 9 | 3 | 6 | 2 | 1 | ||
Boise State | 7 | 5 | 6 | 2 | 1 | ||
San Jose State | 7 | 5 | 6 | 2 | 1 | ||
Air Force | 8 | 4 | 5 | 3 | 1 | ||
Wyoming | 8 | 4 | 5 | 3 | 1 | ||
Fresno State | 8 | 4 | 4 | 4 | 1 | ||
Utah State | 6 | 6 | 4 | 4 | 1 | ||
Colorado State | 5 | 7 | 3 | 5 | 1 | ||
Hawaii | 5 | 8 | 3 | 5 | 1 | ||
New Mexico | 4 | 8 | 2 | 6 | 1 | ||
San Diego State | 4 | 8 | 2 | 6 | 1 | ||
Nevada | 2 | 10 | 2 | 6 | 1 | ||
TOTAL | 7 | 0 | 5 | ||||
PAC-12 | |||||||
TEAM | W | L | CW | CL | IN | CUSP | OUT |
Washington | 12 | 0 | 9 | 0 | 1 | ||
Oregon | 11 | 1 | 8 | 1 | 1 | ||
Arizona | 9 | 3 | 7 | 2 | 1 | ||
Oregon State | 8 | 4 | 5 | 4 | 1 | ||
Utah | 8 | 4 | 5 | 4 | 1 | ||
Southern California | 7 | 5 | 5 | 4 | 1 | ||
UCLA | 7 | 5 | 4 | 5 | 1 | ||
California | 6 | 6 | 4 | 5 | 1 | ||
Washington State | 5 | 7 | 2 | 7 | 1 | ||
Arizona State | 3 | 9 | 2 | 7 | 1 | ||
Stanford | 3 | 9 | 2 | 7 | 1 | ||
Colorado | 4 | 8 | 1 | 8 | 1 | ||
TOTAL | 8 | 0 | 4 | ||||
SEC - East | |||||||
TEAM | W | L | CW | CL | IN | CUSP | OUT |
Georgia | 12 | 0 | 8 | 0 | 1 | ||
Missouri | 10 | 2 | 6 | 2 | 1 | ||
Tennessee | 8 | 4 | 4 | 4 | 1 | ||
Kentucky | 7 | 5 | 3 | 5 | 1 | ||
South Carolina | 5 | 7 | 3 | 5 | 1 | ||
Florida | 5 | 7 | 3 | 5 | 1 | ||
Vanderbilt | 2 | 10 | 0 | 8 | 1 | ||
SEC - West | |||||||
TEAM | W | L | CW | CL | |||
Alabama | 11 | 1 | 8 | 0 | 1 | ||
Mississippi | 10 | 2 | 6 | 2 | 1 | ||
Louisiana State | 9 | 3 | 6 | 2 | 1 | ||
Texas A & M | 7 | 5 | 4 | 4 | 1 | ||
Auburn | 6 | 6 | 3 | 5 | 1 | ||
Mississippi State | 5 | 7 | 1 | 7 | 1 | ||
Arkansas | 4 | 8 | 1 | 7 | 1 | ||
TOTAL | 9 | 0 | 5 | ||||
SUN BELT - East | |||||||
TEAM | W | L | CW | CL | IN | CUSP | OUT |
*-James Madison | 11 | 1 | 7 | 1 | 1 | ||
Appalachian State | 8 | 4 | 6 | 2 | 1 | ||
Coastal Carolina | 7 | 5 | 5 | 3 | 1 | ||
Old Dominion | 6 | 6 | 5 | 3 | 1 | ||
Georgia Southern | 6 | 6 | 3 | 5 | 1 | ||
Georgia State | 6 | 6 | 3 | 5 | 1 | ||
Marshall | 6 | 6 | 3 | 5 | 1 | ||
SUN BELT - West | |||||||
TEAM | W | L | CW | CL | |||
Troy | 10 | 2 | 7 | 1 | 1 | ||
Texas State | 7 | 5 | 4 | 4 | 1 | ||
South Alabama | 6 | 6 | 4 | 4 | 1 | ||
Arkansas State | 6 | 6 | 4 | 4 | 1 | ||
Louisiana-Lafayette | 6 | 6 | 3 | 5 | 1 | ||
Southern Mississippi | 3 | 9 | 2 | 6 | 1 | ||
Louisiana-Monroe | 2 | 10 | 0 | 8 | 1 | ||
TOTAL | 12 | 0 | 2 | ||||
TOTALS | 82 | 0 | 51 | ||||
Order of Possible APR Eligible Teams | |||||||
Minnesota | Received only slot remaining for an APR-eligible team | ||||||
Mississippi State | |||||||
South Carolina | |||||||
Army | |||||||
Florida | |||||||
Navy | |||||||
Nebraska |