Confidence Points is a popular pick 'em game for college football fans that presents the dual challenge of picking the winners and assigning points to each pick. We can't count the Championship game since we don't know who's playing in it, so that leaves us with 41 games we can use. Assign 41 to the pick that gives you the most confidence, and assign 1 to the pick that gives you the least confidence. No number can be assigned more than once. A perfect record this year would be a total score of 861.
The computer captured a whopping 616 out of a possible 816 points (71.54%) in 2022 after a lousy 2021 when it only scored 350 out of the possible 703-point perfect (49.8%). The computer did 72% in 2020, and 69% in 2019.
Keep in mind that the computer pick does not change with regards to injured players, opt-outs, head coach, coordinator changes, or any other extenuating factors.
Here is how the computer (Congrove Computer Rankings at CollegeFootballPoll.com) ranks its' picks, based on its' projected margin of victory for each bowl winner.
Confidence Points - Prior Years : 2022, 2021, 2020, 2019, 2018, 2017
Original upload: December 6.
Latest update: After all bowl games completed
Pts. | Bowl Game | Date | Computer's Pick | Pts. Won | Pts. Lost |
---|---|---|---|---|---|
41. | Liberty | 12/29 | Oregon 29.60 over Liberty | 41 | |
40. | 68 Ventures | 12/23 | South Alabama 19.07 over Eastern Michigan | 40 | |
39. | Las Vegas | 12/23 | Utah 19 over Northwestern | 39 | |
38. | Frisco | 12/19 | UTSA 18.19 over Marshall | 38 | |
37. | Guaranteed Rate | 12/26 | Kansas 17.847 over UNLV | 37 | |
36. | ReliaQuest | 1/1 | LSU 17.846 over Wisconsin | 36 | |
35. | Boca Raton | 12/21 | Syracuse 17.65 over USF | 35 | |
34. | Fenway | 12/28 | SMU 15.59 over Boston College | 34 | |
33. | Texas | 12/27 | Texas A&M 12.28 over Oklahoma State | 33 | |
32. | Pop-Tarts | 12/28 | Kansas State 11.08 over NC State | 32 | |
31. | Gasparilla | 12/22 | UCF 10.85 over Georgia Tech | 31 | |
30. | Pinstripe | 12/28 | Miami (FL) 10.50 over Rutgers | 30 | |
29. | Cotton | 12/29 | Ohio State 10.27 over Missouri | 29 | |
28. | Citrus | 1/1 | Tennessee 9.67 over Iowa | 28 | |
27. | Quick Lane | 12/26 | Minnesota 9.47 over Bowling Green | 27 | |
26. | Hawaii | 12/23 | San Jose State 9.39 over Coastal Carolina | 26 | |
25. | First Responder | 12/26 | Rice 8.76 over Texas State | 25 | |
24. | Sun | 12/29 | Notre Dame 8.68 over Oregon State | 24 | |
23. | Liberty | 12/29 | Iowa State 7.83 over MEMPHIS | 23 | |
22. | Duke's Mayo | 12/27 | North Carolina 7.77 over West Virginia | 22 | |
21. | Peach | 12/30 | Penn State 7.50 over Ole Miss | 21 | |
20. | Gator | 12/29 | Clemson 7.37 over Kentucky | 20 | |
19. | Famous Toastery | 12/18 | Western Kentucky 7.13 over Old Dominion | 19 | |
18. | Alamo | 12/28 | Oklahoma 6.95 over Arizona | 18 | |
17. | Independence | 12/16 | Texas Tech 6.84 over Cal | 17 | |
16. | Myrtle Beach | 12/16 | Ohio 6.60 over Georgia Southern | 16 | |
15. | Rose | 1/1 | Michigan 5.83 over Alabama | 15 | |
14. | Armed Forces | 12/23 | James Madison 5.69 over Air Force | 14 | |
13. | New Orleans | 12/16 | Jacksonville State 5.243 over Louisiana | 13 | |
12. | Music City | 12/30 | Auburn 5.235 over Maryland | 12 | |
11. | Sugar | 1/1 | Texas 4.82 over Washington | 11 | |
10. | Birmingham | 12/23 | Duke 4.70 over Troy | 10 | |
9. | Holiday | 12/27 | USC 4.22 over Louisville | 9 | |
8. | New Mexico | 12/16 | Fresno State 2.92 over New Mexico State | 8 | |
7. | Camellia | 12/23 | Northern Illinois 2.87 over Arkansas State | 7 | |
6. | Military | 12/27 | Tulane 2.73 over Virginia Tech | 6 | |
5. | Arizona | 12/30 | Toledo 2.62 over Wyoming | 5 | |
4. | Orange | 12/30 | Georgia 2.55 over Florida State | 4 | |
3. | LA Bowl | 12/16 | Boise State 1.93 over UCLA | 3 | |
2. | Famous Idaho Potato | 12/23 | Utah State 1.70 over Georgia State | 2 | |
1. | Cure | 12/16 | Miami (O) 1.26 over Appalachian State | 1 | |
Totals |
441 | 420 | |||
Maximum Points Possible (perfect score=861) | 452 |