Confidence Points is a popular pick 'em game for college football fans that presents the dual challenge of picking the winners and assigning points to each pick. We can't count the Championship game since we don't know who's playing in it, so that leaves us with 41 games we can use. Assign 41 to the pick that gives you the most confidence, and assign 1 to the pick that gives you the least confidence. No number can be assigned more than once. A perfect record this year would be a total score of 861.
Here is how the computer (Congrove Computer Rankings at CollegeFootballPoll.com) ranks its' picks, based on its' projected margin of victory for each bowl winner.
The computer captured a lousy 350 (49.8%) of the possible 703-point perfect score in 2021 after getting 72% of the 325-point perfect score in 2020, and 69% of a possible 780-point perfect score in 2019.
(Original upload: December 5. Latest update for results posted for all games.
Pts. | Bowl Game | Date | Computer's Pick | Pts. Won | Pts. Lost |
---|---|---|---|---|---|
41. | Armed Forces | 12/22 | Baylor 12.95 over Air Force | 41 | |
40. | Birmingham | 12/27 | East Carolina 11.80 over Coastal Carolina | 40 | |
39. | Frisco | 12/20 | Boise State 11.79 over North Texas | 39 | |
38. | Fiesta | 12/31 | Michigan 10.75 over TCU | 38 | |
37. | Alamo | 12/29 | Texas 10.43 over Washington | 37 | |
36. | Gasparilla | 12/23 | Wake Forest 10.07 over Missouri | 36 | |
35. | Liberty | 12/28 | Arkansas 9.40 over Kansas | 35 | |
34. | Holiday | 12/28 | Oregon 9.34 over North Carolina | 34 | |
33. | Myrtle Beach | 12/19 | Marshall 9.29 over Connecticut | 33 | |
32. | First Responder | 12/27 | Memphis 8.79 over Utah State | 32 | |
31. | Sugar | 12/31 | Alabama 7.62 over Kansas State | 31 | |
30. | Sun | 12/30 | Pittsburgh 7.26 over UCLA | 30 | |
29. | Independence | 12/23 | Houston 6.76 over Louisiana-Lafayette | 29 | |
28. | Las Vegas | 12/17 | Oregon State 6.67 over Florida | 28 | |
27. | Lending Tree | 12/17 | Southern Miss 6.33 over Rice | 27 | |
26. | Gator | 12/30 | Notre Dame 6.32 over South Carolina | 26 | |
25. | Bahamas | 12/16 | UAB 5.96 over Miami (O) | 25 | |
24. | New Mexico | 12/17 | BYU 5.85 over SMU | 24 | |
23. | Cheez-It | 12/29 | Florida State 5.54 over Oklahoma | 23 | |
22. | Hawaii | 12/24 | San Diego 5.52 over MTSU | 22 | |
21. | Pinstripe | 12/29 | Minnesota 5.25 over Syracuse | 21 | |
20. | Arizona | 12/30 | Ohio 5.19 over Wyoming | 20 | |
19. | Cure | 12/16 | UTSA 5.02 over Troy | 19 | |
18. | Fenway | 12/17 | Louisville 4.90 over Cincinnati | 18 | |
17. | Military | 12/28 | UCF 4.74 over Duke | 17 | |
16. | Music City | 12/31 | Iowa 3.87 over Kentucky | 16 | |
15. | Boca Raton | 12/20 | Toledo 3.23 over Liberty | 15 | |
14. | Peach | 12/31 | Ohio State 2.99 over Georgia | 14 | |
13. | ReliaQuest | 1/2 | Mississippi State 2.83 over Illinois | 13 | |
12. | Guaranteed Rate | 12/27 | Oklahoma State 2.69 over Wisconsin | 12 | |
11. | Orange | 12/30 | Tennessee 2.20 over Clemson | 11 | |
10. | Texas | 12/28 | Ole Miss 2.16 over Texas Tech | 10 | |
9. | L.A. | 12/17 | Washington State 1.73 over Fresno State | 9 | |
8. | Cotton | 1/2 | USC 1.62 over Tulane | 8 | |
7. | Camellia | 12/27 | Georgia Southern 1.47 over Buffalo | 7 | |
6. | Famous Idaho Potato | 12/20 | Eastern Michigan 0.92 over San Jose State | 6 | |
5. | Duke's Mayo | 12/30 | NC State 0.88 over Maryland | 5 | |
4. | New Orleans | 12/21 | Western Kentucky 0.79 over South Alabama | 4 | |
3. | Citrus | 1/2 | Purdue 0.42 over LSU | 3 | |
2. | Rose | 1/2 | Utah 0.24 over Penn State | 2 | |
1. | Quick Lane | 12/26 | BGSU 0.16 over New Mexico State | 1 | |
Totals |
616 | 245 | |||
Maximum Points Possible (perfect score=861) | 616 |
Also See: 2021 Confidence Points, 2020 Confidence Points, 2019 Confidence Points, 2018 Confidence Points, 2017 Confidence Points