(Original upload: December 16. Last update for results: January 6 FINAL)
Confidence Points is a popular pick 'em game for college football fans that presents the dual challenge of picking the winners and assigning points to each pick. We can't count the Championship game since we don't know who's playing in it, so that leaves us with 39 games we can use. Assign 39 to the pick that gives you the most confidence, and assign 1 to the pick that gives you the least confidence. No number can be assigned more than once. A perfect record this year would be a total score of 780.
Here is how the computer (Congrove Computer Rankings at CollegeFootballPoll.com) would rank its' picks, based on its' projected margin of victory for each bowl winner (true home team in CAPS where applicable):
Pts. | Bowl Game | Date | Computer's Pick | Pts. Won | Pts. Lost |
---|---|---|---|---|---|
39. | New Orleans | 12/22 | Appalachian State 21.52 over Ala.-Birmingham | 39 | |
38. | Cotton | 12/28 | Penn State 18.02 over Memphis | 38 | |
37. | Quick Lane | 12.26 | Pittsburgh 16.78 over Eastern Michigan | 37 | |
36. | Liberty | 12/31 | Kansas State 16.55 over Navy | 36 | |
35. | Cheez-It | 12/27 | Washington State 15.94 over Air Force | 35 | |
34. | Lending Tree | 12/22 | Louisiana-Lafayette 15.91 over Miami (O) | 34 | |
33. | Orange | 12/29 | Florida 14.37 over Virginia | 33 | |
32. | Las Vegas | 12/21 | Washington 13.26 over Boise State | 32 | |
31. | Independence | 12/26 | Miami (FLA) 12.50 over Louisiana Tech | 31 | |
30. | Peach (Playoff Semifinal) | 12/28 | Louisiana State 12.42 over Oklahoma | 30 | |
29. | Famous Idaho Potato | 1/3 | Ohio 11.55 over Nevada | 29 | |
28. | Gasparilla | 12/23 | Central Florida 11.53 over Marshall | 28 | |
27. | Sugar | 1/1 | Georgia 11.32 over Baylor | 27 | |
26. | Military | 12/27 | North Carolina 10.19 over Temple | 26 | |
25. | Alamo | 12/31 | Utah 9.02 over Texas | 25 | |
24. | Music City | 12/30 | Mississippi State 8.20 over Louisville | 24 | |
23. | Camping World | 12/28 | Notre Dame 8.06 over Iowa State | 23 | |
22. | Cure | 12/21 | Georgia Southern 7.63 over Liberty | 22 | |
21. | Arizona | 12/31 | Wyoming 7.22 over Georgia State | 21 | |
20. | Texas | 12/27 | Texas A&M 7.11 over Oklahoma State | 20 | |
19. | Pinstripe | 12/27 | Michigan State 7.01 over Wake Forest | 19 | |
18. | Bahamas | 12/20 | Buffalo 6.72 over Charlotte | 18 | |
17. | Outback | 1/1 | Auburn 6.38 over Minnesota | 17 | |
16. | New Mexico | 12/21 | San Diego State 5.73 over Central Michigan | 16 | |
15. | Holiday | 12/27 | Iowa 5.58 over Southern California | 15 | |
14. | Fiesta | 12/28 | Ohio State 4.76 over Clemson | 14 | |
13. | Frisco | 12/20 | Utah State 4.34 over Kent State | 13 | |
12. | SERVPRO First Responders | 12/30 | Western Michigan 3.25 over Western Kentucky | 12 | |
11. | Boca Raton | 12/21 | FAU 3.21 over Southern Methodist | 11 | |
10. | Sun | 12/31 | Arizona State 2.30 over Florida State | 10 | |
9. | Armed Forces | 1/4 | Tulane 2.15 over Southern Miss | 9 | |
8. | Hawaii | 12/24 | Brigham Young 2 over HAWAII | 8 | |
7. | Belk | 12/31 | Kentucky 1.97 over Virginia Tech | 7 | |
6. | Rose | 1/1 | Oregon 1.67 over Wisconsin | 6 | |
5. | Redbox | 12/30 | Illinois 1.04 over California | 5 | |
4. | Citrus | 1/1 | Alabama 1 over Michigan | 4 | |
3. | TicketSmarter Birmingham | 1/2 | Cincinnati 0.52 over Boston College | 3 | |
2. | Gator | 1/1 | Tennessee 0.09 over Indiana | 2 | |
1. | Camellia | 12/21 | Arkansas State 0.08 over Florida International | 1 | |
Totals (As of January 6 - FINAL) |
538 | 242 | |||
Maximum Points Possible (perfect score=780) | 538 | ||||
Team in CAPS is Home (FAU in Boca Raton Bowl, Hawaii in Hawaii Bowl) |
Also See: 2018 Confidence Points, 2017 Confidence Points