Confidence Points is a popular pick 'em game for college football fans that presents the dual challenge of picking the winners and assigning points to each pick. We can't count the Championship game since we don't know who's playing in it, so that leaves us with 39 games we can use. Assign 39 to the pick that gives you the most confidence, and assign 1 to the pick that gives you the least confidence. No number can be assigned more than once. A perfect record this year would be a total score of 780.
Here is how the computer (Congrove Computer Rankings at CollegeFootballPoll.com) would rank its' picks, based on its' projected margin of victory for each bowl winner:
Pts. | Bowl Game | Computer's Pick | Pts. Won | Pts. Lost |
---|---|---|---|---|
39. | Bahamas | Ohio 21.48 over Alabama-Birmingham | 39 | |
38. | Independence | Florida State 18.61 over Southern Miss | 38 | |
37. | Military | NAVY 12.24 over Virginia | 37 | |
36. | Boca Raton | FAU 11.82 over Akron | 36 | |
35. | Liberty | MEMPHIS 11.30 over Iowa State | 35 | |
34. | New Orleans | Troy 11.29 over North Texas | 34 | |
33. | Cotton | Ohio State 11.16 over Southern California | 33 | |
32. | Music City | Northwestern 10.35 over Kentucky | 32 | |
31. | Cure | Western Kentucky 8.51 over Georgia State | 31 | |
30. | Peach | Auburn 8.36 over Central Florida | 30 | |
29. | Birmingham | South Florida 8.24 over Texas Tech | 29 | |
28. | Sun | N.C. State 8.11 over Arizona State | 28 | |
27. | New Mexico | Colorado State 7.06 over Marshall | 27 | |
26. | Dollar General | Toledo 6.43 over Appalachian State | 26 | |
25. | Hawai'i | Houston 6.02 over Fresno State | 25 | |
24. | Fiesta | Penn State 5.95 over Washington | 24 | |
23. | Gasparilla | Temple 5.64 over Florida International | 23 | |
22. | Cactus | Kansas State 5.6 over Ucla | 22 | |
21. | Frisco | Southern Methodist 5.31 over Louisiana Tech | 21 | |
20. | Holiday | Washington State 5.21 over Michigan State | 20 | |
19. | Orange | Wisconsin 5.16 over MIAMI | 19 | |
18. | Outback | Michigan 4.62 over South Carolina | 18 | |
17. | TaxSlayer | Louisville 4.5 over Mississippi State | 17 | |
16. | Arizona | Utah State 4.28 over New Mexico State | 16 | |
15. | Zaxby's Heart of Dallas | Utah 4.21 over West Virginia | 15 | |
14. | Camellia | Arkansas State 3.92 over Middle Tennessee | 14 | |
13. | Belk | Wake Forest 3.59 over Texas A&M | 13 | |
12. | Pinstripe | Iowa 2.95 over Boston College | 12 | |
11. | Alamo | Stanford 2.93 over Texas Christian | 11 | |
10. | Quick Lane | Duke 1.75 over Northern Illinois | 10 | |
9. | Citrus | Louisiana State 1.48 over Notre Dame | 9 | |
8. | Foster Farms | Arizona 1.42 over Purdue | 8 | |
7. | Las Vegas | Boise State 1.31 over Oregon | 7 | |
6. | Texas | Texas 0.88 over Missouri | 6 | |
5. | Sugar | Alabama 0.58 over Clemson | 5 | |
4. | Armed Forces | San Diego State 0.51 over Army | 4 | |
3. | Famous Idaho Potato | Wyoming 0.39 over Central Michigan | 3 | |
2. | Camping World | Oklahoma State 0.32 over Virginia Tech | 2 | |
1. | Rose | Georgia 0.07 over Oklahoma | 1 | |
Total | 468 | 312 | ||
Maximum Points Possible (perfect score=780) |
468 | |||
Team in CAPS is Home |