This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 41 | 17 | .707 | 503 | 185 | .731 |
FCS v. Other | 1 | 0 | 1.000 | 163 | 13 | .926 |
Total SU | 42 | 17 | .712 | 666 | 198 | .771 |
ATS | 36 | 22 | .621 | 406 | 280 | .592 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Friday, October 25 | |||||
10 | PENN | -3.50 | -4.11 | Yale | 31 |
Saturday, October 26 | |||||
27 | Alabama State | -2.50 | -1.28 | Alabama A&M (Birmingham) | 19 |
28 | DELAWARE | -14.50 | -15.43 | Albany | 14 |
35 | ARKANSAS-PINE BLUFF | -10.50 | -12.26 | Mississippi Valley State | 21 |
27 | Tarleton State | -9.00 | -5.70 | AUSTIN PEAY | 17 |
37 | Jackson State | -17.50 | -15.21 | BETHUNE-COOKMAN | 17 |
23 | BROWN | -3.50 | -8.59 | Cornell | 21 |
41 | Richmond | -15.50 | -14.28 | BRYANT | 14 |
21 | GEORGETOWN | -6.50 | -5.74 | Bucknell | 20 |
38 | DAVIDSON | -1.50 | -0.42 | Butler | 48 |
21 | CAMPBELL | -9.50 | -7.64 | North Carolina A&T | 7 |
24 | CENTRAL ARKANSAS | -11.50 | -10.78 | North Alabama | 19 |
21 | Central Connecticut | -2.50 | 0.00 | LIU | 24 |
28 | TENNESSEE TECH | -7.50 | -4.08 | Charleston Southern | 23 |
31 | CHATTANOOGA | -29.50 | -22.21 | Vmi | 10 |
51 | MERRIMACK | -4.50 | -5.75 | Colgate | 17 |
21 | COLUMBIA | -3.50 | -3.12 | Dartmouth | 24 |
6 | DAYTON | -15.50 | -13.12 | Morehead State | 14 |
69 | SOUTH CAROLINA STATE | -14.50 | -14.75 | Delaware State | 35 |
48 | Duquesne | -19.50 | -13.71 | STONEHILL | 34 |
52 | TENNEESSEE-MARTIN | -16.50 | -10.14 | Eastern Illinois | 17 |
28 | EASTERN KENTUCKY | -18.50 | -21.99 | Utah Tech | 17 |
38 | IDAHO | -9.50 | -12.30 | Eastern Washington | 28 |
21 | Elon | -7.50 | -2.34 | HAMPTON | 41 |
24 | Etsu | -8.00 | -3.40 | WOFFORD | 7 |
24 | FLORIDA A&M | -10.50 | -11.58 | Southern | 6 |
33 | LEHIGH | -7.00 | -10.29 | Fordham | 19 |
30 | SOUTHEAST MISSOURI | -16.50 | -13.12 | Gardner-Webb | 24 |
17 | Grambling | -1.50 | +0.06 | TEXAS SOUTHERN | 24 |
45 | HARVARD | -7.50 | -7.62 | Princeton | 13 |
34 | Holy Cross | -1.50 | -0.31 | LAFAYETTE | 28 |
55 | STEPHEN F. AUSTIN | -16.50 | -13.05 | Houston Christian | 6 |
21 | NORFOLK STATE | -1.00 | -2.71 | Howard | 20 |
27 | Sacramento State | -6.50 | -2.44 | IDAHO STATE | 30 (OT) |
34 | Incarnate Word | -6.50 | -7.04 | SE LOUISIANA | 31 |
17 | Southern Illinois | -9.50 | -7.38 | INDIANA STATE | 20 |
42 | Lamar | -17.50 | -24.57 | NW STATE, LA. | 10 |
49 | LINDENWOOD | -9.50 | -19.10 | Western Illinois | 38 |
24 | RHODE ISLAND | -3.50 | -3.63 | Maine | 14 |
17 | Valparaiso | -1.50 | +0.73 | MARIST | 14 |
24 | NICHOLLS | -7.00 | -9.25 | McNeese | 19 |
44 | MERCER | -3.50 | +5.42 | Western Carolina | 34 |
31 | SACRED HEART | -9.50 | +0.93 | Mercyhurst | 14 |
49 | Missouri State | -10.50 | -8.91 | NORTHERN IOWA | 42 |
14 | MONMOUTH | -9.00 | -8.08 | Towson | 26 |
24 | Montana | -25.00 | -21.36 | NORTHERN COLORADO | 0 |
16 | NORTH CAROLINA CENTRAL | -10.50 | -13.49 | Morgan State | 7 |
59 | North Dakota State | -34.50 | -28.40 | MURRAY STATE | 6 |
14 | VILLANOVA | -8.50 | -7.28 | New Hampshire | 6 |
40 | North Dakota | -10.00 | -7.58 | YOUNGSTOWN STATE | 41 (OT) |
27 | Texas A&M-Commerce | -2.50 | -5.58 | PRAIRIE VIEW A&M | 34 |
42 | Presbyterian | -3.50 | -5.74 | STETSON | 14 |
17 | ROBERT MORRIS | -7.00 | -13.10 | St. Francis, PA | 0 |
14 | San Diego | -3.00 | -1.47 | ST. THOMAS, MN | 34 |
11 | Samford | -8.50 | -3.03 | THE CITADEL | 28 |
20 | SOUTH DAKOTA STATE | -9.50 | -3.88 | South Dakota | 17 (OT) |
28 | Southern Utah | -11.00 | -7.35 | WEST GEORGIA | 17 |
17 | William & Mary | -7.50 | -4.87 | STONY BROOK | 35 |
35 | MASSACHUSETTS (FBS) | -23.50 | -13.86 | Wagner | 7 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.