This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 36 | 18 | .667 | 503 | 185 | .731 |
FCS v. Other | 3 | 0 | 1.000 | 163 | 13 | .926 |
Total SU | 39 | 18 | .684 | 666 | 198 | .771 |
ATS | 33 | 21 | .611 | 406 | 280 | .592 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Friday, October 4 | |||||
23 | New Hampshire | -1.50 | +3.29 | HARVARD | 28 |
Saturday, October 5 | |||||
34 | Central Arkansas | -3.50 | -3.17 | ABILENE CHRISTIAN | 41 |
45 | Jackson State | -14.50 | -9.50 | Alabama A&M (Mobile) | 38 |
28 | Florida A&M | -6.50 | +0.62 | ALABAMA STATE | 13 |
10 | CORNELL | -2.00 | +6.83 | Albany | 31 |
38 | ALCORN STATE | -13.50 | -8.60 | Arkansas-Pine Bluff | 28 |
20 | Austin Peay | -9.00 | -6.70 | WEST GEORGIA | 16 |
35 | BROWN | -11.50 | -10.62 | Bryant | 32 |
40 | BUTLER | -14.50 | -15.38 | Morehead State | 6 |
41 | Idaho State | -3.50 | -0.62 | CAL POLY | 38 |
45 | North Carolina Central | -4.50 | -6.97 | CAMPBELL | 14 |
23 | YALE | -14.00 | -7.55 | Central Connecticut | 22 |
20 | CHARLESTON SOUTHERN | -14.50 | -12.17 | Western Illinois | 31 |
10 | ETSU | -1.50 | -0.13 | Chattanooga | 17 |
38 | Holy Cross | -3.50 | +1.16 | COLGATE | 7 |
17 | Princeton | -1.50 | -3.51 | COLUMBIA | 34 |
17 | Penn | -3.50 | +2.50 | DARTMOUTH | 20 |
42 | DAVIDSON | -19.50 | -18.16 | Marist | 19 |
42 | Delaware | -5.50 | -11.97 | MONMOUTH | 35 |
28 | St. Francis (PA) | -3.50 | +2.41 | DELAWARE STATE | 17 |
27 | Drake | -11.00 | -10.12 | VALPARAISO | 3 |
47 | DUQUESNE | -4.50 | -8.01 | Liu | 21 |
38 | Southeast Missouri | -10.50 | +2.81 | EASTERN ILLINOIS | 27 |
28 | Lafayette | -17.50 | -4.62 | FORDHAM | 23 |
17 | Furman | -12.50 | -2.54 | THE CITADEL | 16 |
35 | TENNESSEE-MARTIN | -11.50 | -12.83 | Gardner-Webb | 17 |
46 | Rhode Island | -7.50 | -2.69 | HAMPTON | 44 (2 OT) |
22 | McNeese | -10.50 | -3.56 | HOUSTON CHRISTIAN | 43 |
23 | IDAHO | -10.00 | -17.40 | Northern Arizona | 17 |
10 | SOUTHERN ILLINOIS | -3.50 | -0.66 | Illinois State | 45 |
56 | INCARNATE WORD | -24.50 | -14.67 | Prairie View A&M | 28 |
21 | YOUNGSTOWN STATE | -13.50 | -15.05 | Indiana State | 14 |
20 | LINDENWOOD | -6.50 | -16.37 | Tennessee State | 24 |
55 | MERCYHURST | NL | -12.54 | Buffalo State (D3) | 0 |
48 | MONTANA | -13.50 | -13.32 | Weber State | 55 (OT) |
55 | MONTANA STATE | -37.50 | -29.77 | Northern Colorado | 17 |
41 | MORGAN STATE | NL | -12.57 | Lincoln, PA (D2) | 0 |
59 | South Dakota | -28.50 | -25.70 | MURRAY STATE | 0 |
51 | Nicholls | -18.50 | -10.93 | SOUTHERN | 7 |
3 | Norfolk State | -3.50 | -3.28 | SACRED HEART | 10 |
60 | NORTH ALABAMA | -9.50 | -15.88 | Utah Tech | 14 |
20 | RICHMOND | -21.50 | -19.02 | North Carolina A&T | 17 |
41 | NORTH DAKOTA STATE | -14.50 | -11.55 | North Dakota | 17 |
41 | South Dakota State | -25.00 | -12.70 | NORTHERN IOWA | 3 |
59 | STEPHEN F. AUSTIN | -32.50 | -28.46 | NW State, La. | 17 |
27 | UC Davis | -10.50 | -6.36 | PORTLAND STATE | 26 |
27 | SAN DIEGO | -18.50 | -7.31 | Presbyterian | 21 (OT) |
34 | ST. THOMAS, MN | -9.00 | -9.79 | Stetson | 24 |
27 | SAMFORD | -17.00 | -9.32 | Vmi | 3 |
21 | SE LOUISIANA | -10.50 | +3.48 | Texas A&M-Commerce | 9 |
20 | TENNESSEE TECH | -8.50 | -2.24 | South Carolina State | 22 |
37 | SOUTHERN UTAH | -1.50 | -0.31 | Tarleton State | 38 |
7 | STONEHILL | -2.50 | -1.13 | Wagner | 28 |
42 | Villanova | -14.50 | -9.37 | STONY BROOK | 24 |
28 | TEXAS SOUTHERN | NL | -29.94 | Virginia-Lynchburg (D2) | 10 |
31 | WESTERN CAROLINA | -11.50 | -13.38 | Wofford | 17 |
27 | William & Mary | -5.50 | -5.57 | TOWSON | 34 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.