This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 30 | 14 | .682 | 462 | 178 | .722 |
FCS v. Other | 23 | 0 | 1.000 | 160 | 13 | .925 |
Total SU | 53 | 14 | .791 | 622 | 191 | .765 |
ATS | 21 | 22 | .488 | 376 | 262 | .589 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Thursday, September 12 | |||||
87 | SOUTH ALABAMA (FBS) | -37.00 | -35.75 | NW State, La. | 10 |
Saturday, September 14 | |||||
24 | Abilene Christian | -10.50 | -12.25 | NORTHERN COLORADO | 22 |
24 | ALABAMA A&M | NL | -5.36 | Georgetown College, KY (D2) | 16 |
12 | SAMFORD | -12.50 | -2.37 | Alabama State | 7 |
41 | IDAHO | -15.50 | -14.49 | Albany | 13 |
38 | ALCORN STATE | NL | -1.41 | Edward Waters (D2) | 7 |
41 | Tennessee State (Memphis) | -18.50 | -5.90 | Arkansas-Pine Bluff | 28 |
45 | CENTRAL ARKANSAS | -15.50 | -11.91 | Austin Peay | 17 |
59 | WESTERN MICHIGAN (FBS) | -32.50 | -31.79 | Bethune-Cookman | 31 |
43 | Holy Cross | -10.00 | -2.11 | BRYANT | 22 |
21 | BUCKNELL | NL | -1.81 | Merrimack | 31 |
53 | BUTLER | NL | -13.86 | Hanover (D3) | 0 |
31 | CAL POLY | NL | -37.32 | Western Oregon (D2) | 14 |
21 | RHODE ISLAND | -4.50 | -6.17 | Campbell | 9 |
20 | ST. FRANCIS, PA | -14.00 | -1.82 | Central Connecticut | 27 |
38 | RICHMOND | -13.50 | -9.00 | Charleston Southern | 0 |
3 | CHATTANOOGA | -5.50 | -14.69 | Mercer | 10 |
31 | AKRON (FBS) | -13.50 | -6.14 | Colgate | 20 |
42 | DAVIDSON | NL | -21.58 | Point (NAIA) | 12 |
24 | INDIANA STATE | -10.50 | +6.87 | Dayton | 13 |
42 | Delaware | -13.50 | -14.41 | NORTH CAROLINA A&T | 13 |
7 | DELAWARE STATE | -7.00 | -3.08 | Wagner | 30 |
25 | YOUNGSTOWN STATE | -21.50 | -10.66 | Duquesne | 28 |
31 | NORTHWESTERN (FBS) | -24.50 | -34.89 | Eastern Illinois | 7 |
26 | Eastern Kentucky | -10.50 | -10.08 | WEST GEORGIA | 7 |
24 | Eastern Washington | -7.50 | -5.76 | SE LOUISIANA | 28 |
17 | ELON | -6.50 | -5.96 | Western Carolina | 24 |
38 | North Dakota State | -27.50 | -18.71 | ETSU | 35 |
21 | FORDHAM | -10.00 | -10.80 | Stony Brook | 27 |
48 | FURMAN | -32.50 | -10.86 | Stetson | 7 |
27 | CHARLOTTE (FBS) | -13.50 | -15.47 | Gardner-Webb | 26 |
14 | Georgetown | -11.00 | -10.19 | SACRED HEART | 40 |
28 | TEXAS A&M-COMMERCE | -4.50 | -17.60 | Grambling | 35 (OT) |
7 | NORFOLK STATE | -3.00 | -7.30 | Hampton | 37 |
70 | HOUSTON CHRISTIAN | NL | -7.91 | Louisiana Christian (NAIA) | 7 |
35 | Howard (E. Rutherford) | NL | -13.30 | Morehouse (D2) | 21 |
52 | NORTH DAKOTA | -17.50 | -7.33 | Idaho State | 28 |
51 | ILLINOIS STATE | -35.50 | -27.66 | Western Illinois | 34 |
35 | SOUTHERN ILLINOIS | -3.50 | -8.40 | Incarante Word | 28 |
33 | JACKSON STATE | -10.00 | -12.15 | Southern | 15 |
56 | LAFAYETTE | -33.50 | -12.76 | Marist | 14 |
16 | Weber State | -10.50 | +7.94 | LAMAR | 17 |
28 | MISSOURI STATE | -26.50 | -7.97 | Lindenwood | 14 |
17 | LIU | -1.50 | +5.57 | Lehigh | 20 |
22 | MAINE | -2.50 | -9.95 | Monmouth | 51 |
24 | Stephen F. Austin | -5.50 | -1.88 | McNEESE STATE | 28 |
55 | ROBERT MORRIS | -14.00 | -6.00 | Mercyhurst | 28 |
59 | MURRAY STATE | -14.50 | -4.88 | Mississippi Valley State | 8 |
59 | MONTANA | -36.50 | -18.86 | Morehead State | 2 |
21 | OHIO (FBS) | -25.50 | -21.66 | Morgan State | 6 |
45 | NEW HAMPSHIRE | -28.00 | -11.13 | Stonehill | 6 |
34 | SACRAMENTO STATE | -7.50 | -0.36 | Nicholls | 7 |
43 | TENNESSEE-MARTIN | -13.50 | -8.87 | North Alabama | 28 |
45 | NORTH CAROLINA (FBS) | -37.50 | -36.82 | North Carolina Central | 10 |
45 | Northern Arizona | -20.50 | -11.23 | UTAH TECH | 17 |
34 | NEBRASKA (FBS) | -31.50 | -28.17 | Northern Iowa | 3 |
40 | MICHIGAN STATE (FBS) | -42.50 | -33.57 | Prairie View A&M | 0 |
52 | PRESBYTERIAN | NL | -16.82 | Virginia-Lynchburg (D2) | 0 |
24 | ST. THOMAS, MN | NL | -6.27 | Black Hills State (D2) | 14 |
42 | GEORGIA SOUTHERN (FBS) | -28.50 | -27.17 | South Carolina State | 14 |
24 | SOUTH DAKOTA STATE | NL | -25.52 | Augustana (D2) | 3 |
24 | UC Davis | -6.50 | -2.03 | SOUTHERN UTAH | 21 |
54 | THE CITADEL | NL | -3.54 | North Greenville (D2) | 0 |
14 | VILLANOVA | -19.50 | -13.68 | Towson | 13 |
20 | VALPARAISO | NL | -1.26 | Indiana Wesleyan (NAIA) | 17 |
59 | GEORGIA TECH (FBS) | -42.50 | -41.44 | Vmi | 7 |
28 | William & Mary | -9.50 | -6.24 | WOFFORD | 21 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.