View Weekly Picks

About the Data

  • CAPS denotes the home team
  • Line (sportsbooks odds) is from Doc's College Football Picks
  • Computer is the Congrove Computer Rankings line
  • Red Background when the Computer selects Vegas underdog as outright winner
  • NL denotes No Line. In some cases, NL denotes the sportsbooks have yet to set a line and you should check back later for updated info.
  • Bold represents winning team when the game is over
Docs Sports Image


This WeekSeason
Straight Up 24 11 .686 481 181 .727
FCS v. Other 41 6 .872 162 13 .926
Total SU 65 17 .793 643 194 .768
ATS 21 13 .618 390 270 .591
Download Picks PDF
Score Favorite Line Computer Underdog Score
Friday, September 6
77 INDIANA (FBS) -44.50 -38.64 Western Illinois 3
Saturday, September 7
38 ABILENE CHRISTIAN -17.38 West Georgia 24
49 ALABAMA A&M NL -13.05 Kentucky State (D2) 7
24 ALABAMA STATE NL -1.35 Miles (D2) 3
49 WEST VIRGINIA (FBS) -38.50 -33.12 Albany 14
55 VANDERBILT (FBS) -33.50 -32.85 Alcorn State 0
73 ARKANSAS-PINE BLUFF NL -4.66 Arkansas Baptist (NAIA) 0
31 Southern Illinois -10.00 -4.28 AUSTIN PEAY 17
31 Mercer -20.50 +3.38 BETHUNE-COOKMAN 2
21 BRYANT NL -11.18 Franklin Pierce (D2) 17
35 Bucknell -1.50 +1.66 VMI 28
17 MURRAY STATE -7.50 +7.42 Butler 19
41 STANFORD (FBS) -34.50 -27.88 Cal Poly 7
16 WESTERN CAROLINA -11.50 -14.91 Campbell 24
34 Central Arkansas -20.50 +3.02 LINDENWOOD 13
3 Fordham -23.50 -10.13 CENTRAL CONNECTICUT 33
20 FURMAN -20.50 -5.23 Charleston Southern 24
24 GEORGIA STATE (FBS) -10.50 -17.43 Chattanooga 21
28 Villanova -19.50 -4.51 COLGATE 3
49 DAVIDSON NL -11.99 Catawba (D2) 14
32 EASTERN WASHINGTON -35.50 -0.24 Drake 35 (OT)
56 BOSTON COLLEGE (FBS) -36.50 -38.95 Duquesne 0
27 EASTERN ILLINOIS -9.50 -19.32 Indiana State 10
31 WESTERN KENTUCKY (FBS) -19.50 -29.48 Eastern Kentucky 0
41 Elon -7.00 -1.68 NORTH CAROLINA CENTRAL 19
61 ETSU NL -11.97 Virginia-Wise (D2) 0
56 MIAMI, FLA (FBS) -47.50 -40.85 Florida A&M 9
13 JAMES MADISON (FBS) -36.50 -29.80 Gardner-Webb 6
31 Georgetown -17.50 -5.61 MARIST 10
20 Tuskegee (D2) NL -2.78 GRAMBLING 37
33 HAMPTON NL -0.67 Virginia Union (D2) 21
20 HOLY CROSS -3.00 -1.71 New Hampshire 21
35 Tarleton State -14.00 -11.17 HOUSTON CHRISTIAN 18
32 HOWARD -28.50 -6.05 Mercyhurst 31
13 WYOMING (FBS) -7.50 -12.87 Idaho 17
50 IDAHO STATE NL -12.33 Western Oregon (D2) 10
24 Illinois State -13.50 -7.27 NORTH ALABAMA 17
45 SOUTH DAKOTA STATE -24.50 -18.26 Incarnate Word 24
58 JACKSON STATE NL -14.63 Lane (D2) 7
35 MONMOUTH -3.50 +4.45 Lafayette 40
28 LAMAR -27.50 -25.77 Mississippi Valley State 14
49 LEHIGH -13.50 -9.06 Wagner 13
45 TEXAS CHRISTIAN (FBS) -45.50 -36.33 Liu 0
41 MONTANA STATE -31.50 -13.86 Maine 24
52 TEXAS A&M (FBS) -47.50 -44.64 McNeese 10
63 CONNECTICUT (FBS) -15.50 -12.73 Merrimack 17
42 BALL STATE (FBS) -2.50 -3.70 Missouri State 34
24 Montana -6.50 -3.32 NORTH DAKOTA 27
14 TOWSON -10.50 -6.14 Morgan State 9
44 LOUISIANA STATE (FBS) -46.50 -38.24 Nicholls 21
28 NORFOLK STATE NL -9.50 Virginia State (D2) 23
27 NORTH CAROLINA A&T NL -8.09 Winston-Salem State (D2) 20 (OT)
52 NORTH DAKOTA STATE -35.50 -22.62 Tennessee State 3
22 ARIZONA (FBS) -37.50 -36.85 Northern Arizona 10
38 COLORADO STATE (FBS) -31.50 -34.54 Northern Colorado 17
17 Northern Iowa -28.50 -3.24 ST. THOMAS, MN 10
37 Prairie View A&M -2.50 -9.09 NW STATE, LA. 31
43 WEBER STATE -8.50 -2.30 Portland State 16
31 Presbyterian NL -9.76 ERSKINE (D2) 14
48 MINNESOTA (FBS) -27.50 -38.53 Rhode Island 0
19 RICHMOND -17.50 -12.62 Wofford 26
21 ROBERT MORRIS NL -17.31 Edinboro (D2) 23
46 FRESNO STATE (FBS) -19.50 -31.24 Sacramento State 30
10 SACRED HEART NL -2.26 Saint Anselm (D2) 3
17 KENT STATE (FBS) -17.50 -15.32 St. Francis, PA 23
45 FLORIDA (FBS) -38.50 -35.72 Samford 7
7 Central Washington (D2) NL -1.35 SAN DIEGO 26
35 SOUTHERN MISSISSIPPI (FBS) -18.50 -19.18 SE Louisiana 10
23 South Carolina State -4.50 -1.01 THE CITADEL 20
27 WISCONSIN (FBS) -17.50 -22.54 South Dakota 13
45 SOUTHEAST MISSOURI -3.50 -1.63 Tennessee-Martin 42 (2 OT)
42 SOUTHERN NL -6.45 Savannah State (D2) 10
24 TEXAS-EL PASO (FBS) -6.50 -1.96 Southern Utah 27 (OT)
35 NORTH TEXAS (FBS) -23.50 -18.12 Stephen F. Austin 20
35 STETSON NL -7.51 Warner (NAIA) 0
37 STONY BROOK -7.50 +2.25 Stonehill 10
48 GEORGIA (FBS) -54.50 -66.71 Tennessee Tech 3
36 UC DAVIS -27.50 -3.34 Texas A&M-Commerce 22
69 RICE (FBS) -28.50 -31.75 Texas Southern 7
72 NEVADA-LAS VEGAS (FBS) -40.50 -40.49 Utah Tech 14
59 YOUNGSTOWN STATE -35.00 -14.59 Valparaiso 25
40 COASTAL CAROLINA (FBS) -16.50 -25.03 William & Mary 21

NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.