This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 0 | 1 | .000 | 433 | 170 | .718 |
FCS v. Other | 0 | 0 | .000 | 159 | 13 | .924 |
Total SU | 0 | 1 | .000 | 592 | 183 | .764 |
ATS | 1 | 0 | 1.000 | 357 | 244 | .594 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Thursday, November 21 | |||||
19 | SE Louisiana | -4.50 | +3.56 | NICHOLLS | 16 |
Saturday, November 23 | |||||
STEPHEN F. AUSTIN | -4.20 | Abilene Christian | |||
Alabama A&M | -14.47 | MISSISSIPPI VALLEY STATE | |||
ALABAMA STATE | -9.83 | Prairie View A&M | |||
ALBANY | -2.83 | Hampton | |||
Jackson State | -8.78 | ALCORN STATE | |||
Texas Southern | -3.56 | ARKANSAS-PINE BLUFF | |||
Chattanooga | -4.15 | AUSTIN PEAY | |||
Florida A&M | -11.05 | Bethune-Cookman (Orlando) | |||
DARTMOUTH | -9.55 | Brown | |||
Rhode Island | -10.01 | BRYANT | |||
BUCKNELL | -6.79 | Colgate | |||
Butler | -2.99 | PRESBYTERIAN | |||
WEBER STATE | -11.14 | Cal Poly | |||
Towson | -4.39 | CAMPBELL | |||
TARLETON STATE | -5.66 | Central Arkansas | |||
Duquesne | -5.53 | CENTRAL CONNECTICUT | |||
FLORIDA STATE (FBS) | -33.50 | -41.34 | Charleston Southern | ||
COLUMBIA | -9.43 | Cornell | |||
Davidson | -8.72 | VALPARAISO | |||
ST. THOMAS, MN | -2.15 | Dayton | |||
Delaware | -2.60 | VILLANOVA | |||
North Carolina Central | -21.11 | DELAWARE STATE | |||
Drake | -18.13 | STETSON | |||
TENNESSEE TECH | -6.82 | Eastern Illinois | |||
EASTERN KENTUCKY | -5.28 | North Alabama | |||
NORTHERN ARIZONA | -4.14 | Eastern Washington | |||
Elon | -14.88 | NORTH CAROLINA A&T | |||
Etsu | -10.43 | VMI | |||
FORDHAM | -0.56 | Merrimack | |||
MERCER | -11.90 | Furman | |||
Gardner-Webb | -5.09 | WESTERN ILLINOIS | |||
Holy Cross | -6.89 | GEORGETOWN | |||
HARVARD | -6.77 | Yale | |||
HOUSTON CHRISTIAN | -20.95 | NW State, La. | |||
MORGAN STATE | -3.04 | Howard | |||
Idaho | -8.29 | IDAHO STATE | |||
ILLINOIS STATE | -3.03 | North Dakota | |||
Incarnate Word | -11.07 | TEXAS A&M-COMMERCE | |||
NORTHERN IOWA | -10.66 | Indiana State | |||
LEHIGH | -10.22 | Lafayette | |||
McNEESE | -1.20 | Lamar | |||
TENNESSEE-MARTIN | -10.67 | Lindenwood | |||
WAGNER | -0.24 | Liu | |||
New Hampshire | -0.35 | MAINE | |||
MERCYHURST | -4.40 | St. Francis, PA | |||
South Dakota State | -11.60 | MISSOURI STATE | |||
STONY BROOK | -3.22 | Monmouth | |||
MONTANA STATE | -10.46 | Montana | |||
San Diego | -4.14 | MOREHEAD STATE | |||
SOUTHERN ILLINOIS | -15.30 | Murray State | |||
SOUTH CAROLINA STATE | -16.70 | Norfolk State | |||
SOUTH DAKOTA | -1.35 | North Dakota State | |||
PORTLAND STATE | -21.57 | Northern Colorado | |||
Penn | -3.05 | PRINCETON | |||
RICHMOND | -5.29 | William & Mary | |||
ROBERT MORRIS | -18.01 | Stonehill | |||
UC Davis | -11.23 | SACRAMENTO STATE | |||
Western Carolina | -4.64 | SAMFORD | |||
TENNESSEE STATE | -0.29 | Southeast Missouri | |||
SOUTHERN UTAH | -23.18 | Utah Tech | |||
CLEMSON (FBS) | -49.50 | -49.43 | The Citadel | ||
SOUTH CAROLINA (FBS) | -42.50 | -50.29 | Wofford |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.