This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 41 | 17 | .707 | 433 | 170 | .718 |
FCS v. Other | 2 | 0 | 1.000 | 159 | 13 | .924 |
Total SU | 43 | 17 | .717 | 592 | 183 | .764 |
ATS | 37 | 21 | .638 | 357 | 244 | .594 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Thursday, October 31 | |||||
21 | North Carolina Central | -3.50 | -3.28 | SOUTH CAROLINA STATE | 24 |
Friday, November 1 | |||||
10 | Yale | -1.50 | +1.27 | COLUMBIA | 13 |
Saturday, November 2 | |||||
28 | ABILENE CHRISTIAN | -5.50 | -3.70 | Southern Utah | 25 |
20 | ALABAMA A&M | -3.50 | -7.42 | Southern | 25 |
21 | Alabama State | -3.50 | -7.43 | Alcorn State (Mobile) | 17 |
14 | ALBANY | -1.50 | -1.58 | New Hampshire | 31 |
41 | JACKSON STATE | -24.50 | -20.97 | Arkansas-Pine Bluff | 3 |
17 | NORTH ALABAMA | -6.50 | -6.45 | Austin Peay | 31 |
21 | Grambling | -5.50 | -5.16 | BETHUNE-COOKMAN | 24 |
38 | Penn | -1.00 | +0.37 | BROWN | 28 |
31 | Stony Brook | -13.00 | -8.58 | BRYANT | 30 (OT) |
14 | Lafayette | -7.50 | +0.01 | BUCKNELL | 21 |
46 | BUTLER | -23.50 | -23.62 | Stetson | 13 |
42 | Montana | -20.50 | -14.25 | CAL POLY | 7 |
50 | ELON | -7.50 | -10.91 | Campbell | 27 |
21 | Central Arkansas | -24.50 | -23.09 | UTAH TECH | 34 |
24 | CENTRAL CONNECTICUT | -9.50 | -7.04 | Wagner | 14 |
17 | Gardner-Webb | -5.50 | -1.27 | CHARLESTON SOUTHERN | 14 |
34 | Chattanooga | -2.50 | +0.93 | WESTERN CAROLINA | 38 |
20 | FORDHAM | -1.50 | -2.70 | Colgate | 14 |
35 | PRINCETON | -4.50 | -8.00 | Cornell | 49 |
31 | Harvard | -2.50 | -1.30 | DARTMOUTH | 27 |
40 | SAN DIEGO | -3.50 | -0.79 | Davidson | 13 |
7 | Dayton | -6.50 | +0.51 | PRESBYTERIAN | 28 |
38 | HOWARD | -11.00 | -10.25 | Delaware State | 0 |
19 | DRAKE | -20.50 | -24.63 | Marist | 0 |
31 | DUQUESNE | -24.50 | -15.32 | Mercyhurst | 24 |
45 | EASTERN ILLINOIS | -5.50 | -11.61 | Western Illinois | 38 |
13 | TARLETON STATE | -11.50 | -10.83 | Eastern Kentucky | 17 |
42 | Montana State | -17.50 | -12.83 | EASTERN WASHINGTON | 28 |
37 | MERCER | -6.50 | -1.94 | Etsu | 31 |
52 | FLORIDA A&M | -16.50 | -13.08 | Texas Southern | 28 |
17 | Furman | -11.50 | -2.41 | VMI | 21 |
6 | GEORGETOWN | -1.50 | +1.19 | Lehigh | 43 |
20 | Villanova | -10.00 | -3.80 | HAMPTON | 14 |
45 | INCARNATE WORD | -23.50 | -20.06 | Houston Christian | 20 |
23 | ILLINOIS STATE | -6.50 | -8.22 | Youngstown State | 16 |
31 | North Dakota | -16.50 | -15.49 | INDIANA STATE | 35 |
30 | SE Louisiana | -2.50 | +9.35 | LAMAR | 27 (OT) |
52 | TENNESSEE TECH | -2.50 | +6.89 | Lindenwood | 10 |
59 | OKLAHOMA (FBS) | -37.50 | -39.17 | Maine | 14 |
31 | McNEESE | -11.50 | -5.23 | Texas A&M-Commerce | 3 |
0 | Merrimack | -1.50 | +1.05 | ROBERT MORRIS | 6 |
17 | Prairie View A&M | -13.50 | -11.45 | MISSISSIPPI VALLEY STATE | 16 |
38 | MISSOURI STATE | -12.50 | -15.07 | Southern Illinois | 17 |
28 | Monmouth | -2.50 | +4.43 | RHODE ISLAND | 37 |
7 | St. Thomas, MN | -6.50 | -1.46 | MOREHEAD STATE | 21 |
38 | MORGAN STATE | -6.50 | -8.00 | Norfolk State | 37 (2 OT) |
52 | SOUTH DAKOTA STATE | -42.50 | -38.73 | Murray State | 6 |
28 | Stephen F. Austin | -2.50 | +1.12 | NICHOLLS | 12 |
45 | William & Mary | -15.50 | -13.91 | NORTH CAROLINA A&T | 7 |
42 | NORTH DAKOTA STATE | -29.50 | -25.44 | Northern Iowa | 19 |
6 | Weber State | -1.50 | +1.69 | NORTHERN ARIZONA | 27 |
59 | UC DAVIS | -24.50 | -25.45 | Northern Colorado | 7 |
38 | SACRAMENTO STATE | -13.50 | -10.18 | Portland State | 58 |
35 | RICHMOND | -8.50 | -11.68 | Towson | 24 |
34 | ST. FRANCIS, PA | -10.50 | -4.91 | Stonehill | 0 |
13 | SAMFORD | -9.00 | -8.99 | Wofford | 17 |
28 | Tennessee-Martin | -14.50 | -6.79 | TENNESSEE STATE | 21 |
88 | WEST GEORGIA | NL | -35.90 | Lincoln, CA (D2) | 12 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.