This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 23 | 5 | .821 | 388 | 153 | .717 |
FCS v. Other | 68 | 2 | .971 | 157 | 13 | .924 |
Total SU | 91 | 7 | .929 | 545 | 166 | .767 |
ATS | 23 | 5 | .821 | 318 | 221 | .590 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Saturday, August 24 | |||||
24 | Florida A&M | -12.50 | -2.23 | Norfolk State (Atlanta) | 23 |
35 | HAWAII (FBS) | -39.50 | -29.98 | Delaware State | 14 |
26 | TARLETON | -15.50 | -13.21 | McNeese | 23 |
35 | Montana State | -13.50 | -0.17 | NEW MEXICO (FBS) | 31 |
37 | SOUTHEAST MISSOURI | -13.50 | -0.71 | N. Alabama (Montgomery) | 15 |
Thursday, August 29 | |||||
41 | ALA-BIRMINGHAM (FBS) | -29.00 | -22.22 | Alcorn State | 3 |
70 | ARKANSAS (FBS) | -50.50 | -43.17 | Arkansas-Pine Bluff | 0 |
48 | DELAWARE | -15.50 | -19.50 | Bryant | 17 |
66 | CENTRAL MICHIGAN (FBS) | -32.50 | -28.42 | Central Connecticut | 10 |
49 | TOLEDO (FBS) | -28.00 | -29.20 | Duquesne | 10 |
45 | ILLINOIS (FBS) | -28.00 | -22.36 | Eastern Illinois | 0 |
42 | EASTERN WASHINGTON | -11.50 | -12.19 | Monmouth | 27 |
41 | BOWLING GREEN (FBS) | -15.50 | -26.58 | Fordham | 17 |
20 | GARDNER-WEBB | -4.00 | -1.53 | Wofford | 21 |
44 | RUTGERS (FBS) | -38.50 | -38.40 | Howard | 7 |
30 | LOUISIANA-MONROE (FBS) | -4.50 | +5.12 | Jackson State | 14 |
30 | BUFFALO (FBS) | -3.00 | -8.64 | Lafayette | 13 |
48 | KANSAS (FBS) | -49.50 | -29.74 | Lindenwood | 3 |
63 | MERCER | -27.50 | +10.15 | Presbyterian | 10 |
28 | Mercyhurst | NL | -2.89 | WHEELING (D2) | 25 |
17 | MOREHEAD STATE | NL | -6.75 | Central State (D2) | 10 |
51 | MISSOURI (FBS) | -48.50 | -54.78 | Murray State | 0 |
57 | CENTRAL FLORIDA (FBS) | -37.50 | -28.28 | New Hampshire | 3 |
45 | WAKE FOREST (FBS) | -33.50 | -32.36 | North Carolina A&T | 13 |
31 | COLORADO (FBS) | -11.50 | -10.05 | North Dakota State | 26 |
62 | TULSA (FBS) | -37.50 | -31.51 | NW State, La. | 28 |
42 | SAN JOSE STATE (FBS) | -2.00 | -13.62 | Sacramento State | 24 |
13 | ST. THOMAS, MN | NL | -18.80 | Sioux Falls (D2) | 34 |
52 | TULANE (FBS) | -28.00 | -42.57 | SE Louisiana | 0 |
45 | SOUTH DAKOTA | NL | -28.87 | Northern State, SD (D2) | 3 |
49 | UTAH (FBS) | -36.50 | -38.17 | Southern Utah | 0 |
77 | STEPHEN F. AUSTIN | NL | -20.67 | North American (NAIA) | 0 |
24 | VILLANOVA | -11.50 | -7.39 | Youngstown State | 17 |
41 | WILLIAM & MARY | -19.50 | -9.76 | Vmi | 7 |
38 | NORTH CAROLINA STATE (FBS) | -32.50 | -31.49 | Western Carolina | 21 |
Friday, August 30 | |||||
26 | DUKE (FBS) | -24.50 | -20.06 | Elon | 3 |
17 | MAINE | -3.50 | -1.88 | Colgate | 14 |
42 | ARMY WEST POINT (FBS) | -31.00 | -23.76 | Lehigh | 7 |
Saturday, August 31 | |||||
52 | TEXAS TECH (FBS) | -32.50 | -28.71 | Abilene Christian | 51 (OT) |
73 | AUBURN (FBS) | -48.50 | -40.23 | Alabama A&M | 3 |
27 | ALBANY | -23.50 | -13.29 | Liu | 21 |
62 | LOUISVILLE (FBS) | -39.50 | -42.89 | Austin Peay | 0 |
48 | SOUTH FLORIDA (FBS) | -43.00 | -43.17 | Bethune-Cookman | 3 |
49 | NAVY (FBS) | -31.50 | -27.96 | Bucknell | 21 |
40 | BUTLER | NL | -19.14 | Upper Iowa (D2) | 7 |
21 | Cal Poly | -6.00 | +1.13 | SAN DIEGO | 27 |
41 | LIBERTY (FBS) | -40.50 | -42.01 | Campbell | 24 |
34 | ARKANSAS STATE (FBS) | -12.50 | -26.75 | Central Arkansas | 31 |
21 | CHARLESTON SOUTHERN | -9.50 | -7.78 | The Citadel | 22 |
69 | TENNESSEE (FBS) | -38.50 | -32.60 | Chattanooga | 3 |
46 | GEORGETOWN | -4.50 | -2.60 | Davidson | 24 |
10 | ST. FRANCIS, PA | -5.50 | +10.35 | Dayton | 18 |
15 | SACRED HEART | -6.50 | +1.65 | Delaware State | 17 |
56 | MISSISSIPPI STATE (FBS) | -24.50 | -21.53 | Eastern Kentucky | 7 |
38 | APPALACHIAN STATE (FBS) | -32.50 | -42.74 | Etsu | 10 |
76 | MISSISSIPPI (FBS) | -46.50 | -54.83 | Furman | 0 |
22 | FLORIDA A&M | -10.00 | -7.80 | South Carolina State | 18 |
40 | LOUISIANA-LAFAYETTE (FBS) | -35.50 | -42.72 | Grambling | 10 |
28 | HAMPTON | -1.50 | +0.34 | Morgan State | 30 |
20 | RHODE ISLAND | -2.50 | -3.82 | Holy Cross | 17 |
59 | SOUTHERN METHODIST (FBS) | -50.50 | -49.18 | Houston Christian | 7 |
24 | OREGON (FBS) | -50.50 | -53.76 | Idaho | 14 |
38 | OREGON STATE (FBS) | -28.50 | -29.83 | Idaho State | 15 |
40 | IOWA (FBS) | -21.50 | -44.06 | Illinois State | 0 |
28 | INCARNATE WORD | -21.50 | -15.75 | Northern Colorado | 7 |
49 | PURDUE (FBS) | -34.50 | -34.76 | Indiana State | 0 |
34 | TEXAS STATE (FBS) | -32.50 | -24.54 | Lamar | 27 |
21 | MCNEESE | -8.00 | -9.38 | Southern | 7 |
21 | AIR FORCE (FBS) | -29.50 | -18.88 | Merrimack | 6 |
41 | TENNESSEE STATE | -20.00 | -11.68 | Mississippi Valley State | 21 |
29 | MONTANA | -13.00 | -7.66 | Missouri State | 24 |
31 | Montana State | -27.50 | -20.09 | UTAH TECH | 7 |
25 | LOUISIANA TECH (FBS) | -8.50 | -2.58 | Nicholls | 17 |
42 | EAST CAROLINA (FBS) | -31.50 | -18.36 | Norfolk State | 3 |
40 | MEMPHIS (FBS) | -37.50 | -43.50 | North Alabama | 0 |
21 | IOWA STATE (FBS) | -30.50 | -37.93 | North Dakota | 3 |
66 | NORTHERN ARIZONA | NL | -11.86 | Lincoln, CA (D2) | 6 |
35 | NORTHERN IOWA | -31.00 | -12.11 | Valparaiso | 7 |
70 | WASHINGTON STATE (FBS) | -26.50 | -18.88 | Portland State | 30 |
9 | PRAIRIE VIEW A&M | -6.00 | -2.84 | Texas Southern | 27 |
34 | VIRGINIA (FBS) | -19.50 | -20.19 | Richmond | 13 |
36 | UTAH STATE (FBS) | -34.50 | -26.39 | Robert Morris | 14 |
29 | Samford | -21.00 | -7.89 | WEST GEORGIA | 38 |
44 | OKLAHOMA STATE (FBS) | -12.50 | -25.20 | South Dakota State | 20 |
23 | NEW MEXICO STATE (FBS) | -8.50 | -15.06 | Southeast Missouri | 16 |
41 | BRIGHAM YOUNG (FBS) | -17.50 | -23.41 | Southern Illinois | 13 |
41 | STETSON | NL | -5.52 | Ave Maria (NAIA) | 3 |
45 | MARSHALL (FBS) | -30.50 | -26.65 | Stony Brook | 3 |
45 | BAYLOR (FBS) | -35.50 | -20.07 | Tarleton State | 3 |
32 | MIDDLE TENNESSEE (FBS) | -24.50 | -16.02 | Tennessee Tech | 25 |
41 | KANSAS STATE (FBS) | -37.50 | -36.05 | Tennessee-Martin | 6 |
45 | SAN DIEGO STATE (FBS) | -33.50 | -5.16 | Texas A&M-Commerce | 14 |
38 | CINCINNATI (FBS) | -33.50 | -22.91 | Towson | 20 |
31 | CALIFORNIA (FBS) | -20.50 | -26.93 | UC Davis | 13 |
46 | WAGNER | NL | -10.18 | Virginia-Lynchburg (D2) | 7 |
35 | WASHINGTON (FBS) | -28.50 | -38.98 | Weber State | 3 |
54 | NORTHERN ILLINOIS (FBS) | -35.50 | -47.68 | Western Illinois | 15 |
Sunday, September 1 | |||||
31 | North Carolina Central | -4.50 | -2.96 | Alabama State (Miami) | 24 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.