This Week | Season | |||||
---|---|---|---|---|---|---|
Straight Up | 37 | 18 | .673 | 442 | 187 | .703 |
FCS v. Other | 7 | 0 | 1.000 | 163 | 13 | .926 |
Total SU | 44 | 18 | .710 | 605 | 200 | .752 |
ATS | 33 | 22 | .600 | 365 | 264 | .580 |
Score | Favorite | Line | Computer | Underdog | Score |
---|---|---|---|---|---|
Friday, September 29 | |||||
10 | PRINCETON | -6.50 | -8.90 | Columbia | 7 |
Saturday, September 30 | |||||
45 | NORTH TEXAS (FBS) | -16.00 | -15.33 | Abilene Christian | 31 |
58 | ALABAMA A&M | NL | -13.84 | Tuskegee (D2) | 3 |
20 | ALABAMA STATE | -1.50 | +3.73 | Alcorn State | 23 (OT) |
10 | VILLANOVA | -2.50 | -5.79 | Albany | 31 |
27 | Southern | -10.50 | -8.34 | ARKANSAS-PINE BLUFF | 0 |
52 | Austin Peay | -20.50 | -11.97 | LINDENWOOD | 10 |
42 | BROWN | -13.50 | -3.45 | Central Connecticut | 20 |
49 | RHODE ISLAND | -11.50 | -7.92 | Bryant | 26 |
56 | LAFAYETTE | -13.00 | -9.71 | Bucknell | 22 |
27 | BUTLER | -21.00 | -16.08 | Presbyterian | 17 |
31 | UC Davis | -23.00 | -13.94 | CAL POLY | 13 |
48 | Campbell | -3.50 | -1.95 | NORTH CAROLINA CENTRAL | 49 (OT) |
29 | Central Arkansas | -7.00 | -5.06 | SOUTHERN UTAH | 27 |
10 | Kennesaw State | -9.00 | -4.59 | CHARLESTON SOUTHERN | 13 |
23 | Chattanooga | -18.00 | -15.72 | WOFFORD | 13 |
25 | CORNELL | -11.00 | -14.70 | Colgate | 35 |
20 | PENN | -3.00 | -7.68 | Dartmouth | 23 (OT) |
55 | DAVIDSON | -6.50 | -9.36 | San Diego | 33 |
20 | St. Thomas, MN | -4.00 | +0.78 | DAYTON | 14 |
48 | DELAWARE STATE | NL | -19.45 | Virginia-Lynchburg (D2) | 10 |
9 | MOREHEAD STATE | -1.50 | -9.26 | Drake | 16 |
28 | LIU | -3.50 | -1.09 | Duquesne | 31 |
19 | Eastern Illinois | -7.00 | -1.57 | NW STATE, LA. | 10 |
32 | Eastern Kentucky | -7.00 | -9.27 | NORTH ALABAMA | 22 |
44 | Idaho | -6.00 | -6.13 | EASTERN WASHINGTON | 36 |
6 | William & Mary | -2.50 | +1.31 | ELON | 14 |
42 | SAMFORD | -18.50 | -7.93 | Etsu | 28 |
31 | Florida A&M | -31.50 | -12.77 | Mississippi Valley State | 7 |
24 | Fordham | -17.00 | -9.30 | GEORGETOWN | 28 |
20 | Prairie View A&M | -2.50 | +1.42 | Grambling State (Dallas) | 35 |
14 | RICHMOND | -17.50 | -14.46 | Hampton | 31 |
28 | HOLY CROSS | -17.50 | -16.25 | Harvard | 38 |
19 | HOUSTON CHRISTIAN | -2.50 | -8.59 | Lamar | 21 |
35 | Howard | -8.50 | +1.09 | ROBERT MORRIS | 10 |
28 | MONTANA | -20.00 | -23.25 | Idaho State | 20 |
28 | Indiana State | -2.50 | +7.00 | MURRAY STATE | 30 |
49 | MONMOUTH | -15.50 | -17.30 | Lehigh | 7 |
56 | MAINE | -6.00 | -2.63 | Stony Brook | 28 |
24 | Stetson | -3.00 | -2.72 | MARIST | 34 |
31 | Nicholls State | -7.00 | -1.54 | McNEESE STATE | 10 |
38 | MERCER | -20.00 | -20.55 | Vmi | 3 |
7 | SACRED HEART | -3.00 | +2.64 | Merrimack | 17 |
33 | SOUTHERN ILLINOIS | -13.50 | -2.89 | Missouri State | 20 |
38 | MONTANA STATE | -24.50 | -24.21 | Portland State | 22 |
45 | YALE | -14.00 | -8.79 | Morgan State | 3 |
51 | NEW HAMPSHIRE | -20.00 | -17.32 | Towson | 54 (OT) |
28 | North Carolina A&T | -6.00 | -5.46 | NORFOLK STATE | 26 |
42 | SOUTH DAKOTA STATE | -18.50 | -13.96 | North Dakota | 21 |
19 | NORTH DAKOTA STATE | -18.00 | -13.55 | South Dakota | 24 |
31 | SACRAMENTO STATE | -20.50 | -18.51 | Northern Arizona | 30 |
28 | Weber State | -22.50 | -18.10 | NORTHERN COLORADO | 21 |
44 | NORTHERN IOWA | -4.50 | +4.53 | Youngstown State | 41 |
15 | St. Francis, PA | -6.50 | -0.70 | STONEHILL | 10 |
13 | SE LOUISIANA | -3.00 | -5.21 | Tarleton State | 14 |
56 | STEPHEN F. AUSTIN | -17.50 | -13.16 | Texas A&M-Commerce | 27 |
20 | TENNESSEE-MARTIN | -20.50 | -12.81 | Tennessee State | 10 |
52 | TEXAS SOUTHERN | NL | -15.20 | Lincoln, CA (D2) | 7 |
49 | Western Carolina | -31.50 | -18.46 | THE CITADEL | 14 |
41 | COLORADO STATE (FBS) | -33.50 | -22.10 | Utah Tech | 20 |
16 | VALPARAISO | NL | -0.59 | SW Minnesota State (D2) | 15 |
52 | RUTGERS (FBS) | -47.00 | -40.20 | Wagner | 3 |
NOW! Doc's Sports is offering $60 in PREMIUM member picks with PROFIT GUARANTEE. NO commitments, Credit Card, or Salesman. DocSports.com. A trusted name in handicapping since 1971.